| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jonathan Kjaer Groth | |||||||||||||||||||||||||||||||||||
| Nationality | ||||||||||||||||||||||||||||||||||||
| Born | (1992-11-09) 9 November 1992 | |||||||||||||||||||||||||||||||||||
| Height | 1.84 m (6 ft 0 in)3 | |||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||
| Sport | Table tennis | |||||||||||||||||||||||||||||||||||
| Playing style | Shakehand | |||||||||||||||||||||||||||||||||||
| Highest ranking | 15 (November 2018)1 | |||||||||||||||||||||||||||||||||||
| Current ranking | 22 (15 July 2025)2 | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Jonathan Kjaer Groth (born 9 November 1992) is a Danish table tennis player.345 He is the runner-up in men's singles at the 2019 European Games and won the doubles title at the 2016 European Championships.
References
References
- "Ranking progression". ittf.com. Retrieved 18 June 2023.
- "Rankings Week #29 - July 15th". ittf.com. Retrieved 15 July 2025.
- "Jonathan Groth". Rio 2016. Archived from the original on August 28, 2016. Retrieved August 28, 2016.
- "Entry List by NOC" (PDF). european-games.org. 22 June 2023. Archived from the original (PDF) on 27 June 2023. Retrieved 1 July 2023.
- "Jonathan Groth". Olympedia. Retrieved 18 June 2023.