Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Nestorio John Schuster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (1964-01-17) 17 January 1964 Apia, Samoa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 182 cm (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 83 kg (13 st 1 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Second five-eighth, Centre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby league | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Centre, Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relatives | Fred Schuster (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nesetorio Jonny Schuster (born 17 January 1964)3 is a former international rugby league and rugby union player,4 a dual-code international.
Schuster went to St Joseph's College and played for Marists Saint-Joseph, then six times for Samoa before leaving for New Zealand in 1984.5 From 1987 to 1989 he played for the All Blacks.5 In May 1990, he switched to rugby league, signing for Australian club Newcastle Knights.6 He later moved to England, joining Halifax, where he scored over 1,000 points between 1993 and 1997.7
He later returned to rugby union, and played for Blackheath and Harlequins.8 While playing for Harlequins he was the 1998–99 Premiership Rugby top points scorer with 331 points.9
Background
Schuster was born in Apia, Samoa.3
References
References
- "John Schuster". Rugby League Project.
- "Player Summary: John Schuster". Rugby League Records. Rugby League Record Keepers' Club. Retrieved 4 January 2024.
- "John Schuster New Zealand / Samoa". ESPN. Retrieved 30 December 2021.
- Riccio, David (3 February 2017). "Former Australian sevens star Peter Schuster hotfoots it to Manly Sea Eagles". The Daily Telegraph. Sydney. Retrieved 19 August 2020.
- "Le bourlingueur John Schuster de retour au bercail" (in French). Le Monder. 13 June 1999. Retrieved 30 December 2021.
- "Schuster signs with Knights in league coup". The Canberra Times. 29 May 1990. p. 20 – via Trove.
- "The Fax Time Machine" (PDF). Halifax Panthers. Retrieved 4 January 2024.
- "Rugby Union: How they line up in the Allied Dunbar Premiership Division One". The Independent. 4 September 1998. Retrieved 4 January 2024.
- "1998-99 Premiership Rugby top points scorers". ESPNScrum. Retrieved 1 September 2020.