| No. 50, 14 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Back | ||||||||||||
| Personal information | |||||||||||||
| Born | (1917-09-08)September 8, 1917 Wallace, Michigan, U.S. | ||||||||||||
| Died | September 22, 2006(2006-09-22) (aged 89) Sebring, Florida, U.S. | ||||||||||||
| Listed height | 6 ft 0 in (1.83 m) | ||||||||||||
| Listed weight | 196 lb (89 kg) | ||||||||||||
| Career information | |||||||||||||
| High school | Menominee (Menominee, Michigan) | ||||||||||||
| College | Miami (FL) | ||||||||||||
| NFL draft | 1940: 13th round, 113th overall pick | ||||||||||||
| Career history | |||||||||||||
| |||||||||||||
| Career NFL statistics | |||||||||||||
| |||||||||||||
John Louis Noppenberg (September 8, 1917 – September 22, 2006) was an American professional football back who played two seasons for the Pittsburgh Steelers and the Detroit Lions.1 He was selected by the Steelers in the 13th round of the 1940 NFL draft.23 He played college football at the University of Miami for the Miami Hurricanes football team.
References
References
- "John Noppenberg". NFL.com. Retrieved November 30, 2015.
- "1940 NFL Draft Listing". Pro-Football-Reference.com. Retrieved March 30, 2023.
- "John Noppenberg NFL Football Statistics". Pro-Football-Reference.com. Retrieved November 30, 2015.