| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jacob Michael Gibson | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (1997-08-07) 7 August 1997 Hamilton, Waikato, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Zak Gibson (cousin) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015/16–2018/19 | Waikato Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019/20–2020/21 | Northern Districts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021/22– | Otago | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC debut | 23 October 2021 Otago v Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA debut | 5 February 2020 Northern Districts v Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricInfo, 25 March 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Michael Gibson (born 7 August 1997) is a New Zealand cricketer.1 He made his List A debut on 5 February 2020, for Northern Districts in the 2019–20 Ford Trophy,2 taking a five-wicket haul.3 He made his first-class debut on 23 October 2021, for Otago in the 2021–22 Plunket Shield season.4 He made his Twenty20 debut on 28 November 2021, for Otago in the 2021–22 Men's Super Smash.5
References
References
- "Jake Gibson". ESPN Cricinfo. Retrieved 5 February 2020.
- "The Ford Trophy at Whangarei, Feb 5 2020". ESPN Cricinfo. Retrieved 5 February 2020.
- "Devon Conway scores fourth century of the summer to boost Wellington Firebirds". Stuff. Retrieved 5 February 2020.
- "1st Match, Wellington, Oct 23 - 26 2021, Plunket Shield". ESPN Cricinfo. Retrieved 22 October 2021.
- "3rd Match, Dunedin, Nov 28 2021, Super Smash". ESPN Cricinfo. Retrieved 28 November 2021.