| Personal information | |||
|---|---|---|---|
| Full name | John Proctor1 | ||
| Date of birth | 18711 | ||
| Place of birth | Stoke-upon-Trent, England1 | ||
| Date of death | 8 November 1893 (aged 22)2 | ||
| Position | Centre-half | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1890 | Dresden United | ||
| 1891–1893 | Stoke | 52 | (1) |
| * Club domestic league appearances and goals | |||
John Proctor (1871 – 8 November 1893) was an English footballer who played in the Football League for Stoke.1
Career
Proctor was born in Stoke-upon-Trent and played for Dresden United before joining Stoke in 1891.1 He looked to be establishing himself as a potential great full back and played in every match during the 1892–93 season helping Stoke to claim their highest position to that point of 7th.1 However, after playing 10 matches in the following campaign Proctor fell ill with pneumonia and died at the age of 22.1 He was a married man, and not long before his death had taken on the tenancy of a pub, the Crown Inn at Fenton.2
Career statistics
| Club | Season | League | FA Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Stoke1 | 1891–92 | The Football League | 12 | 0 | 3 | 0 | 15 | 0 |
| 1892–93 | First Division | 30 | 1 | 1 | 0 | 31 | 1 | |
| 1893–94 | First Division | 10 | 0 | 0 | 0 | 10 | 0 | |
| Career total | 52 | 1 | 4 | 0 | 56 | 1 | ||
References
References
- Matthews, Tony (1994). The Encyclopaedia of Stoke City. Lion Press. ISBN 0-9524151-0-0.
- "Death of a Stoke football player". Birmingham Daily Post. 9 November 1893. p. 7.