Hinx | |
|---|---|
![]() Location of Hinx | |
Hinx Hinx | |
| Coordinates: 43°42′06″N 0°55′34″W / 43.7017°N 0.9261°W / 43.7017; -0.9261 | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Dax |
| Canton | Coteau de Chalosse |
| Government | |
| • Mayor (2020–2026) | Hélène Tomas1 |
Area 1 | 15.51 km2 (5.99 sq mi) |
| Population (2023)2 | 1,894 |
| • Density | 122.1/km2 (316.3/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 40126 /40180 |
| Elevation | 3–55 m (9.8–180.4 ft) (avg. 42 m or 138 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Hinx (French pronunciation: [ɛ̃ks]; Occitan: Hins) is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.3
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 756 | — |
| 1975 | 824 | +1.24% |
| 1982 | 994 | +2.72% |
| 1990 | 1,117 | +1.47% |
| 1999 | 1,145 | +0.28% |
| 2007 | 1,372 | +2.29% |
| 2012 | 1,849 | +6.15% |
| 2017 | 1,883 | +0.37% |
| 2023 | 1,894 | +0.10% |
| Source: INSEE4 | ||
References
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- INSEE commune file
- Population municipale entre 1968 et 2023, INSEE
