Article · Wikipedia archive · Last revised Aug 5, 2026

Hallyburton Johnstone Shield

The Hallyburton Johnstone Shield is the premier domestic women's one-day cricket competition in New Zealand. The tournament began in 1935–36, as a first-class competition, but is now played as a 50-over competition, with six provincial teams taking part: Auckland, Canterbury, Central Districts, Northern Districts, Otago and Wellington. The tournament now runs alongside the Twenty20 Women's Super Smash.

Last revised
Aug 5, 2026
Read time
≈ 9 min
Length
2,136 w
Citations
99
Source
Hallyburton Johnstone Shield
Tournament logo
CountriesNew Zealand New Zealand
AdministratorNew Zealand Cricket
FormatLimited overs cricket (50 overs per side)
First edition1935–36
Latest edition2025–26
Next edition2026–27
Tournament formatDouble round-robin
Number of teams6
Current championNorthern Districts
Most successfulCanterbury (39 titles)
WebsiteHallyburton Johnstone Shield


The Hallyburton Johnstone Shield is the premier domestic women's one-day cricket competition in New Zealand.1 The tournament began in 1935–36, as a first-class competition, but is now played as a 50-over competition, with six provincial teams taking part: Auckland, Canterbury, Central Districts, Northern Districts, Otago and Wellington. The tournament now runs alongside the Twenty20 Women's Super Smash.2

The most successful side in the history of the competition are Canterbury, with 38 outright title wins and 1 shared title. The current holders are Otago, who beat Auckland in the final of the 2024–25 season.

History

The tournament began in 1935–36 as the Hallyburton Johnstone Challenge Shield, after the interest generated from England's tour of New Zealand in 1934–35. Hallyburton Johnstone, from Auckland, gave a trophy to Auckland and any other team was allowed to challenge them for the title.2 The first match was played in February 1936, with Wellington beating Auckland by 10 wickets.3

From then until 1945–46, the tournament was played on a "challenge basis", with teams challenging the holders of the title. In 1946–47 the tournament was played as a round-robin tournament and renamed simply the Hallyburton Johnstone Shield, with 4 teams competing: Auckland, Wellington, Canterbury and Otago. Matches at this point were mainly 2-day games, with some years using 3- or 4-day matches. North Shore joined the competition in 1965–66 and Central Districts in 1979–80. In 1981–82, they played 60-over matches as preparation for the World Cup that year.2

In 1982–83 the tournament was renamed the Hansells Cup. In 1983–84, Southern Districts replaced Otago for five seasons, and then afterwards the tournament went back to 5 teams competing. In 1990–91, the tournament was renamed the Pub Charities National Tournament and from 1996–97 onwards matches have always been 50-over games. Canterbury dominated this period, winning 20 out of 21 titles between 1978–79 and 1998–99.2

In this period, various new teams competed: Canterbury B played for two seasons in 1990–91 and 1991–92 before being replaced by a Pub Charities XI for four seasons. North Shore were replaced by North Harbour in 1990–91, who competed until 1993–94. In 1992–93, a final was added for the top two teams in the group stage: prior to this, the winner of the group was the overall winner.2

From 1998–99, the tournament became the State Insurance Cup, and then the State League from 2001–02 to 2008–09. The competition was named the Action Cricket Cup in 2010–11 and 2011–12 and the New Zealand Women's One-Day Competition between 2012–13 and 2016–17. From 2017–18 the tournament name reverted to the Hallyburton Johnstone Shield.2

From 2007–08, the Twenty20 Super Smash began, and games from both tournaments were often played over the same weekend.2

Canterbury (39 titles), Auckland (20 titles) and Wellington (18 titles) have been the most dominant sides in the history of the competition. North Shore won 3 titles between 1968–69 and 1971–72 and Central Districts have also won 3 titles, with their first coming in 2005–06. Otago have won four titles, in 1964–65, 2013–14, 2021–22 and 2023–24.2

Tournament names

Period Name
1935–36 to 1945–46 Hallyburton Johnstone Challenge Shield
1946–47 to 1981–82 Hallyburton Johnstone Shield
1982–83 to 1989–90 Hansells Cup
1990–91 to 1997–98 New Zealand Pub Charities National Tournament
1998–99 to 2000–01 State Insurance Cup
2001–02 to 2008–09 State League
2009–10 New Zealand Cricket Women's One Day Competition
2010–11 to 2011–12 Action Cricket Cup
2012–13 to 2016–17 New Zealand Women's One-Day Competition
2017–18 to present Hallyburton Johnstone Shield

Teams

Team First Last Titles
Auckland 1935–36 2025–26
20
Canterbury 1938–39 2025–26
39
Canterbury B 1990–91 1991–92
0
Central Districts 1979–80 2025–26
3
Combined XIa 1965–66 1965–66
0
Northern Districts 1999–00 2025–26
1
North Harbour 1990–91 1993–94
0
North Shore 1965–66 1989–90
3
Otago 1939–40 2025–26
5
Pub Charities XI 1992–93 1993–94
0
Southern Districts 1983–84 1987–88
0
Wellington 1935–36 2025–26
18

The Canterbury and Wellington totals include one shared title.

Results

Season Winners Runners-up Match format Ref
1935–36 Wellington Auckland 2 days 3
1937–38 Wellington Auckland 2 days 4
1938–39 Wellington Canterbury 2 days 5
1939–40 Auckland Wellington 2 days 6
1940–41 Auckland Wellington 3 days 7
1943–44 Canterbury Wellington 2 days 8
1944–45 Canterbury Wellington 3 days 9
1945–46 Canterbury Wellington 2 days 10
1946–47 Auckland Wellington 3 days 11
1947–48 Auckland Wellington 4 days 12
1948–49 Auckland Canterbury 4 days 13
1949–50 Wellington Auckland 2 days 14
1950–51 Wellington Canterbury 2 days 15
1951–52 Auckland Canterbury 3 days 16
1952–53 Wellington Auckland 3 days 17
1953–54 Wellington Auckland 3 days 18
1954–55 Auckland Canterbury 3 days 19
1955–56 Canterbury Auckland 2 days 20
1956–57 Auckland Wellington 2 days 21
1957–58 Auckland Otago 2 days 22
1958–59 Wellington Auckland 2 days 23
1959–60 Wellington Canterbury 2 days 24
1960–61 Canterbury Otago 2 days 25
1961–62 Canterbury Auckland 2 days 26
1962–63 Otago Auckland 2 days 27
1963–64 Canterbury Otago 2 days 28
1964–65 Auckland Wellington 2 days 29
1965–66 Auckland Canterbury 2 days 30
1966–67 Canterbury Auckland 2 days 31
1967–68 Wellington Auckland 2 days 32
1968–69 North Shore Wellington 2 days 33
1969–70 Wellington North Shore 2 days 34
1970–71 North Shore Canterbury 2 days 35
1971–72 North Shore Wellington 2 days 36
1972–73 Canterbury North Shore 2 days 37
1973–74 Wellington Canterbury 2 days 38
1974–75 Wellington Canterbury 2 days 39
1975–76 Canterbury North Shore 2 days 40
1976–77 Wellington Auckland 2 days 41
1977–78 Wellington Canterbury 2 days 42
1978–79 Canterbury Wellington 2 days 43
1979–80 Canterbury Auckland 2 days 44
1980–81 Canterbury Wellington 2 days 45
1981–82 Canterbury Wellington 60 overs 46
1982–83 Canterbury Central Districts 2 days 47
1983–84 Canterbury North Shore 2 days 48
1984–85 Canterbury North Shore 2 days 49
1985–86 Canterbury North Shore 2 days 50
1986–87 Canterbury North Shore 2 days 51
1987–88 Canterbury North Shore 60 overs 52
1988–89 Canterbury North Shore 60 overs 53
1989–90 Wellington Canterbury 2 days 54
1990–91 Canterbury Wellington 2 days 55
1991–92 Canterbury Wellington 2 days 56
1992–93 Canterbury Auckland 50 overs 57
1993–94 Canterbury Wellington 50 overs 58
1994–95 Canterbury Auckland 3 days, 50 overs 59
1995–96 Canterbury Auckland 3 days, 50 overs 60
1996–97 Canterbury Auckland 50 overs 61
1997–98 Canterbury Auckland 50 overs 62
1998–99 Canterbury Auckland 50 overs 63
1999–00 Auckland Canterbury 50 overs 64
2000–01 Auckland Canterbury 50 overs 65
2001–02 Auckland Canterbury 50 overs 66
2002–03 Auckland Canterbury 50 overs 67
2003–04 Title shared between Canterbury and Wellington 50 overs 68
2004–05 Canterbury Auckland 50 overs 69
2005–06 Central Districts Canterbury 50 overs 70
2006–07 Canterbury Wellington 50 overs 71
2007–08 Canterbury Central Districts 50 overs 72
2008–09 Canterbury Wellington 50 overs 73
2009–10 Central Districts Wellington 50 overs 74
2010–11 Canterbury Wellington 50 overs 75
2011–12 Auckland Canterbury 50 overs 76
2012–13 Canterbury Auckland 50 overs 77
2013–14 Otago Auckland 50 overs 78
2014–15 Auckland Canterbury 50 overs 79
2015–16 Auckland Wellington 50 overs 80
2016–17 Canterbury Auckland 50 overs 81
2017–18 Auckland Wellington 50 overs 82
2018–19 Central Districts Auckland 50 overs 83
2019–20 Auckland Northern Districts 50 overs 84
2020–21 Canterbury Auckland 50 overs 85
2021–22 Otago Wellington 50 overs 86
2022–23 Wellington Canterbury 50 overs 87
2023–24 Otago Wellington 50 overs 88
2024–25 Otago Auckland 50 overs 89
2025–26 Northern Districts Wellington 50 overs 90
See also

See also

Notes

Notes

  1. Combined XI competed in 1965–66 to ensure each of the other five teams would not have a round with no match. Were not awarded points in the final standings.
References

References

  1. "Hallyburton Johnstone Shield". New Zealand Cricket. Retrieved 21 December 2020.
  2. Watkin, Evan (October 2015). "The History of Women's Domestic Cricket in New Zealand" (PDF). Cricket Wellington. Archived from the original (PDF) on 11 April 2017. Retrieved 14 August 2017.
  3. "Hallyburton Johnstone Challenge Shield 1935–36". CricketArchive. Retrieved 2 April 2021.
  4. "Hallyburton Johnstone Challenge Shield 1937–38". CricketArchive. Retrieved 2 April 2021.
  5. "Hallyburton Johnstone Challenge Shield 1938–39". CricketArchive. Retrieved 2 April 2021.
  6. "Hallyburton Johnstone Challenge Shield 1939–40". CricketArchive. Retrieved 2 April 2021.
  7. "Hallyburton Johnstone Challenge Shield 1940–41". CricketArchive. Retrieved 2 April 2021.
  8. "Hallyburton Johnstone Challenge Shield 1943–44". CricketArchive. Retrieved 2 April 2021.
  9. "Hallyburton Johnstone Challenge Shield 1944–45". CricketArchive. Retrieved 2 April 2021.
  10. "Hallyburton Johnstone Challenge Shield 1945–46". CricketArchive. Retrieved 2 April 2021.
  11. "Hallyburton Johnstone Shield 1946–47". CricketArchive. Retrieved 2 April 2021.
  12. "Hallyburton Johnstone Shield 1947–48". CricketArchive. Retrieved 2 April 2021.
  13. "Hallyburton Johnstone Shield 1948–49". CricketArchive. Retrieved 2 April 2021.
  14. "Hallyburton Johnstone Shield 1949–50". CricketArchive. Retrieved 2 April 2021.
  15. "Hallyburton Johnstone Shield 1950–51". CricketArchive. Retrieved 2 April 2021.
  16. "Hallyburton Johnstone Shield 1951–52". CricketArchive. Retrieved 2 April 2021.
  17. "Hallyburton Johnstone Shield 1952–53". CricketArchive. Retrieved 2 April 2021.
  18. "Hallyburton Johnstone Shield 1953–54". CricketArchive. Retrieved 2 April 2021.
  19. "Hallyburton Johnstone Shield 1954–55". CricketArchive. Retrieved 2 April 2021.
  20. "Hallyburton Johnstone Shield 1955–56". CricketArchive. Retrieved 2 April 2021.
  21. "Hallyburton Johnstone Shield 1956–57". CricketArchive. Retrieved 2 April 2021.
  22. "Hallyburton Johnstone Shield 1957–58". CricketArchive. Retrieved 2 April 2021.
  23. "Hallyburton Johnstone Shield 1958–59". CricketArchive. Retrieved 2 April 2021.
  24. "Hallyburton Johnstone Shield 1959–60". CricketArchive. Retrieved 2 April 2021.
  25. "Hallyburton Johnstone Shield 1960–61". CricketArchive. Retrieved 2 April 2021.
  26. "Hallyburton Johnstone Shield 1961–62". CricketArchive. Retrieved 2 April 2021.
  27. "Hallyburton Johnstone Shield 1962–63". CricketArchive. Retrieved 2 April 2021.
  28. "Hallyburton Johnstone Shield 1963–64". CricketArchive. Retrieved 2 April 2021.
  29. "Hallyburton Johnstone Shield 1964–65". CricketArchive. Retrieved 2 April 2021.
  30. "Hallyburton Johnstone Shield 1965–66". CricketArchive. Retrieved 2 April 2021.
  31. "Hallyburton Johnstone Shield 1966–67". CricketArchive. Retrieved 2 April 2021.
  32. "Hallyburton Johnstone Shield 1967–68". CricketArchive. Retrieved 2 April 2021.
  33. "Hallyburton Johnstone Shield 1968–69". CricketArchive. Retrieved 2 April 2021.
  34. "Hallyburton Johnstone Shield 1969–70". CricketArchive. Retrieved 2 April 2021.
  35. "Hallyburton Johnstone Shield 1970–71". CricketArchive. Retrieved 2 April 2021.
  36. "Hallyburton Johnstone Shield 1971–72". CricketArchive. Retrieved 2 April 2021.
  37. "Hallyburton Johnstone Shield 1972–73". CricketArchive. Retrieved 2 April 2021.
  38. "Hallyburton Johnstone Shield 1973–74". CricketArchive. Retrieved 2 April 2021.
  39. "Hallyburton Johnstone Shield 1974–75". CricketArchive. Retrieved 2 April 2021.
  40. "Hallyburton Johnstone Shield 1975–76". CricketArchive. Retrieved 2 April 2021.
  41. "Hallyburton Johnstone Shield 1976–77". CricketArchive. Retrieved 2 April 2021.
  42. "Hallyburton Johnstone Shield 1977–78". CricketArchive. Retrieved 2 April 2021.
  43. "Hallyburton Johnstone Shield 1978–79". CricketArchive. Retrieved 2 April 2021.
  44. "Hallyburton Johnstone Shield 1979–80". CricketArchive. Retrieved 2 April 2021.
  45. "Hallyburton Johnstone Shield 1980–81". CricketArchive. Retrieved 2 April 2021.
  46. "Hallyburton Johnstone Shield 1981–82". CricketArchive. Retrieved 2 April 2021.
  47. "Hansells Cup 1982–83". CricketArchive. Retrieved 2 April 2021.
  48. "Hansells Cup 1983–84". CricketArchive. Retrieved 2 April 2021.
  49. "Hansells Cup 1984–85". CricketArchive. Retrieved 2 April 2021.
  50. "Hansells Cup 1985–86". CricketArchive. Retrieved 2 April 2021.
  51. "Hansells Cup 1986–87". CricketArchive. Retrieved 2 April 2021.
  52. "Hansells Cup 1987–88". CricketArchive. Retrieved 2 April 2021.
  53. "Hansells Cup 1988–89". CricketArchive. Retrieved 2 April 2021.
  54. "Hansells Cup 1989–90". CricketArchive. Retrieved 2 April 2021.
  55. "New Zealand Pub Charities National Tournament 1990–91". CricketArchive. Retrieved 2 April 2021.
  56. "New Zealand Pub Charities National Tournament 1991–92". CricketArchive. Retrieved 2 April 2021.
  57. "New Zealand Pub Charities National Tournament 1992–93". CricketArchive. Retrieved 2 April 2021.
  58. "New Zealand Pub Charities National Tournament 1993–94". CricketArchive. Retrieved 2 April 2021.
  59. "New Zealand Pub Charities National Tournament 1994–95". CricketArchive. Retrieved 2 April 2021.
  60. "New Zealand Pub Charities National Tournament 1995–96". CricketArchive. Retrieved 2 April 2021.
  61. "New Zealand Pub Charities National Tournament 1996–97". CricketArchive. Retrieved 2 April 2021.
  62. "New Zealand Pub Charities National Tournament 1997–98". CricketArchive. Retrieved 2 April 2021.
  63. "State Insurance Cup 1998–99". CricketArchive. Retrieved 2 April 2021.
  64. "State Insurance Cup 1999–00". CricketArchive. Retrieved 2 April 2021.
  65. "State Insurance Cup 2000–01". CricketArchive. Retrieved 2 April 2021.
  66. "State League 2001–02". CricketArchive. Retrieved 2 April 2021.
  67. "State League 2002–03". CricketArchive. Retrieved 2 April 2021.
  68. "State League 2003–04". CricketArchive. Retrieved 2 April 2021.
  69. "State League 2004–05". CricketArchive. Retrieved 2 April 2021.
  70. "State League 2005–06". CricketArchive. Retrieved 2 April 2021.
  71. "State League 2006–07". CricketArchive. Retrieved 2 April 2021.
  72. "State League 2007–08". CricketArchive. Retrieved 2 April 2021.
  73. "State League 2008–09". CricketArchive. Retrieved 2 April 2021.
  74. "New Zealand Cricket Women's One Day Competition 2009–10". CricketArchive. Retrieved 2 April 2021.
  75. "Action Cricket Cup 2010–11". CricketArchive. Retrieved 2 April 2021.
  76. "Action Cricket Cup 2011–12". CricketArchive. Retrieved 2 April 2021.
  77. "New Zealand Women's One-Day Competition 2012–13". CricketArchive. Retrieved 2 April 2021.
  78. "New Zealand Women's One-Day Competition 2013–14". CricketArchive. Retrieved 2 April 2021.
  79. "New Zealand Women's One-Day Competition 2014–15". CricketArchive. Retrieved 2 April 2021.
  80. "New Zealand Women's One-Day Competition 2015–16". CricketArchive. Retrieved 2 April 2021.
  81. "New Zealand Women's One-Day Competition 2016–17". CricketArchive. Retrieved 2 April 2021.
  82. "Hallyburton Johnstone Shield 2017–18". CricketArchive. Retrieved 2 April 2021.
  83. "Hallyburton Johnstone Shield 2018–19". CricketArchive. Retrieved 2 April 2021.
  84. "Hallyburton Johnstone Shield 2019–20". CricketArchive. Retrieved 2 April 2021.
  85. "Hallyburton Johnstone Shield 2020–21". CricketArchive. Retrieved 2 April 2021.
  86. "Hallyburton Johnstone Shield 2021–22". CricketArchive. Retrieved 27 February 2022.
  87. "Hallyburton Johnstone Shield 2022–23". CricketArchive. Retrieved 4 March 2023.
  88. "Hallyburton Johnstone Shield 2023–24". CricketArchive. Retrieved 25 February 2024.
  89. "Hallyburton Johnstone Shield 2024–25". CricketArchive. Retrieved 2 March 2024.
  90. "Hallyburton Johnstone Shield 2025–26". CricketArchive. Retrieved 21 February 2026.