| Godda | |
|---|---|
| Constituency No. 17 for the Jharkhand Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Jharkhand |
| District | Godda |
| Lok Sabha constituency | Godda |
| Established | 2000 |
| Total electors | 2,88,545 |
| Reservation | None |
| Member of Legislative Assembly | |
| 6th Jharkhand Legislative Assembly | |
| Incumbent | |
| Party | RJD |
| Alliance | MGB |
| Elected year | 2024 |
Godda Assembly constituency is an assembly constituency in the Indian state of Jharkhand.1
Overview
Godda Assembly constituency covers: Godda Police Station (excluding Burhikura, Dammajhilua, Sandmara, Nonbatta, Makhni, Pathra and Punsiya gram panchayats) and Pathargama Police Station in Godda district.2
Godda Assembly constituency is part of Godda (Lok Sabha constituency).2
Members of Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| Bihar Legislative Assembly | |||
| 1952 | Budhinath Kairav Jha | Indian National Congress | |
| Babulal Tudu (Godda Damin constituency) | Jharkhand Party | ||
| 1957 | Manilal Yadav | Jharkhand Party | |
| Chunka Hembrom | Independent politician | ||
| 1962 | Deep Narain Chaudhary | Indian National Congress | |
| 1967 | |||
| 1969 | Hemant Kumar Jha | Samyukta Socialist Party | |
| 1972 | Indian National Congress | ||
| 1977 | Lakhan Mahto | Janata Party | |
| 1980 | Hemant Kumar Jha | Indian National Congress | |
| 1985 | Sumrit Mandal | Jharkhand Mukti Morcha | |
| 1990 | |||
| 1995 | Rajnish Anand | Indian National Congress | |
| 2000 | Sanjay Prasad Yadav | Rashtriya Janata Dal | |
| Jharkhand Legislative Assembly | |||
| 2005 | Manohar Kumar Tekariwal | Bharatiya Janata Party | |
| 2009 | Sanjay Prasad Yadav | Rashtriya Janata Dal | |
| 2014 | Raghu Nandan Mandal | Bharatiya Janata Party | |
| 2019 | Amit Kumar Mandal | ||
| 2024 | Sanjay Prasad Yadav | Rashtriya Janata Dal | |
Election results
Assembly Election 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Sanjay Prasad Yadav | 109,487 | 49.56% | ||
| BJP | Amit Kumar Mandal | 88,016 | 39.84% | ||
| JLKM | Parimal Kumar Thakur | 9,237 | 4.18% | New | |
| Independent | Shahid Raja | 3,248 | 1.47% | New | |
| ASP(KR) | Ranjit Kumar | 1,530 | 0.69% | New | |
| BSP | Shree Ram Turi | 1,371 | 0.62% | New | |
| NOTA | None of the Above | 2,308 | 1.04% | ||
| Margin of victory | 21,471 | 9.72% | |||
| Turnout | 2,20,916 | 70.22% | |||
| Registered electors | 3,14,588 | ||||
| RJD gain from BJP | Swing | ||||
Assembly Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Amit Kumar Mandal | 87,578 | 45.74% | ||
| RJD | Sanjay Prasad Yadav | 83,066 | 43.38% | ||
| JD(U) | Ravindra Mahto | 6,417 | 3.35% | New | |
| JVM(P) | Phool Kumari | 1,728 | 0.90% | New | |
| PECP | Noor Hassan | 1,708 | 0.89% | New | |
| AJSU | Awadhesh Kumar Singh | 1,596 | 0.83% | New | |
| AAP | Rabindra Shankar Mishra | 1,019 | 0.53% | New | |
| NOTA | Nota | 2,731 | 1.43% | ||
| Margin of victory | 4,512 | 2.36% | |||
| Turnout | 1,91,478 | 66.36% | |||
| Registered electors | 2,88,545 | ||||
| BJP hold | Swing | ||||
Assembly By-election 2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Amit Kumar Mandal | 83,987 | 52.37% | ||
| RJD | Sanjay Prasad Yadav | 49,436 | 30.82% | ||
| JMM | Sanjiv Marik Yadav | 18,337 | 11.43% | ||
| Independent | Hasina Ansari | 1,981 | 1.24% | New | |
| Independent | Ashok Tiwari | 1,210 | 0.75% | New | |
| NOTA | None of the Above | 2,322 | 1.45% | New | |
| Margin of victory | 34,551 | 21.54% | |||
| Turnout | 1,60,385 | 60.46% | |||
| Registered electors | 2,69,112 | ||||
| BJP hold | Swing | ||||
Assembly Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Raghu Nandan Mandal | 87,158 | 48.70% | ||
| RJD | Sanjay Prasad Yadav | 52,672 | 29.43% | ||
| JMM | Rajesh Kumar Sah | 17,329 | 9.68% | ||
| JVM(P) | Sanjeev Anand | 6,994 | 3.91% | ||
| Independent | Bindeshwari Prasad Sah | 2,678 | 1.50% | New | |
| Independent | Hasina Ansari | 1,660 | 0.93% | New | |
| BSP | Viveka Nand Mishra | 1,346 | 0.75% | ||
| NOTA | None of the Above | 2,889 | 1.61% | New | |
| Margin of victory | 34,486 | 19.27% | |||
| Turnout | 1,78,980 | 66.09% | |||
| Registered electors | 2,70,793 | ||||
| BJP gain from RJD | Swing | ||||
Assembly Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Sanjay Prasad Yadav | 43,502 | 31.06% | ||
| BJP | Raghu Nandan Mandal | 34,747 | 24.81% | ||
| JMM | Manohar Kumar Tekriwal | 22,832 | 16.30% | ||
| JVM(P) | Rajesh Kumar | 13,031 | 9.30% | New | |
| BSP | Suresh Kumar Mahto | 5,803 | 4.14% | ||
| Independent | Mujiv Alam | 3,234 | 2.31% | New | |
| NCP | Kumar Jitendra | 1,687 | 1.20% | New | |
| Margin of victory | 8,755 | 6.25% | |||
| Turnout | 1,40,057 | 58.18% | |||
| Registered electors | 2,40,715 | ||||
| RJD gain from BJP | Swing | ||||
Assembly Election 2005
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Manohar Kumar Tekariwal | 43,728 | 31.96% | ||
| RJD | Sanjay Prasad Yadav | 30,639 | 22.39% | ||
| INC | Rajnish Anand | 23,877 | 17.45% | ||
| JMM | Prem Nandan Kumar | 19,290 | 14.10% | ||
| BSP | Ram Pratap Narayan | 4,057 | 2.97% | New | |
| AJSU | Dukh Mochan Chaudhary | 2,600 | 1.90% | New | |
| Independent | Deoraj Dubey | 1,817 | 1.33% | New | |
| Margin of victory | 13,089 | 9.57% | |||
| Turnout | 1,36,824 | 57.21% | |||
| Registered electors | 2,39,166 | ||||
| BJP gain from RJD | Swing | ||||
Assembly Election 2000
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Sanjay Prasad Yadav | 30,774 | 23.30% | New | |
| BJP | Dukh Mochan Choudhary | 23,663 | 17.92% | New | |
| INC | Rajnis Anand | 18,522 | 14.03% | New | |
| SP | Raghu Nandan Mandal | 17,658 | 13.37% | New | |
| JMM | Prem Nandan Kumar | 16,774 | 12.70% | New | |
| CPI | Abdul Wahab | 13,930 | 10.55% | New | |
| CPI(ML)L | Haldhar Mandal | 6,338 | 4.80% | New | |
| Margin of victory | 7,111 | 5.39% | |||
| Turnout | 1,32,049 | 65.61% | |||
| Registered electors | 2,04,474 | ||||
| RJD win (new seat) | |||||
References
References
- "AC & PC List- Jharkhand". Archived from the original on 18 December 2019.
- "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Election Commission of India. Retrieved 26 January 2016.
- Election Commission of India (24 November 2024). "Jharkhand Assembly Election Results 2024 - Seats won by JMM". Archived from the original on 24 November 2024. Retrieved 24 November 2024.
- "Jharkhand Legislative Assembly Election, 2019". Election Commission of India. 6 February 2020. Retrieved 9 February 2022.
- "Bye-Election Results - Election Commission of India". Retrieved 15 January 2025.
- "Jharkhand General Legislative Election 2014". Election Commission of India. Retrieved 13 October 2021.
- "Jharkhand 2009". Election Commission of India. 20 August 2018. Retrieved 23 May 2022.
- "Jharkhand General Legislative Election 2005". Election Commission of India. Retrieved 13 October 2021.
- "Statistical Report on General Election, 2000 to the Legislative Assembly of Bihar" (PDF). ceobihar.nic.in. Chief Electoral Officer, Bihar. Archived from the original (PDF) on 5 October 2023. Retrieved 16 January 2025.