| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Gavin Thomas Main | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (1995-02-28) 28 February 1995 Lanark, Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 70) | 17 August 2019 v PNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 26 July 2024 v Namibia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 42) | 19 June 2015 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 22 May 2024 v Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2019 | Durham (squad no. 20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 5 August 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gavin Thomas Main (born 28 February 1995) is a Scottish cricketer. He made his first class debut for Durham County Cricket Club on 25 May 2014.1
He made his Twenty20 International debut against Ireland on 19 June 2015, although no play was possible due to rain.2 He made his List A debut in the 2015–17 ICC World Cricket League Championship on 29 July 2015 against Nepal.3
In May 2019, he was named in Scotland's One Day International (ODI) squad for their series against Afghanistan, but he did not play.4 The following month, he was selected to represent Scotland A in their tour to Ireland to play the Ireland Wolves.5 In July 2019, he was selected to play for the Edinburgh Rocks in the inaugural edition of the Euro T20 Slam cricket tournament.67 However, the following month the tournament was cancelled.8
In July 2019, he was named in Scotland's One Day International (ODI) squad for the 2019 Scotland Tri-Nation Series.9 He made his ODI debut for Scotland, against Papua New Guinea, on 17 August 2019.10
On 13 April 2022, in the fourth match of the 2022 Papua New Guinea Tri-Nation Series, Main took his first five-wicket haul in ODI cricket, with 5/52.11
References
References
- "LV= County Championship Division One, 2014: Nottinghamshire v Durham". ESPN Cricinfo. Retrieved 5 January 2015.
- "Scotland tour of Ireland, 2nd T20I: Ireland v Scotland at Bready, Jun 19, 2015". ESPN Cricinfo. Retrieved 19 June 2015.
- "ICC World Cricket League Championship, 7th Match: Scotland v Nepal at Ayr, Jul 29, 2015". ESPNCricinfo. Retrieved 29 July 2015.
- "Scotland Squad Announced for Afghanistan Series". Cricket Scotland. Retrieved 5 May 2019.
- "Scotland A Squad Selected for Ireland Trip". Cricket Scotland. Retrieved 5 June 2019.
- "Eoin Morgan to represent Dublin franchise in inaugural Euro T20 Slam". ESPN Cricinfo. Retrieved 19 July 2019.
- "Euro T20 Slam Player Draft completed". Cricket Europe. Archived from the original on 19 July 2019. Retrieved 19 July 2019.
- "Inaugural Euro T20 Slam cancelled at two weeks' notice". ESPN Cricinfo. Retrieved 14 August 2019.
- "Scotland squad announced for Cricket World Cup League Two". Cricket Scotland. Retrieved 31 July 2019.
- "13rd Match, ICC Men's Cricket World Cup League 2 at Aberdeen, Aug 17 2019". ESPN Cricinfo. Retrieved 17 August 2019.
- "Easy win for Scotland as CWC League 2 continues". Cricket Europe. Archived from the original on 13 April 2022. Retrieved 13 April 2022.