| Personal information | |||
|---|---|---|---|
| Full name | Gabriel Bogdan Simion | ||
| Date of birth | (1998-05-22) 22 May 1998 | ||
| Place of birth | Călărași, Romania | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Universitatea Cluj | ||
| Number | 98 | ||
| Youth career | |||
| –2010 | Dunărea Călărași | ||
| 2010–2016 | Steaua București | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2022 | FCSB | 19 | (0) |
| 2017 | → Academica Clinceni (loan) | 18 | (1) |
| 2018 | → Juventus București (loan) | 10 | (0) |
| 2018–2019 | → Dunărea Călărași (loan) | 27 | (0) |
| 2019–2020 | → Astra Giurgiu (loan) | 29 | (0) |
| 2021–2022 | → Aris Limassol (loan) | 24 | (0) |
| 2022– | Universitatea Cluj | 109 | (0) |
| * Club domestic league appearances and goals as of 23 May 2026 | |||
Gabriel Bogdan Simion (born 22 May 1998) is a Romanian professional footballer who plays as a midfielder for Liga I club Universitatea Cluj.1
Career statistics
- As of 23 May 20262
| Club | Season | League | National cupa | League cupb | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| FCSB | 2016–17 | Liga I | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | |
| 2020–21 | Liga I | 19 | 0 | 0 | 0 | — | 2c | 0 | 1d | 0 | 22 | 0 | ||
| Total | 19 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 23 | 0 | ||
| Academica Clinceni (loan) | 2017–18 | Liga II | 18 | 1 | 1 | 0 | — | — | — | 19 | 1 | |||
| Juventus București (loan) | 2017–18 | Liga I | 10 | 0 | 0 | 0 | — | — | — | 10 | 0 | |||
| Dunărea Călărași (loan) | 2018–19 | Liga I | 27 | 0 | 2 | 0 | — | — | — | 29 | 0 | |||
| Astra Giurgiu (loan) | 2019–20 | Liga I | 29 | 0 | 0 | 0 | — | — | — | 29 | 0 | |||
| FCSB II | 2020–21 | Liga III | 2 | 0 | — | — | — | — | 2 | 0 | ||||
| Aris Limassol (loan) | 2021–22 | Cypriot First Division | 24 | 0 | 1 | 0 | — | — | — | 25 | 0 | |||
| Universitatea Cluj | 2022–23 | Liga I | 25 | 0 | 7 | 0 | — | — | — | 32 | 0 | |||
| 2023–24 | Liga I | 28 | 0 | 5 | 0 | — | — | 2e | 0 | 35 | 0 | |||
| 2024–25 | Liga I | 33 | 0 | 1 | 0 | — | — | — | 34 | 0 | ||||
| 2025–26 | Liga I | 23 | 0 | 2 | 0 | — | 2f | 0 | — | 27 | 0 | |||
| Total | 109 | 0 | 15 | 0 | — | 2 | 0 | 2 | 0 | 128 | 0 | |||
| Career total | 238 | 1 | 19 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 265 | 1 | ||
- Includes Cupa României, Cypriot Cup
- Includes Cupa Ligii
- Appearances in UEFA Europa League
- Appearance in Supercupa României
- Appearances in Liga I European play-offs
- Appearances in UEFA Conference League
Honours
FCSB2
- Cupa Ligii: 2015–16
- Supercupa României runner-up: 2020
Universitatea Cluj2
- Cupa României runner-up: 2022–23, 2025–26
References
References
- FCSB l-a cedat la Astra pe Gabriel Simion, deși Gigi Becali tocmai îl lăudase. gsp.ro (in Romanian)
- Gabriel Simion at Soccerway. Retrieved 23 August 2021.