| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Portuguese | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | (1978-11-29) 29 November 1978 Hebei, China | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.73 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 58 kg (128 lb)3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Table tennis | |||||||||||||||||||||||||||||||||||||||||||||||
| Club | TTC Berlin Eastside | |||||||||||||||||||||||||||||||||||||||||||||||
| Playing style | Right-handed, penhold grip | |||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 15 (February 2015)1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 55 (15 July 2025)2 | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
Fu Yu (Chinese: 付玉; pinyin: Fù Yù; born 29 November 1978) is a Chinese-born Portuguese table tennis player. She competed at the 2016 Summer Olympics in the women's singles event, in which she was eliminated in the second round by Nanthana Komwong.45
References
References
- "ITTF World Ranking". ITTF. Archived from the original on 24 October 2016. Retrieved 23 October 2016.
- "Women's singles rankings Week #29 - July 15th". ittf.com. Retrieved 15 July 2025.
- Portugueses | Tóquio 2020 | PÚBLICO
- "Fu Yu". Rio 2016. Archived from the original on 18 August 2016. Retrieved 28 August 2016.
- "Women's Singles - Standings". Rio 2016. Archived from the original on 28 August 2016. Retrieved 28 August 2016.
External links
External links
- Fu Yu at World Table Tennis (ITTF)
- Fu Yu at Olympedia
- Fu Yu at Olympics.com