| Fred Hepner | |||
|---|---|---|---|
| Personal information | |||
| Full name | Frederick William Neil Hepner | ||
| Born | (1940-02-14)14 February 1940 | ||
| Died | 31 May 2022(2022-05-31) (aged 82) | ||
| Original team | Crib Point | ||
| Height | 163 cm (5 ft 4 in) | ||
| Weight | 73 kg (161 lb) | ||
| Position | rover | ||
| Playing career | |||
| Years | Club | Games (Goals) | |
| 1956 | Flinders | unknown | |
| 1958 | Crib Point | unknown | |
| 1960 | South Melbourne | 3 snr (unknown res) | |
| 1961–62 | Frankston (VFA) | unknown | |
| 1962–67 | East Gambier (Sth Aust) | unknown | |
| 1967–68 | Frankston Rovers | unknown | |
| 1969–70 | Sorrento | 28 (tba) | |
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Frederick William Neil Hepner (14 February 1940 – 31 May 2022) was an Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL).1
Notes
Notes
- Holmesby, Russell; Main, Jim (2014). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (10th ed.). Seaford, Victoria: BAS Publishing. p. 388. ISBN 978-1-921496-32-5.
External links
External links
- Fred Hepner's playing statistics from AFL Tables
- Fred Hepner at AustralianFootball.com