Fourilles | |
|---|---|
![]() The railway station in Fourilles, in the early 20th century | |
![]() Location of Fourilles | |
Fourilles Fourilles | |
| Coordinates: 46°14′33″N 3°11′45″E / 46.2425°N 3.1958°E / 46.2425; 3.1958 | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Allier |
| Arrondissement | Vichy |
| Canton | Gannat |
| Government | |
| • Mayor (2026–32) | Michel Chatet1 |
Area 1 | 6.98 km2 (2.69 sq mi) |
| Population (2023)2 | 195 |
| • Density | 27.9/km2 (72.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 03116 /03140 |
| Elevation | 252–330 m (827–1,083 ft) (avg. 260 m or 850 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Fourilles (French pronunciation: [fuʁij]; Occitan: Forilhas) is a commune in the Allier department in central France.
Geography
The river Bouble flows northeast through the northern part of the commune.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 264 | — |
| 1975 | 237 | −1.53% |
| 1982 | 198 | −2.54% |
| 1990 | 194 | −0.25% |
| 1999 | 188 | −0.35% |
| 2007 | 205 | +1.09% |
| 2012 | 206 | +0.10% |
| 2017 | 195 | −1.09% |
| 2023 | 195 | +0.00% |
| Source: INSEE3 | ||
References
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 5 May 2026.
- "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- Population municipale entre 1968 et 2023, INSEE


