| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | (1951-09-07) 7 September 1951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Denmark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's singles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 1 (1977) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flemming Delfs (born 7 September 1951) is a Danish badminton player who was world no. 1 in 1977. He won the All England Championship, the European and the World Championship in the 1970s.
Career
Delfs is especially noteworthy for winning men's singles1 at the first IBF World Championships held in Malmö, Sweden in 1977.2 He dominated that same 1976/1977 season by winning nearly all other noteworthy tournaments, including the All-England Championships.3 Delfs won three consecutive European men's singles titles in 1976, 1978, and 1980.4 He played on all four Danish Thomas Cup (men's international) teams between 1972 and 1982, two of which (1973, 1979) reached the championship round before losing to Indonesia.5 Tall, with an elegant style and powerful backhand, Delfs was a highly impressive player at his best, but typically had difficulty in the hot, humid conditions he encountered in the Far East.6
Later life
After ending his active career, Delfs became CEO and co-owner of Patrick Skandinavia A/S the Danish distributor for Patrick.
Achievements
World Championships
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1977 | Malmö Isstadion, Malmö, Sweden | 15–5, 15–6 |
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1980 | Istora Senayan, Jakarta, Indonesia | 7–15, 7–15 |
World Cup
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1979 | Tokyo, Japan | 7–15, 7–15 | ||
| 1980 | Kyoto, Japan | 10–15, 13–15 |
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1979 | Tokyo, Japan | 13–15, 10–15 | |||
| 1980 | Kyoto, Japan | 6–15, 3–15 |
European Championships
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1972 | Karlskrona Idrottshall, Karlskrona, Sweden | 13–18, 15–8, 7–15 | ||
| 1974 | Stadthalle, Vienna, Austria | 15–4, 6–15, 8–15 | ||
| 1976 | Fitzwilliam Club, Dublin, Ireland | 15–4, 15–7 | ||
| 1978 | Guild Hall, Preston, England | 10–15, 15–6, 15–12 | ||
| 1980 | Martinihal, Groningen, Netherlands | 15–4, 1–15, 17–14 |
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1974 | Stadthalle, Vienna, Austria | 8–15, 6–15 | |||
| 1980 | Martinihal, Groningen, Netherlands | 3–15, 13–18 |
European Junior Championships
Boys' singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1969 | Sporthal de Vliegermolen, Leidschendam-Voorburg, Netherlands | 15–0, 15–1 |
Boys' doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1969 | Sporthal de Vliegermolen, Leidschendam-Voorburg, Netherlands | 15–9, 10–15, 10–15 |
International tournaments (30 titles, 34 runners-up)
Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1973 | Denmark Open | 14–17, 12–15 | ||
| 1973 | India Open | 8–15, 7–15 | ||
| 1974 | Portugal International | 5–15, 9–15 | ||
| 1974 | Nordic Championships | 15–9, 10–15, 5–15 | ||
| 1975 | Dutch Open | 14–15, 15–0, 15–10 | ||
| 1975 | German Open | 15–10, 15–12 | ||
| 1975 | Jamaica International | 15–6, 15–2 | ||
| 1975 | Nordic Championships | 6–15, 15–12, 3–15 | ||
| 1975 | Norwegian International | 15–1, 15–5 | ||
| 1976 | Denmark Open | 15–9, 5–15, 10–15 | ||
| 1976 | Dutch Open | 15–10, 15–1 | ||
| 1976 | German Open | 14–17, 10–15 | ||
| 1976 | Nordic Championships | 15–4, 15–0 | ||
| 1976 | Norwegian International | 4–15, 15–1, 7–15 | ||
| 1977 | Swedish Open | 4–15, 8–15 | ||
| 1977 | Canadian Open | 12–15, 15–7, 15–10 | ||
| 1977 | All England | 15–17, 15–11, 15–8 | ||
| 1977 | Denmark Open | 15–12, 15–7 | ||
| 1977 | Japan Open | 15–9, 13–15, 10–15 | ||
| 1978 | Swedish Open | 3–15, 8–15 | ||
| 1978 | Dutch Open | 15–3, 3–15, 15–7 | ||
| 1978 | Canadian Open | 14–17, 15–11, 18–16 | ||
| 1978 | Nordic Championships | 15–5, 6–15, 4–15 | ||
| 1979 | Swedish Open | 15–7, 15–0 | ||
| 1979 | Dutch Open | 15–6, 3–15, 17–15 | ||
| 1979 | Denmark Open | 15–7, 15–7 | ||
| 1979 | All England | 7–15, 8–15 | ||
| 1979 | Canadian Open | 7–15, 17–14, 7–15 | ||
| 1979 | Nordic Championships | 6–15, 4–15 | ||
| 1980 | Chinese Taipei Open | 15–7, 8–15, 18–16 | ||
| 1980 | Victor Cup | 7–15, 10–15 | ||
| 1981 | Nordic Championships | 17–18, 5–15 | ||
| 1982 | Scottish Open | 4–15, 2–15 |
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1970 | Nordic Championships | 8–15, 8–15 | |||
| 1973 | Nordic Championships | 16–18, 17–16, 15–10 | |||
| 1974 | Portugal International | 12–15, 15–8, 10–15 | |||
| 1974 | Nordic Championships | 10–15, 6–15 | |||
| 1975 | Jamaica International | 15–13, 4–15, 11–15 | |||
| 1975 | Mexico International | 11–15, 15–13, 15–5 | |||
| 1975 | Nordic Championships | 9–15, 2–15 | |||
| 1975 | Norwegian International | 5–15, 15–5, 18–17 | |||
| 1976 | Swedish Open | 15–0, 15–2 | |||
| 1976 | Dutch Open | 15–6, 15–12 | |||
| 1976 | Denmark Open | 13–15, 11–15 | |||
| 1976 | Norwegian International | 6–15, 12–15 | |||
| 1977 | Japan Open | 15–9, 15–2 | |||
| 1977 | Denmark Open | 6–15, 8–15 | |||
| 1977 | Nordic Championships | 15–4, 12–15, 12–15 | |||
| 1978 | Denmark Open | 15–6, 15–11 | |||
| 1978 | Canadian Open | 15–9, 10–15, retired | |||
| 1978 | Swedish Open | 15–18, 15–9, 15–8 | |||
| 1978 | Nordic Championships | 15–5, 15–9 | |||
| 1979 | Canadian Open | 5–15, 1–15 | |||
| 1979 | Swedish Open | 15–12, 12–15, 15–10 | |||
| 1979 | Nordic Championships | 15–13, 11–15, 14–17 | |||
| 1980 | Copenhagen Cup | 15–8, 15–6 | |||
| 1980 | Denmark Open | 15–10, 10–15, 15–10 | |||
| 1980 | Chinese Taipei Open | 13–18, 5–15 | |||
| 1980 | Victor Cup | 5–15, 17–18 | |||
| 1981 | Japan Open | 4–15, 5–15 | |||
| 1981 | Nordic Championships | 9–15, 5–15 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1972 | Canadian Open | 15–11, 18–17 | |||
| 1972 | U.S. Open | 15–5, 15–1 | |||
| 1973 | Mexico International | 15–12, 15–1 |
References
References
- Mohapatra, Bikash (07 September 2021). "Happy 70th...To A Forgotten Champion From The 1970s", [Badminton Bladet.DK].
- Pat Davis, The Guinness Book of Badminton (Enfield, Middlesex, England: Guinness Superlatives Ltd., 1983) 109.
- Davis, 149
- Davis, 115.
- Davis 125-128.
- Davis, 149.
External links
External links
- Flemming Delfs's Profile - Badminton.dk Archived 2010-10-05 at the Wayback Machine