| First Invasion | ||||
|---|---|---|---|---|
![]() | ||||
| EP by | ||||
| Released | June 9, 2010 (2010-06-09) | |||
| Recorded | 2010 | |||
| Genre | K-pop | |||
| Length | 16:36 | |||
| Label | Woollim Entertainment | |||
| Producer | Han Jae-ho | |||
| Infinite chronology | ||||
| ||||
| Singles from First Invasion | ||||
| ||||
First Invasion is the debut EP by South Korean boy band Infinite. It was released on June 9, 2010.1 They promoted the main single of the EP "Come Back Again" and followed with "She's Back".
Track listing
| No. | Title | Lyrics | Music | Length |
|---|---|---|---|---|
| 1. | "Infinite" (typeset as ∞) | J.Yoon | 0:49 | |
| 2. | "다시 돌아와" (Come Back Again) | Kim Bumin | Hitchhiker (Jinu) | 3:06 |
| 3. | "She's Back" | Song Sooyoon, Han Jaeho, Kim Seungsoo, Mithra Jin | Han Jaeho, Kim Seungsoo | 3:14 |
| 4. | "날개" (Wings) | Tablo, Mithra Jin | J.Yoon | 3:11 |
| 5. | "붙박이 별" (Fixed Star) | Song Sooyoon | Go Namsoo | 3:26 |
| 6. | "맡겨" (Entrust) | Song Sooyoon, Han Jaeho, Kim Seungsoo, Mithra Jin | Lee Joohyung | 3:15 |
| Total length: | 16:36 | |||
Charts
| Chart (2010) | Peak position |
|---|---|
| Gaon Album Chart (weekly) | 10 |
Sales and certifications
Physical sales
| Album | Chart | Period Covered | Amount |
|---|---|---|---|
| First Invasion | Physical Album Chart (Gaon)2 | 2010 | 5,500 |
| 2011 | 16,785 | ||
| 2012 | 16,781 | ||
| 2013 | 9,045 | ||
| 2014 | 3,308 | ||
| 2015 | 1,697 | ||
| Total (As of Date) | 53,116 | ||
References
References
- ""First Invasion (EP)" on Soribada". Soribada. June 9, 2010.
- "Gaon album chart". Gaon (in Korean). Archived from the original on 2012-11-30. Retrieved 2013-03-31.
