| No. 74, 91 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Defensive end | ||||||||||
| Personal information | |||||||||||
| Born | (1978-01-22) January 22, 1978 Decatur, Georgia, U.S. | ||||||||||
| Listed height | 6 ft 5 in (1.96 m) | ||||||||||
| Listed weight | 275 lb (125 kg) | ||||||||||
| Career information | |||||||||||
| High school | Decatur | ||||||||||
| College | Georgia Tech (1998-2000) | ||||||||||
| NFL draft | 2001 (undrafted) | ||||||||||
| Career history | |||||||||||
| |||||||||||
* Offseason or practice squad member only | |||||||||||
| Career NFL statistics | |||||||||||
| |||||||||||
| Career AFL statistics | |||||||||||
| |||||||||||
Felipe Claybrooks (born January 22, 1978) is an American former professional football player who was a defensive end for the Cleveland Browns of the National Football League (NFL) in 2001 and 2003.3 He played in NFL Europa for the Cologne Centurions. He attended Decatur High School and played college football for the Georgia Tech Yellow Jackets.34
References
References
- "Transactions". NFL.com. Retrieved June 3, 2024.
- "Felipe Claybrooks". Pro Football Reference. Retrieved June 3, 2024.
- "Felipe Claybrooks Stats, Height, Weight, Position, Draft, College". Pro-Football-Reference.com. Archived from the original on October 12, 2022. Retrieved April 17, 2023.
- "Georgia Tech to face different Vic this time". August 30, 2000. Retrieved January 23, 2025.