| Personal information | |||
|---|---|---|---|
| Full name | Federico Gastón Castro | ||
| Date of birth | (1992-08-28) 28 August 1992 | ||
| Place of birth | Buenos Aires, Argentina | ||
| Height | 1.83 m (6 ft 0 in)1 | ||
| Position | Forward | ||
| Team information | |||
Current team | Atlanta | ||
| Youth career | |||
| Defensa y Justicia | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012 | Deportivo Maipú | 1 | (0) |
| 2012–2013 | Cambaceres | 20 | (0) |
| 2014 | Defensores de Belgrano | 13 | (5) |
| 2015–2016 | Sarmiento | 4 | (0) |
| 2016 | → Santamarina (loan) | 19 | (2) |
| 2016–2018 | Defensores de Belgrano | 54 | (13) |
| 2018–2019 | Independiente Rivadavia | 27 | (7) |
| 2019 | Palestino | 6 | (1) |
| 2020 | Curicó Unido | 30 | (10) |
| 2021 | Sol de América | 10 | (0) |
| 2022–2023 | Curicó Unido | 50 | (11) |
| 2024–2025 | Independiente Rivadavia | 8 | (2) |
| 2025–2026 | Patronato | 33 | (7) |
| 2026– | Atlanta | 7 | (0) |
| * Club domestic league appearances and goals as of 16:39, 24 April 2026 (UTC) | |||
Federico Gastón Castro (born 28 August 1992) is an Argentine professional footballer who plays as a forward for Atlanta.1
Career
Castro started in Defensa y Justicia's youth, before moving to Deportivo Maipú who selected him for his senior bow on 21 October 2012 in a 4–1 victory over Juventud Unida Universitario.12 Months later, Castro went across Torneo Federal A to Cambaceres.3 Twenty appearances followed.3 A move to fellow third tier outfit Defensores de Belgrano was completed on 30 June 2014.1 He scored on his club debut, netting a winner over Alvarado on the way to five overall goals; including a brace over Talleres.1 In January 2015, Castro joined Primera División's Sarmiento.1 His pro league bow came months later versus Arsenal de Sarandí.4
Having featured four times in the 2015 campaign for Sarmiento, they loaned him out in early 2016 to Santamarina of Primera B Nacional.1 He subsequently scored in matches against Instituto and Gimnasia y Esgrima as they finished thirteenth.1 Defensores de Belgrano resigned Castro ahead of the 2016–17 Torneo Federal A.1 Fifty-six fixtures and fourteen goals occurred across two seasons with them.1 On 30 June 2018, Castro signed with Independiente Rivadavia in Primera B Nacional.15 Twenty-seven total appearances and seven goals occurred, including two in the end of season promotion play-offs versus Nueva Chicago.1
In July 2019, Castro went abroad after agreeing terms with Chilean Primera División side Palestino.6
Career statistics
| Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Deportivo Maipú | 2011–12 | Torneo Argentino A | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | ||
| Cambaceres | 2012–13 | Primera C Metropolitana | 20 | 0 | 0 | 0 | — | — | 0 | 0 | 20 | 0 | ||
| Defensores de Belgrano | 2014 | Torneo Federal A | 13 | 5 | 3 | 2 | — | — | 0 | 0 | 16 | 7 | ||
| Sarmiento | 2015 | Primera División | 4 | 0 | 0 | 0 | — | — | 0 | 0 | 4 | 0 | ||
| 2016 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
| Total | 4 | 0 | 0 | 0 | — | — | 0 | 0 | 4 | 0 | ||||
| Santamarina (loan) | 2016 | Primera B Nacional | 19 | 2 | 0 | 0 | — | — | 0 | 0 | 19 | 2 | ||
| Defensores de Belgrano | 2016–17 | Torneo Federal A | 21 | 5 | 1 | 1 | — | — | 4a | 1 | 26 | 7 | ||
| 2017–18 | 24 | 6 | 1 | 0 | — | — | 5a | 1 | 30 | 7 | ||||
| Total | 45 | 11 | 2 | 1 | — | — | 9 | 2 | 56 | 14 | ||||
| Independiente Rivadavia | 2018–19 | Primera B Nacional | 23 | 5 | 1 | 0 | — | — | 4b | 2 | 28 | 7 | ||
| Palestino | 2019 | Primera División | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||
| Career total | 125 | 23 | 6 | 3 | — | — | 13 | 4 | 144 | 30 | ||||
- Appearance(s) in the Torneo Federal A play-offs
- Appearance(s) in the Primera B Nacional play-offs
References
References
- "Argentina - F. Castro". Soccerway. Retrieved 2 February 2019.
- "Conocé a todos los refuerzos que llegaron". Mundo Lepra. 1 September 2018. Retrieved 2 February 2019.
- "Ficha Estadistica de FEDERICO CASTRO". BDFA. Retrieved 2 February 2019.
- "Sarmiento se prepara pensando en Temperley". Diario Democracia. 20 August 2015. Retrieved 2 February 2019.
- "Zules Caicedo y Federico Castro se suman a Independiente Rivadavia". Jornada Online. 10 June 2018. Retrieved 2 February 2019.
- "¡BIENVENIDO FEDERICO CASTRO!". Palestino. 29 July 2019. Retrieved 8 August 2019.