Eyres-Moncube | |
|---|---|
![]() | |
Location of Eyres-Moncube | |
Eyres-Moncube Location within France Show map of FranceEyres-Moncube Location within Nouvelle-Aquitaine Show map of Nouvelle-Aquitaine | |
| Coordinates: 43°43′15″N 0°32′55″W / 43.7208°N 0.5486°W / 43.7208; -0.5486 | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Mont-de-Marsan |
| Canton | Chalosse Tursan |
| Government | |
| • Mayor (2020–2026) | Bernard Labadie1 |
Area 1 | 12.19 km2 (4.71 sq mi) |
| Population (2023)2 | 345 |
| • Density | 28.3/km2 (73.3/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 40098 /40500 |
| Elevation | 44–122 m (144–400 ft) (avg. 40 m or 130 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Eyres-Moncube (French pronunciation: [ɛjʁ mɔ̃kyb]; Occitan: Èiras e Montcube) is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.3
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 386 | — |
| 1975 | 331 | −2.17% |
| 1982 | 301 | −1.35% |
| 1990 | 317 | +0.65% |
| 1999 | 342 | +0.85% |
| 2007 | 371 | +1.02% |
| 2012 | 374 | +0.16% |
| 2017 | 365 | −0.49% |
| 2023 | 345 | −0.93% |
| Source: INSEE4 | ||
References
References
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- INSEE commune file
- Population municipale entre 1968 et 2023, INSEE
