![]() | |
| Tournament information | |
|---|---|
| Dates | 13–16 December 2012 (2012-12-13 – 2012-12-16) |
| Venue | Ravenscraig Regional Sports Facility |
| City | Ravenscraig |
| Country | Scotland |
| Organisation | World Snooker |
| Format | Minor-ranking event |
| Total prize fund | €70,616 |
| Winner's share | €12,000 |
| Highest break | |
| Final | |
| Champion | |
| Runner-up | |
| Score | 4–2 |
← ET4 ET6 → | |
The European Tour 2012/2013 – Event 5 (also known as the 2012 Grant Property Investment.com Scottish Open12) was a professional minor-ranking snooker tournament that took place between 13 and 16 December 2012 at the Ravenscraig Sports Facility in Ravenscraig, Scotland.3 This was the first World Snooker event in Scotland since the 2010 World Open.4 The event was the fifth of the European Tour 2012/2013
The Scottish Open was last held in 2004, under the Players Championship name. Jimmy White defeated Paul Hunter 9–7 in the final.56 China's Ding Junhui won the 10th professional title of his career by defeating Scot Anthony McGill 4–2 in the final.7
Kurt Maflin made the 96th official maximum break during his last 32 match against Stuart Carrington. This was Maflin's second 147 break and the eighth in the 2012/2013 season.8
Prize fund
The breakdown of prize money and ranking points of the event is shown below:1910
| Prize fund | Ranking points1 | |
|---|---|---|
| Winner | €12,000 | 2,000 |
| Runner-up | €6,000 | 1,600 |
| Semi-finalist | €3,000 | 1,280 |
| Quarter-finalist | €2,000 | 1,000 |
| Last 16 | €1,250 | 760 |
| Last 32 | €750 | 560 |
| Last 64 | €500 | 360 |
| Maximum break8 | €616 | – |
| Total | €70,616 | – |
- 1 Only professional players can earn ranking points.
Main draw
The following is the results from the event. Players in bold denote match winners.2111213
Preliminary rounds
Round 1
Best of 7 frames
|
|
Round 2
Best of 7 frames
|
|
Main rounds
Top half
Section 1
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| w/o | |||||||||||||||||||
| w/d | w/d | ||||||||||||||||||
| 3 | w/o | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 2 | 0 | ||||||||||||||||||
| 4 | 2 | ||||||||||||||||||
| 2 | 4 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 1 | 2 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 1 | 0 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 1 | 4 | ||||||||||||||||||
| 4 | 1 | ||||||||||||||||||
| 3 | |||||||||||||||||||
Section 2
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 2 | 4 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 4 | 0 | ||||||||||||||||||
| 3 | 4 | ||||||||||||||||||
| 4 | 1 | ||||||||||||||||||
| 3 | 1 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 0 | 3 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 0 | 4 | ||||||||||||||||||
| 4 | 0 | ||||||||||||||||||
| 2 | 4 | ||||||||||||||||||
| 4 | 1 | ||||||||||||||||||
| 3 | |||||||||||||||||||
Section 3
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | 2 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 2 | 4 | ||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 0 | 2 | ||||||||||||||||||
| 3 | 4 | ||||||||||||||||||
| 4 | 1 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 1 | 4 | ||||||||||||||||||
| 4 | 0 | ||||||||||||||||||
| 3 | 4 | ||||||||||||||||||
| 4 | 1 | ||||||||||||||||||
| 2 | 2 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 1 | |||||||||||||||||||
Section 4
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| 4 | |||||||||||||||||||
| 0 | 2 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 0 | 4 | ||||||||||||||||||
| 4 | 1 | ||||||||||||||||||
| 3 | 2 | ||||||||||||||||||
| 1 | 4 | ||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 3 | 4 | ||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| w/d | 4 | ||||||||||||||||||
| w/o | 4 | ||||||||||||||||||
| w/d | 3 | ||||||||||||||||||
| w/o | 0 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 3 | |||||||||||||||||||
Bottom half
Section 5
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | 4 | ||||||||||||||||||
| 0 | 2 | ||||||||||||||||||
| 4 | 2 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 1 | 4 | ||||||||||||||||||
| 0 | 2 | ||||||||||||||||||
| 4 | 1 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 0 | 4 | ||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 2 | 4 | ||||||||||||||||||
| 4 | 1 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 2 | |||||||||||||||||||
Section 6
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| 4 | |||||||||||||||||||
| 0 | 4 | ||||||||||||||||||
| 4 | 2 | ||||||||||||||||||
| 0 | 4 | ||||||||||||||||||
| 4 | 2 | ||||||||||||||||||
| 3 | 4 | ||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 1 | 4 | ||||||||||||||||||
| 4 | 2 | ||||||||||||||||||
| 1 | 3 | ||||||||||||||||||
| 1 | 4 | ||||||||||||||||||
| 4 | 2 | ||||||||||||||||||
| 2 | 4 | ||||||||||||||||||
| 4 | 1 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 2 | |||||||||||||||||||
Section 7
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | 4 | ||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 1 | 4 | ||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 1 | 4 | ||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 3 | 4 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 1 | 0 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 1 | 4 | ||||||||||||||||||
| w/d | 0 | ||||||||||||||||||
| w/o | |||||||||||||||||||
Section 8
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | 2 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 3 | 4 | ||||||||||||||||||
| 4 | 2 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 1 | 4 | ||||||||||||||||||
| w/d | 2 | ||||||||||||||||||
| w/o | 0 | ||||||||||||||||||
| 3 | 4 | ||||||||||||||||||
| 4 | |||||||||||||||||||
Finals
| Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | ||||||||||||
| 3 | ||||||||||||||
| 4 | 4 | |||||||||||||
| 4 | 3 | |||||||||||||
| 2 | 2 | |||||||||||||
| 4 | 4 | |||||||||||||
| 1 | 4 | |||||||||||||
| 2 | 2 | |||||||||||||
| 4 | ||||||||||||||
Century breaks
A total of 35 century breaks were made during the tournament.14
- 147, 135 – Kurt Maflin
- 139, 138, 120, 107, 105, 103, 100 – Ding Junhui
- 137, 137 – Fergal O'Brien
- 135, 112 – Gary Wilson
- 134 – Ryan Day
- 124, 122, 109 – Stuart Bingham
- 124, 101 – Ken Doherty
- 120, 107 – Luca Brecel
- 114 – Joe Perry
- 113 – Martin O'Donnell
- 111 – Tony Drago
- 111 – Tian Pengfei
- 104 – Mark Joyce
- 103 – Sam Harvey
- 102, 102 – Mark Davis
- 102 – Adam Wicheard
- 102 – Thanawat Thirapongpaiboon
- 101 – Barry Hawkins
- 100 – Stuart Carrington
- 100 – Barry Pinches
- 100 – Liang Wenbo
References
References
- "Betfair European Open 2012/2013 Entry pack for the Scottish Open (ET5)" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (PDF) on 22 January 2013. Retrieved 21 November 2012.
- "Scottish Open 2012 results". worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 17 December 2012.
- "Tournament Calendar 2012/2013". Snooker.org. Retrieved 4 June 2012.
- Murray, Keir. "Snooker tour's Scottish leg welcomed by Dott and Campbell". BBC Sport. Retrieved 21 November 2012.
- Turner, Chris. "Scottish Open". cajt.pwp.blueyonder.co.uk. Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 4 November 2011.
- Turner, Chris. "Players Championship". cajt.pwp.blueyonder.co.uk. Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 4 November 2011.
- "Ding takes Scottish title". Sporting Life. Archived from the original on 6 March 2016. Retrieved 17 December 2012.
- "Maflin Scores Maximum in Ravenscraig". worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 14 December 2012.
- "Prize Money". worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 23 August 2012.
- "The Tour Ranking Points Schedule 2012/2013 Season". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (DOC) on 16 June 2013. Retrieved 23 May 2012.
- "Betfair European Tour 5 (Scottish Open 2012) draw and format" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 21 November 2012.
- "Betfair European Tour 5 (Scottish Open 2012) draw" (PDF). World Professional Billiards and Snooker Association. Archived from the original (PDF) on 22 December 2012. Retrieved 18 December 2012.
- "Betfair European Tour Event Five (2012)". Snooker.org. Retrieved 21 November 2012.
- "Scottish Open (ET5) centuries". worldsnookerdata.com. World Professional Billiards and Snooker Association. Archived from the original on 18 December 2012. Retrieved 16 December 2012.
