Pollock in 2022 | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Edward John Pollock | ||||||||||||||||||||||||||||
| Born | (1995-07-10) 10 July 1995 High Wycombe, Buckinghamshire, England | ||||||||||||||||||||||||||||
| Batting | Left-handed | ||||||||||||||||||||||||||||
| Bowling | Right-arm off break | ||||||||||||||||||||||||||||
| Role | Batsman | ||||||||||||||||||||||||||||
| Relations | Angus Pollock (father) Alasdair Pollock (brother) | ||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||
| 2014–2016 | Herefordshire | ||||||||||||||||||||||||||||
| 2015–2017 | Durham MCCU | ||||||||||||||||||||||||||||
| 2016–2021 | Warwickshire | ||||||||||||||||||||||||||||
| 2022–2025 | Worcestershire | ||||||||||||||||||||||||||||
| First-class debut | 2 April 2015 Durham MCCU v Somerset | ||||||||||||||||||||||||||||
| List A debut | 17 May 2018 Warwickshire v Derbyshire | ||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Source: Cricinfo, 21 June 2025 | |||||||||||||||||||||||||||||
Edward John Pollock (born 10 July 1995) is an English cricketer.1 He made his Twenty20 cricket debut for Warwickshire in the 2017 NatWest t20 Blast on 23 July 2017.2 He made his List A debut for Warwickshire in the 2018 Royal London One-Day Cup on 17 May 2018.3 In July 2021, in the 2021 Royal London One-Day Cup, Pollock scored his first century in List A cricket.4 In April 2022, in the opening round of matches in the 2022 County Championship, Pollock scored his maiden century in first-class cricket, with 112 runs against Leicestershire.5
References
References
- "Ed Pollock". ESPN Cricinfo. Retrieved 23 July 2017.
- "North Group, NatWest t20 Blast at Birmingham, Jul 23". ESPN Cricinfo. Retrieved 23 July 2017.
- "North Group, Royal London One-Day Cup at Birmingham, May 17 2018". ESPN Cricinfo. Retrieved 17 May 2018.
- "Ed Pollock hundred seals Warwickshire spoils after Jacob Bethell checks Derbyshire". ESPN Cricinfo. Retrieved 27 July 2021.
- "County Championship: Worcestershire dominate day three at Leicestershire". BBC Sport. 9 April 2022. Retrieved 10 April 2022.
External links
External links
- Ed Pollock at ESPNcricinfo
- Ed Pollock Archived 27 March 2019 at the Wayback Machine at Warwickshire County Cricket Club