| Personal information | |||
|---|---|---|---|
| Date of birth | (2002-05-05) 5 May 2002 | ||
| Place of birth | Kingston, Jamaica | ||
| Position | Forward | ||
| Team information | |||
Current team | Rhode Island FC | ||
| Number | 7 | ||
| Youth career | |||
| 2019–2020 | Cavalier | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020–2023 | Cavalier | 71 | (23) |
| 2023–2024 | ÍBV | 10 | (1) |
| 2024–2025 | Cavalier | 38 | (12) |
| 2025– | Rhode Island FC | 8 | (0) |
| International career‡ | |||
| 2017 | Jamaica U15 | 1 | (0) |
| 2019 | Jamaica U17 | 4 | (0) |
| 2022– | Jamaica | 5 | (0) |
|
* Club domestic league appearances and goals as of 25 October 2025 ‡ National team caps and goals as of 7 June 2025 | |||
Dwayne Atkinson (born 5 May 2002) is a Jamaican footballer who plays as a forward for Rhode Island FC in the USL Championship and the Jamaica national team.
Club career
Atkinson featured for Cavalier at the youth and senior levels.12
On 26 April 2023, Atkinson moved to Iceland to play for ÍBV, He signed a contract until the end of 2023, with option to extend it.3
Atkinson returned to Cavalier in January 2024. He marked his second JPL debut with a goal and an assist in a 3–0 victory over Arnett Gardens.4
In the summer of 2025, Atkinson was transferred to Rhode Island FC in the USL Championship.5
International career
Atkinson was called up to the senior national against Peru.6
Career statistics
Club
- As of 23 May 2025.7
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Cavalier | 2019–20 | Jamaica Premier League | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 |
| 2021 | 10 | 3 | 0 | 0 | 0 | 0 | 3a | 0 | 13 | 3 | ||
| 2022 | 20 | 5 | 2 | 2 | 0 | 0 | 5a | 3 | 27 | 10 | ||
| 2022–23 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | ||
| 2023–24 | 14 | 5 | 0 | 0 | 2b | 0 | 3a | 1 | 19 | 6 | ||
| 2024–25 | 28 | 12 | 0 | 0 | 9c | 6 | 5a | 1 | 42 | 18 | ||
| Total | 105 | 37 | 2 | 2 | 11 | 6 | 16 | 5 | 134 | 49 | ||
| ÍBV (loan) | 2023 | Besta deild karla | 10 | 1 | — | — | — | 10 | 1 | |||
| Career total | 115 | 38 | 2 | 2 | 11 | 6 | 16 | 5 | 144 | 50 | ||
- Notes
- Appearances in the Jamaica Premier League playoffs
- Appearances in CONCACAF Champions Cup
- Two appearances in CONCACAF Champions Cup, seven appearances and 6 goals in CONCACAF Caribbean Cup
International
- As of match played 7 June 20258
| National team | Year | Apps | Goals |
|---|---|---|---|
| Jamaica | 2022 | 1 | 0 |
| 2023 | 2 | 0 | |
| 2025 | 2 | 0 | |
| Total | 5 | 0 | |
Honours
Cavalier
Individual
- CONCACAF Caribbean Cup Best Player: 202410
- CONCACAF Caribbean Cup Best XI: 202411
References
References
- "Jamaica Observer Limited".
- "Atkinson impresses for Cavalier on pro debut". 27 June 2021.
- "TVEIR FRÁ JAMAÍKU TIL ÍBV (STAÐFEST)" (in Icelandic). fotbolti.net. Retrieved 11 September 2023.
- "Atkinson stars as Cavalier blank Arnett". 8 January 2024.
- https://www.rhodeislandfc.com/news/rhode-island-fc-adds-forward-dwayne-atkinson-to-2025-roster/
- "Jamaica Observer Limited".
- Dwayne Atkinson at Soccerway
- Dwayne Atkinson at National-Football-Teams.com
- "Cavalier defeat Waterhouse on penalty kicks to win JPL 2021 title | Loop Jamaica".
- "Barclett, Atkinson, Stein earn 2024 Concacaf Caribbean Cup honors". Concacaf. 4 December 2024. Retrieved 6 December 2024.
- "Stein, Correa, Exilus lead Caribbean Cup Best XI". Concacaf. 6 December 2024. Retrieved 15 December 2024.