| Current series | Porsche Supercup Porsche Carrera Cup Italia GT World Challenge Europe Endurance Cup GT World Challenge Europe Sprint Cup 24H Series ADAC GT Masters International GT Open |
|---|---|
| Current drivers | |
| Website | http://www.dinamicmotorsport.com/ |

Dinamic Motorsport is an Italian auto racing team based in Reggio Emilia, Italy. It is a Porsche reference team which participates in several sports car series globally.12 In 2026, the team made a debut entry with a Maserati MC20 GT2 entry in the Creventic 24H Series.
History
Dinamic Motorsport was created from a joint venture between Maurizio Lusuardi and Giuliano Bottazzi, following success in Italy via Porsche Carrera Cup Italia3 and Porsche Supercup.4
In 2019, the team made its debut in GT World Challenge Europe5 as a Porsche67 reference team and won the 3 Hours of Monza while fielding a Porsche 911 GT3 R89. In 2020, Dinamic Motorsport won the 6 Hours of Nürburgring1011 and took third place at the 24 Hours of Spa.12
Racing results
Porsche Supercup
| Year | Entrant | No. | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | CAT | MON | RBR | SIL | HOC‡ | HUN | SPA | MNZ | MEX | ||||||
| 10 | 6 | 2 | 6 | 7 | Ret | 16 | 10 | 4 | Ret | 6 | 80 | 8 | |||
| 11 | 9 | 19 | 14 | 17 | 15 | 7 | 16 | 16 | 9 | 15 | 33 | 13 | |||
| 12 | 21 | 16 | 24 | 25 | 22 | 22 | 26 | 23 | 16 | 21 | 1 | 24 | |||
| 44 | Ret | 0 | - | ||||||||||||
| 2020 | RBR | HUN | SIL | CAT | SPA | MNZ | |||||||||
| 10 | 6 | 2 | 6 | 7 | Ret | 16 | 10 | 4 | 80 | 12 | |||||
| 11 | 16 | 19 | 14 | 20 | Ret | 4 | 17 | ||||||||
| 18 | 11 | Ret | 0 | - | |||||||||||
| 12 | 18 | 21 | Ret | 22 | 20 | 21 | 21 | Ret | 0 | 21 | |||||
| 40 | 11 | 0 | - | ||||||||||||
| 2021 | MON | RBR | HUN | SPA | ZND | MNZ | |||||||||
| 14 | 13 | 15 | Ret | 19 | 5 | 19 | |||||||||
| 8 | 0 | - | |||||||||||||
| 10 | 22 | 20 | 0 | - | |||||||||||
| 16 | 0 | - | |||||||||||||
| 34 | 16 | 16 | 17 | ||||||||||||
| 15 | 19 | 18 | 22 | 25 | 26 | 29 | 29 | 25 | 0 | 24 | |||||
| 16 | 7 | 11 | Ret | 20 | 3 | 8 | 10 | 46 | 12 | ||||||
| 10 | 22 | 20 | 0 | - | |||||||||||
| 37 | 16 | 15 | 0 | - | |||||||||||
| 2022 | IMO | MON | GBR | AUT | LEC | SPA | ZND | MNZ | |||||||
| 14 | 26 | 23 | 28 | 19 | 24 | 28 | 21 | 17 | 0 | 22 | |||||
| 15 | 29 | 24 | 27 | 22 | 29 | 26 | 29 | 26 | 0 | 27 | |||||
| 16 | 24 | 8 | 21 | 5 | 9 | 8 | 12 | 20 | 39 | 10 | |||||
| 2023 | MON | AUT | GBR | HUN | SPA | ZND | MNZ | ||||||||
| 14 | 10 | 9 | 5 | 21 | 14 | 13 | 13 | 12 | 44 | 11 | |||||
| 15 | 8 | 14 | 14 | Ret | 18 | 15 | 23 | 7 | 26 | 14 | |||||
| 16 | 11 | 25 | Ret | 11 | 21 | 19 | 22 | 11 | 19 | ||||||
| Ret | - | - | |||||||||||||
| 36 | 20 | - | - | ||||||||||||
| 2024 | IMO | MON | AUT | GBR | HUN | SPA | ZND | MNZ | |||||||
| 7 | 10 | 19 | 13 | 22 | Ret | 21 | 16 | Ret | 13 | 17 | |||||
| 8 | 16 | 16 | 11 | 26 | 16 | Ret | 10 | 16 | 15 | ||||||
| 9 | - | - | |||||||||||||
| 9 | 12 | 6 | 9 | 9 | 12 | 9 | 2 | 25 | 60 | 9 | |||||
| 2025 | IMO | MON | CAT | RBR | SPA | HUN | ZND | MNZ | |||||||
| 7 | Ret | 14 | 19 | 11 | 19 | 14 | 12 | 19 | |||||||
| Ret | 18 | - | - | ||||||||||||
| 8 | 11 | 6 | 13 | 13 | 17 | 12 | Ret | 13 | 25 | 15 | |||||
| 9 | 10 | 12 | Ret | 19 | 18 | 13 | 11 | 20 | |||||||
| Ret | - | - | |||||||||||||
| 33 | Ret | - | - | ||||||||||||
‡ No points were awarded at the Hockenheimring round as less than 50% of the scheduled race distance was completed.2
Complete GT World Challenge Europe results
GT World Challenge Europe Endurance Cup
Drivers' Championship
| Year | Pos. | Driver | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | MNZ | SIL | LEC | SPA | CAT | ||||||
| 6hrs | 12hrs | 24hrs | |||||||||
| 8 | 54 | 1 | 18 | 37 | 18 | 4 | 27 | Ret | 31 | ||
| 8 | 1 | 18 | 37 | 18 | 4 | 27 | 31 | ||||
| - | Ret | - | |||||||||
References
References
- "Dinamic Motorsport - Storia, News, Foto e video". it.motorsport.com (in Italian). Retrieved 2021-01-16.
- "Dinamic Motorsport - Storia, News, Foto e video". it.motorsport.com (in Italian). Retrieved 2021-02-16.
- "Carrera Cup Italia, anche Dinamic Motorsport in festa a Monza". it.motorsport.com (in Italian). 21 October 2019. Retrieved 2021-02-16.
- "Porsche Supercup – Monza: nuovo podio per Mattia Drudi". Motorsport - Motorionline.com (in Italian). Retrieved 2021-02-16.
- "GT World Challenge | Dinamic Motorsport schiererà tre Porsche nell'Endurance Cup". Motorsport - Motorionline.com (in Italian). Retrieved 2021-02-16.
- "GT World: ecco la Porsche-Dinamic per Cairoli, Engelhart e Muller". it.motorsport.com (in Italian). 27 February 2020. Retrieved 2021-02-16.
- "Porsche Dinamic Motorsport - Porsche AG". Porsche AG - Dr. Ing. h.c. F. Porsche AG. Retrieved 2021-02-16.
- "[BlancpainGT] Dinamic Motorsport vince la 3h di Monza". Audicafe.it (in Italian). 2019-04-15. Retrieved 2021-02-16.
- "Team Profile: Dinamic Motorsport". GT World Challenge Europe Powered by AWS. Archived from the original on 2026-04-28. Retrieved 2026-04-28.
- "Dinamic Porsche Takes Win At Nürburgring | dailysportscar.com". www.dailysportscar.com. Retrieved 2021-02-16.
- "GT World Challenge: Sintesi 6 ore del Nurburgring: trionfo per la Porsche Dinamic Motorsport e Matteo Cairoli!". F1inGenerale (in Italian). 2020-09-06. Retrieved 2021-02-16.
- "MATTEO CAIROLI CENTRA UNO STRAORDINARIO PODIO NELLA 24 ORE DI SPA • ilTornante.it - Rally, Cronoscalate, Pista, Motorsport a 360°" (in Italian). 26 October 2020. Retrieved 2021-02-16.
- "Provisional Entry list" (PDF). porsche.com. Porsche. 10 May 2019. Archived from the original (PDF) on 24 June 2020. Retrieved 12 May 2019.
- "Carrera Cup Italia | Festante ci riprova con DInamic Motorsport". it.motorsport.com. Retrieved 23 April 2025.
- "The wait is over – meet the 2025 grid! Nine teams, 28 cars on the grid and 24 permanent drivers behind the wheel – they all follow one common goal: victory 🏆 Who will rise to the challenge in the upcoming #PorscheMobil1Supercup season? Swipe through and tell us – who's your pick? ⬇️". instagram.com. Retrieved 23 April 2025.
- "Pietro Delli Guanti, il pilota di Vico del Gargano in pista nella Porsche Supercup e Carrera Cup Italia". statoquotidiano.it. Retrieved 23 April 2025.