| Daniel Cain Tai | |
|---|---|
| Born | Daniel Tai (1977-06-01) 1 June 1977 |
| Other names | The Hitman |
| Nationality | New Zealander |
| Height | 170 cm (5 ft 7 in) |
| Weight | 110.4 kg (243 lb; 17 st 5 lb) |
| Division | Heavyweight |
| Reach | 172 cm (67.7 in) |
| Style | Boxing Kickboxing |
| Professional boxing record | |
| Total | 39 |
| Wins | 23 |
| By knockout | 6 |
| Losses | 12 |
| By knockout | 1 |
| Draws | 4 |
| Kickboxing record | |
| Total | 64 |
| Wins | 51 |
| By knockout | 18 |
| Losses | 11 |
| Draws | 2 |
| Other information | |
| Notable relatives | Jordan Tai |
| Boxing record from BoxRec | |
Last updated on: 28 January 2017 | |
Daniel Tai (born 1 June 1977) is a New Zealand professional boxer. He is a two time New Zealand National Boxing Federation (NZNBF) heavyweight title holder, and former ranked 12th in the World Boxing Organization (WBO) Asia Pacific rankings.1
Tai currently holds the NZNBF heavyweight title belt.
Tai has challenged for the WBO Asia Pacific title twice in his career, both times against American-New Zealander Chauncy Welliver.23 Tai has fought a few notable boxers in his career, including Welliver three times, Sam Leuii twice, Danny Green, Sean Sullivan, Jameson Bostic and Bob Gasio.
Professional boxing titles
- NZNBF:
- New Zealand National heavyweight title (220½ lbs) 2006
- New Zealand National heavyweight title (235¼ lbs) 2018
Professional boxing record
| 39 fights | 23 wins | 12 losses |
|---|---|---|
| By knockout | 6 | 1 |
| By decision | 17 | 10 |
| By disqualification | 0 | 1 |
| Draws | 4 | |
| No contests | 0 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 39 | Lose | 23–12–4 | UD | 6 | 21 July 2018 | |||
| 38 | Win | 23–11–4 | UD | 10 | 29 March 2018 | vacant New Zealand National Boxing Federation (NZNBF) heavyweight title | ||
| 37 | Lose | 22–11–4 | UD | 10 | 1 September 2017 | vacant PBCNZ & vacant IBO Oceania - Oriental heavyweight title | ||
| 36 | Lose | 22–10–4 | MD | 10 | 18 March 2017 | vacant New Zealand Professional Boxing Association (NZPBA) heavyweight title | ||
| 35 | Win | 22–9–4 | UD | 4 | 3 December 2016 | |||
| 34 | Draw | 21–9–4 | MD | 4 | 1 July 2016 | |||
| 33 | Win | 21–9–3 | UD | 4 | 28 May 2016 | |||
| 32 | Draw | 20–9–3 | MD | 4 | 21 May 2016 | |||
| 31 | Win | 20–9–2 | UD | 4 | 25 February 2016 | |||
| 30 | Win | 19–9–2 | MD | 4 | 4 December 2010 | |||
| 29 | Lose | 18–9–2 | UD | 12 | 21 August 2010 | interim WBO Asia Pacific & New Zealand National Boxing Federation (NZNBF) heavyweight title | ||
| 28 | Lose | 18–8–2 | UD | 12 | 22 May 2010 | interim WBO Asia Pacific & New Zealand National Boxing Federation (NZNBF) heavyweight title | ||
| 27 | Win | 18–7–2 | UD | 4 | 1 May 2010 | |||
| 26 | Lose | 17–7–2 | UD | 4 | 2 May 2009 | |||
| 25 | Win | 17–6–2 | UD | 4 | 11 December 2008 | |||
| 24 | Win | 16–6–2 | MD | 4 | 6 December 2008 | |||
| 23 | Lose | 15–6–2 | UD | 4 | 8 November 2008 | |||
| 22 | Lose | 15–5–2 | DQ | 2 (12) 2:10 | 16 August 2008 | New Zealand National Boxing Federation (NZNBF) heavyweight title | ||
| 21 | Win | 15–4–2 | TKO | 5 (6) | 13 May 2008 | |||
| 20 | Lose | 14–4–2 | MD | 4 | 5 May 2007 | |||
| 19 | Win | 14–3–2 | SD | 12 | 11 November 2006 | New Zealand National Boxing Federation (NZNBF) heavyweight title | ||
| 18 | Win | 13–3–2 | TKO | 2 (12) 0:53 | 5 June 2006 | vacant New Zealand National Boxing Federation (NZNBF) heavyweight title | ||
| 17 | Draw | 12–3–2 | PTS | 4 | 26 May 2005 | |||
| 16 | Win | 12–3–1 | PTS | 6 | 24 June 2004 | |||
| 15 | Win | 11–3–1 | TKO | 6 (6) | 28 August 2003 | |||
| 14 | Lose | 10–3–1 | PTS | 12 | 11 April 2003 | vacant New Zealand National Boxing Federation (NZNBF) light heavyweight title | ||
| 13 | Lose | 10–2–1 | TKO | 6 (10) | 7 December 2001 | |||
| 12 | Win | 10–1–1 | TKO | 2 (6) | 25 October 2001 | |||
| 11 | Win | 9–1–1 | PTS | 8 | 24 March 2001 | |||
| 10 | Win | 8–1–1 | PTS | 8 | 14 February 2001 | |||
| 9 | Lose | 7–1–1 | PTS | 4 | 4 February 2001 | |||
| 8 | Draw | 7–0–1 | PTS | 4 | 13 December 2000 | |||
| 7 | Win | 7–0 | PTS | 6 | 7 December 2000 | |||
| 6 | Win | 6–0 | PTS | 6 | 12 October 2000 | |||
| 5 | Win | 5–0 | TKO | 2 (4) | 31 August 2000 | |||
| 4 | Win | 4–0 | KO | 4 (4) | 30 July 2000 | |||
| 3 | Win | 3–0 | PTS | 4 | 29 July 2000 | |||
| 2 | Win | 2–0 | PTS | 4 | 27 July 2000 | |||
| 1 | Win | 1–0 | PTS | 6 | 20 July 2000 | Professional debut |
References
References
- "WBO ASIA PACIFIC RANKING SEPTEMBER 2016". WBO. Retrieved 10 October 2010.
- "Big Time Boxing Hits Tauranga". Sun Live. Retrieved 10 October 2010.
- "John Blanchette: Klitschko's radar spots Welliver". The Spokesman Review. 2 October 2010. Retrieved 10 October 2010.
- "Daniel Tai". Boxrec. Retrieved 10 October 2010.
- "Gunnar Jackson loses NZ titles, Junior Fa remains unbeaten on Big Bash event". Stuff. 2 July 2016. Retrieved 10 October 2010.
- "Jordai Tai – Style Switching Champion!". NZ Fighter. 28 February 2016. Retrieved 10 October 2010.
- "Joseph Parker undercard – fight by fight". Stuff. 21 May 2016. Retrieved 10 October 2010.
- "Next David Tua bout could be in Sydney". Stuff. 29 August 2010. Retrieved 10 October 2010.
- "Welliver brings along tough work ethic". The New Zealand Herald. 22 May 2010. Retrieved 10 October 2010.
- "New Zealand Boxing News, August 2008". NZ Fight Times Magazine. 16 October 2008. Retrieved 10 October 2010.
- "Boxing: Ageless Sullivan still dreams of title shot". The New Zealand Herald. 1 November 2002. Retrieved 10 October 2010.