![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Daniel Margush | ||
| Date of birth | (1997-11-28) 28 November 1997 | ||
| Place of birth | Adelaide, South Australia, Australia | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Position | Goalkeeper | ||
| Team information | |||
Current team | Croydon FC | ||
| Youth career | |||
| Adelaide Raiders | |||
| SA NTC | |||
| 2013–2014 | Adelaide United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014 | Adelaide Raiders | 2 | (0) |
| 2015–2020 | Adelaide United NPL | 48 | (0) |
| 2016–2020 | Adelaide United | 7 | (0) |
| 2020 | Perth Glory | 0 | (0) |
| 2020–2024 | Western Sydney Wanderers | 49 | (0) |
| 2025– | Croydon FC | 27 | (0) |
| International career‡ | |||
| 2016–2017 | Australia U20 | 4 | (0) |
| 2019 | Australia U23 | 1 | (0) |
Medal record | |||
|
* Club domestic league appearances and goals as of 30 May 2024 ‡ National team caps and goals as of 14 October 2019 | |||
Daniel Margush (born 28 November 1997) is an Australian professional footballer who plays as a goalkeeper for Croydon FC.
Club career
Adelaide Raiders
Daniel Margush joined Adelaide Raiders in 2014.
Adelaide United
Margush made his debut for Adelaide United in a win over Central Coast Mariners in January 2016. He was a surprise call-up to the starting side after John Hall was called up to Australia under-23 and Eugene Galekovic was injured in the week leading up to the match.1 In January 2020, he departed Adelaide United.2
Perth Glory
A week and a half after leaving Adelaide United, Margush joined Perth Glory on a two-year deal.3 In November 2020, he mutually terminated his contract.4
Western Sydney Wanderers
After leaving Perth Glory, Margush signed a two-year deal at Western Sydney Wanderers.5 After making over 50 appearances for the club, he was released in May 2024.6
Croydon FC
In February 2025 Margush signed for Croydon FC in the National Premier Leagues South Australia.7
International career
Margush was first called up to the Australia under-20 for 2016 AFC U-19 Championship qualification.8 He was again called up for the 2016 AFF U-19 Youth Championship.9 He made his debut in Australia's opening match of the competition, a win over Cambodia.10
Career statistics
Club
- As of match played 17 February 2024
| Club | Season | League | Cup | Asia | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Adelaide Raiders | 2014 | NPL SA | 2 | 0 | — | — | — | 2 | 0 | |||
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Adelaide United Youth | 2015 | State League 1 | 23 | 0 | — | — | — | 23 | 0 | |||
| 2016 | NPL SA | 18 | 0 | — | — | — | 18 | 0 | ||||
| 2017 | NPL SA | 2 | 0 | — | — | — | 2 | 0 | ||||
| 2018 | NPL SA | 5 | 0 | — | — | — | 5 | 0 | ||||
| Total | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | ||
| Adelaide United | 2015–16 | A-League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2016–17 | A-League | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 2017–18 | A-League | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2018–19 | A-League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019–20 | A-League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | ||
| Perth Glory | 2019–20 | A-League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Western Sydney Wanderers | 2020–21 | A-League | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
| 2021–22 | A-League Men | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |
| 2022–23 | A-League Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023–24 | A-League Men | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Total | 45 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | ||
| Career total | 102 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 105 | 0 | ||
Honours
Club
Adelaide United Youth
Adelaide United
Croydon FC
- National Premier Leagues South Australia Championship: 2025
International
References
References
- Greenwood, Rob (21 January 2016). "Adelaide United's third-choice goalkeeper Daniel Margush chance to return to A-League". The Advertiser. Retrieved 18 September 2016.
- "Marguš departs Reds". Adelaide United. 13 January 2020.
- Taylor, Nick (22 January 2020). "A-League: Perth Glory sign promising Olyroos goalkeeper Daniel Margush on two-year deal". The West Australian.
- Morgan, Gareth (10 November 2020). "Margush departs club". Perth Glory.
- "Margush signs". Western Sydney Wanderers. 11 November 2020.
- "Wanderers confirm two Isuzu UTE A-League departures". Western Sydney Wanderers. 30 May 2024.
- @croydonfootballclub; (14 February 2025). "New Signing - Daniel Margush". Retrieved 14 February 2025 – via Instagram.
- "Mells, Margush selected in Young Socceroos squad". Adelaide United FC. 25 September 2015. Archived from the original on 8 January 2017. Retrieved 18 September 2016.
- "Ufuk Talay appointed as Young Socceroos Coach". Football Federation Australia. 2 September 2016.
- "Australia U19 2–0 Cambodia U19" (PDF). ASEAN Football Federation. 12 September 2016. Retrieved 18 September 2016.
