![]() Jasinski during the 2015 Athletics World Championships | |||||||||||||||||||||
| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | (1989-08-05) 5 August 1989 | ||||||||||||||||||||
| Education | Ruhr University Bochum1 | ||||||||||||||||||||
| Height | 2.07 m (6 ft 9 in)2 | ||||||||||||||||||||
| Weight | 125 kg (276 lb) | ||||||||||||||||||||
| Sport | |||||||||||||||||||||
| Sport | Track and field | ||||||||||||||||||||
Event | Discus throw | ||||||||||||||||||||
| Club | TV Wattenscheid 01 | ||||||||||||||||||||
| Coached by | Mirosław Jasiński | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
| Updated on 18 August 2019 | |||||||||||||||||||||
Daniel Jasinski (born 5 August 1989 in Bochum3) is a male discus thrower from Germany. He won the Olympic bronze medal in 2016.4 It was an unexpected first medal in a major championship.5
Career
He competed at the 2015 World Championships in Beijing6 without qualifying for the final. In addition, he finished seventh at the 2014 European Championships in Zürich.
His father and coach Mirosław Jasiński, a former discus thrower himself, comes from Bydgoszcz, Poland.7 His father had previously coached Michael Möllenbeck and Oliver-Sven Buder to world championship medals.5
His personal best in the event is 67.16 metres set in Wiesbaden in 2016.
Competition record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2008 | World Junior Championships | Bydgoszcz, Poland | 24th (q) | Discus throw (1.75 kg) | 50.36 m |
| 2011 | European U23 Championships | Ostrava, Czech Republic | 6th | Discus throw | 57.71 m |
| 2013 | Universiade | Shenzhen, China | 9th | Discus throw | 57.96 m |
| 2014 | European Championships | Zürich, Switzerland | 7th | Discus throw | 62.04 m |
| 2015 | World Championships | Beijing, China | 15th (q) | Discus throw | 61.70 m |
| 2016 | European Championships | Amsterdam, Netherlands | 8th | Discus throw | 63.35 m |
| Olympic Games | Rio de Janeiro, Brazil | 3rd | Discus throw | 67.05 m | |
| 2018 | European Championships | Berlin, Germany | 19th (q) | Discus throw | 60.10 m |
| 2021 | Olympic Games | Tokyo, Japan | 10th | Discus throw | 62.44 m |
| 2023 | World Championships | Budapest, Hungary | 17th (q) | Discus throw | 63.36 m |
References
References
- "Daniel Jasinski sichert Finalteilnahme" (in German). Ruhr University Bochum. 19 August 2011. Archived from the original on 7 March 2016. Retrieved 18 August 2019.
- Daniel Jasinski im Porträt Retrieved 18 August 2019.
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Daniel Jasinski". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 17 April 2020. Retrieved 18 August 2019.
- Nick Mulvenney (14 August 2016). "Athletics - Harting keeps discus gold in the family with final throw". Reuters. Retrieved 18 August 2019.
- ""Schattenmann" Jasinski wirft aus dem Nichts zu Bronze" ["Shadow Man" Jasinski throws bronze out of nowhere] (in German). 14 August 2016. Retrieved 18 August 2019.
- Discus Throw Men - Qualification IAAF. Retrieved 18 August 2019.
- Michael Reinsch (8 April 2013). "Wo sollen sie hin?" [Where should they go?]. Frankfurter Allgemeine Zeitung (in German). Retrieved 18 August 2019.
External links
External links
- Daniel Jasinski at World Athletics
- Daniel Jasinski at Diamond League
- Daniel Jasinski at European Athletics
- Daniel Jasinski at the Deutscher Leichtathletik-Verband (in German) (archive)
- Daniel Jasinski at Olympics.com
- Daniel Jasinski at Olympedia
- Daniel Jasinski at Team Deutschland (in German)
