| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | (1996-01-28) 28 January 1996 Huntingdon, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's singles SL3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 1 (19 July 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 2 (3 September 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Bethell (born 28 January 19961) is a British para-badminton player.2 He has a lower limb disability and played his first tournament in 2013.3 He won silver at the 2020 Summer Paralympics and the Paris Summer 2024 Paralympics. Bethell is currently ranked world number one in para-badminton men’s singles SL3.
Early life and education
Bethell was born in Huntingdon and now lives in Wiltshire. He was born with cerebral palsy. He completed a Bachelor of Laws (LLB) in 2017 and then a Master of Laws (LLM) in International Commercial Law, both from the University of Bristol.4
Personal life
Bethell met Georgia Stride in 2019, became engaged in 2022, and got married on April 19, 2025, in Bath.
Achievements
Paralympic Games
Men's singles SL3
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2020 | Yoyogi National Gymnasium, Tokyo, Japan | 14–21, 17–21 | ||
| 2024 | Porte de La Chapelle Arena, Paris, France | 14–21, 21–18, 21–23 |
World Championships
Men's singles SL3
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England | 21–15, 15–21, 16–21 | ||
| 2019 | St. Jakobshalle, Basel, Switzerland | 21–6, 14–21, 5–21 | ||
| 2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand | 21–14, 15–21, 14–21 |
Men's doubles SL3–SU5
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England |
8–21, 11–21 |
Mixed doubles SL3–SU5
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England |
21–15, 15–21, 18–21 |
European Para Championships
Men's singles SL3
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2023 | Rotterdam Ahoy, Rotterdam, Netherlands | 21–4, 21–12 |
European Championships
Men's singles SL3
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2014 | High Performance Center, Murcia, Spain | 21–11, 21–14 | ||
| 2016 | Sporthal de Haamen, Beek, Netherlands | 19–21, 21–10, 21–6 | ||
| 2018 | Amphitheatre Gymnasium, Rodez, France | 21–9, 21–7 |
Men's doubles SL3–SU5
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2014 | High Performance Center, Murcia, Spain |
24–22, 19–21, 15–21 | |||
| 2016 | Sporthal de Haamen, Beek, Netherlands |
14–21, 21–23 | |||
| 2018 | Amphitheatre Gymnasium, Rodez, France |
18–21, 24–22, 16–21 |
Mixed doubles SL3–SU5
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2014a | High Performance Center, Murcia, Spain |
21–4, 21–5 | |||
| 21–10, 21–3 | |||||
| 16–21, 21–23 |
BWF Para Badminton World Circuit (5 titles, 1 runner-up)
The BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022.56
Men's singles SL3
| Year | Tournament | Level | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2022 | Spanish Para-Badminton International | Level 1 | 21–9, 21–13 | ||
| 2022 | Bahrain Para-Badminton International | Level 2 | Walkover | ||
| 2022 | Canada Para-Badminton International | Level 1 | 21–14, 9–21, 21–15 | ||
| 2022 | 4 Nations Para-Badminton International | Level 1 | 21–17, 21–9 | ||
| 2022 | Thailand Para-Badminton International | Level 1 | 21–13, 21–19 | ||
| 2023 | Spanish Para-Badminton International | Level 2 | 21–18, 21–8 | ||
| 2023 | Thailand Para-Badminton International | Level 2 | 18–21, 0–0 retired | ||
| 2023 | Canada Para-Badminton International | Level 1 | 21–12, 21–13 | ||
| 2023 | 4 Nations Para-Badminton International | Level 1 | 21–8, 21–10 | ||
| 2023 | Dubai Para-Badminton International | Level 1 | 21–17, 21–8 | ||
| 2024 | 4 Nations Para-Badminton International | Level 1 | 21–11, 21–7 |
International tournaments (2011–2021) (9 titles, 7 runners-up)
Men's singles SL3
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2014 | England Para Badminton Championships | 21–4, 21–8 | ||
| 2015 | Spanish Para-Badminton International | 11–21, 21–8, 23–25 | ||
| 2015 | Irish Para-Badminton International | 21–11, 21–11 | ||
| 2017 | Spanish Para-Badminton International | 21–12, 21–12 | ||
| 2017 | Japan Para-Badminton International | 21–17, 19–21, 14–21 | ||
| 2018 | Spanish Para-Badminton International | 21–11, 21–13 | ||
| 2018 | Japan Para-Badminton International | 21–11, 21–8 | ||
| 2019 | Dubai Para-Badminton International | 21–15, 18–21, 13–21 | ||
| 2019 | Canada Para-Badminton International | 21–14, 21–13 | ||
| 2019 | Irish Para-Badminton International | 17–21, 21–17, 10–21 | ||
| 2019 | China Para-Badminton International | 21–19, 13–21, 14–21 | ||
| 2019 | Japan Para-Badminton International | 21–16, 21–19 |
Men's doubles SL3–SU5
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2014 | England Para Badminton Championships | 14–21, 18–21 | |||
| 2015 | Irish Para-Badminton International | 20–22, 17–21 | |||
| 2017 | Spanish Para-Badminton International | 21–14, 21–16 | |||
| 2017 | Japan Para-Badminton International | 21–16, 21–16 |
Notes
Notes
- This tournament uses a round robin system.
References
References
- Paralympics GB page
- Tokyo 2020 Profile
- Sky Sports
- "Daniel Bethell". ParalympicsGB. Retrieved 30 July 2024.
- "Para Badminton Tournament Structure Bids for Tournaments 2022 Onwards". Badminton World Federation. 29 May 2022.
- "BWF Para Tournamentsoftware". Badminton World Federation. 11 July 2022.
External links
External links
- Daniel Bethell at BWFBadminton.com
- Daniel Bethell at BWFPara.TournamentSoftware.com (archived, alternate link)
- Daniel Bethell at the International Paralympic Committee
- Daniel Bethell at ParalympicsGB
- Daniel Bethell at the Paris 2024 Summer Paralympics (alternate link, alternate link 2)