| Dang | |
|---|---|
| Constituency No. 173 for the Gujarat Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Gujarat |
| District | Dang |
| Lok Sabha constituency | Valsad |
| Established | 2007 |
| Total electors | 193,3691 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 15th Gujarat Legislative Assembly | |
| Incumbent Vijaybhai Rameshbhai Patel | |
| Party | Bharatiya Janata Party |
| Elected year | 2022 |
Dang is one of the 182 Legislative Assembly constituencies of Gujarat state in India.23 It is part of Dang district and is reserved for candidates belonging to the Scheduled Tribes.
List of segments
This assembly seat represents the following segments,
- Dang District entirely (Waghai, Ahwa and Subir Taluka)
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 2007 | Vijaybhai Patel | Bharatiya Janata Party | |
| 2012 | Mangalbhai Gavit | Indian National Congress | |
| 2017 | Mangalbhai Gavit | Indian National Congress | |
| 2020 by election | Vijaybhai Rameshbai Patel | Bharatiya Janata Party | |
| 2022 | |||
Election candidate
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vijaybhai Patel | 62533 | 47.54 | ||
| INC | Patel Mukeshbhai Chandarbhai | 42859 | 32.58 | ||
| AAP | Sunil Gamit4 | 20822 | 15.83 | ||
| NOTA | None of the above | 1910 | 1.45 | ||
| Majority | 19,674 | 14.96 | |||
| Registered electors | 188,585 | 5 | |||
Election results
2020 by-poll
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vijaybhai Rameshbai Patel | 94,006 | 69.56 | ||
| INC | Suryakantbhai Ratanbhai Gavit | 33,911 | 25.09 | ||
| None of the Above | None of the Above | 2,939 | 2.17 | ||
| Majority | 60,095 | 44.47 | |||
| Turnout | 1,35,148 | 75.83 | |||
| BJP gain from INC | Swing | ||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mangalbhai Gavit | 57,820 | 47.13 | ||
| BJP | Vijaybhai Patel | 57,052 | 46.51 | ||
| IND | Dinesbhai Pawar | 3,035 | 2.47 | ||
| Majority | 768 | 0.62 | |||
| Turnout | 1,22,672 | 73.70 | |||
| INC hold | Swing | ||||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mangalbhai Gavit | 45,637 | 45.29 | ||
| BJP | Vijaybhai Patel | 43,215 | 42.88 | ||
| Majority | 2,422 | 2.40 | |||
| Turnout | 1,00,773 | 69.79 | |||
| INC gain from BJP | Swing | ||||
See also
See also
References
References
- "Gujarat General Legislative Election 2022". Election Commission of India. Retrieved 18 April 2023.
- "Parliament / Assembly constituency wise PS & Electors Detail - Draft Roll - 2014" (PDF). Archived from the original (PDF) on 25 January 2014. Retrieved 1 June 2021.
- "Gujarat: Order No. 33: Table-A: Assembly constituency and Their Extent" (PDF). Election Commission of India. Delimitation Commission of India. 12 December 2006. pp. 2–31. Archived from the original (PDF) on 5 March 2016. Retrieved 12 February 2017.
- "AAP's 6th List For Gujarat Polls Out, 73 Names Out Of 182 Seats Revealed". NDTV.com. 21 October 2022. Retrieved 21 October 2022.
- "Gujarat Legislative Elections". Election Commission of India. Retrieved 18 May 2022.
- India Today. "Gujarat Bypoll Results 2020: BJP wins all 8 seats, Congress turncoat bags Abdasa seat". Archived from the original on 5 October 2023. Retrieved 5 October 2023.
- "Gujarat General Legislative Election 2017". Election Commission of India. Archived from the original on 13 July 2021. Retrieved 11 July 2021.
- "Statistical Report on General Election, 2012 to the Legislative Assembly of Gujarat" (PDF). Archived from the original (PDF) on 26 November 2013. Retrieved 29 October 2014.
External links
External links
- "Results of Gujarat Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.