| Danapur | |
|---|---|
| Constituency No. 186 for the Bihar Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| District | Patna |
| Established | 1957 |
| Total electors | 376,759 |
| Member of Legislative Assembly | |
| 18th Bihar Legislative Assembly | |
| Incumbent | |
| Party | BJP |
| Alliance | NDA |
| Elected year | 2025 |

Danapur is one of 243 constituencies of legislative assembly of Bihar. It comes under Pataliputra Lok Sabha constituency along with other assembly constituencies viz. Masaurhi, Maner, Phulwari, Paliganj and Bikram.1
Overview
Danapur comprises CD Block Danapur-Cum-Khagaul.2 The diara (riverine) area is also part of Danapur assembly constituency.34
Members of the Legislative Assembly
| Year | Name5 | Party | |
|---|---|---|---|
| 1957 | Jagat Narayan Lal | Indian National Congress | |
| 1962 | Ram Sewak Singh | Socialist Party | |
| 1967 | Samyukta Socialist Party | ||
| 1969 | Budh Deo Singh | Indian National Congress | |
| 1972 | |||
| 1977 | Ram Lakhan Singh Yadav | ||
| 1980 | Budh Deo Singh | Indian National Congress (I) | |
| 1985 | Vijendra Rai | Independent | |
| 1990 | Janata Dal | ||
| 1995 | Lalu Prasad Yadav | ||
| 1996^ | Vijay Singh Yadav | Bharatiya Janata Party | |
| 2000 | Lalu Prasad Yadav | Rashtriya Janata Dal | |
| 2002^ | Rama Nand Yadav | ||
| 2005 | Asha Devi Sinha | Bharatiya Janata Party | |
| 2005 | |||
| 2010 | |||
| 2015 | |||
| 2020 | Ritlal Yadav | Rashtriya Janata Dal | |
| 2025 | Ram Kripal Yadav | Bharatiya Janata Party | |
Election results
2025
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ram Kripal Yadav | 119,877 | 54.41 | ||
| RJD | Ritlal Yadav | 90,744 | 41.19 | ||
| Independent | Shailesh K.R Dhiraj | 2,786 | 1.26 | ||
| NOTA | None of the above | 3,242 | 1.47 | ||
| Majority | 29,133 | 13.22 | |||
| Turnout | 220,307 | 58.47 | |||
| BJP gain from RJD | Swing | 14.55 | |||
2020
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Ritlal Yadav | 89,895 | 48.44 | +8.33 | |
| BJP | Asha Devi Sinha | 73,971 | 39.86 | −3.37 | |
| RLSP | Deepak Kumar | 7,731 | 4.17 | ||
| Independent | Ganesh Ray | 2,265 | 1.22 | ||
| NOTA | None of the above | 2,315 | 1.25 | −0.71 | |
| Majority | 15,924 | 8.58 | +5.46 | ||
| Turnout | 185,563 | 52.49 | +0.54 | ||
| RJD gain from BJP | Swing | ||||
2015
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Asha Devi Sinha | 72,192 | 43.23 | ||
| RJD | Raj Kishor Yadav | 66,983 | 40.11 | ||
| Independent | Tinku Yadav | 13,002 | 7.79 | ||
| BSP | Narsingh Kumar | 3,246 | 1.94 | ||
| Bharatiya Momin Front | Akash Kumar | 1,518 | 0.91 | ||
| NOTA | None of the above | 3,267 | 1.96 | ||
| Majority | 5,209 | 3.12 | |||
| Turnout | 166,986 | 51.95 | |||
| BJP hold | Swing | ||||
2010
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Asha Devi Sinha | 59,425 | 47.52 | ||
| Independent | Ritlal Yadav | 41,506 | 33.19 | ||
| RJD | Sachchidanand Rai | 11,495 | 9.19 | ||
| INC | Vijay Singh Yadav | 3,608 | 2.89 | ||
| Independent | Binod Singh | 2,969 | 2.37 | ||
| Majority | 17,919 | 14.33 | |||
| Turnout | 1,25,050 | 40.96 | |||
| BJP hold | Swing | ||||
2000
- Lalu Prasad Yadav (RJD) : 64,085 votes9
- Rama Nand Yadav (BJP): 46,530 votes
2002 bypoll
- Rama Nand Yadav (RJD): 75,935 votes
- SatyanaranSinha (BJP): 17,928 votes
1977
- Ram Lakhan Singh Yadav (INC): 33,989 votes10
- Chhabila Singh (JNP): 29,292 votes
1972
- Budh Deo Singh (INC): 23,150 votes11
- Keshav Prasad (SOP): 15,843 votes
- Ram Swarath Singh (NCO): 9,550 votes
- Tej Narain Prasad (Bharatiya Jana Sangh): 5,456 votes
1957
- Jagat Narayan Lal (INC): 7,042 votes
- Radhey Shyam Singh (IND): 6,074 votes
References
References
- Danapur Assembly Constituency 20 December 2013
- "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 20 December 2013.
- "Yearning for 'vikas' in Danapur diara".
- "Diara residents vote for growth".
- "Danapur Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- "2025 Bihar Legislative Assembly Election Results: Danapur". Election Commission of India. 14 November 2025. Archived from the original on 10 December 2025. Retrieved 10 December 2025.
- "Bihar General Legislative Election 2020". Election Commission of India. 13 January 2021.
- "Danapur Constituency Election Results 2015 - 2025". The Times of India. 14 November 2025. Archived from the original on 10 December 2025. Retrieved 10 December 2025.
- "Bihar Election Results 2000". www.elections.in.
- "Bihar Assembly Election Results in 1977". Elections in India. Retrieved 20 September 2021.
- "Danapur Assembly Constituency Election Result - Legislative Assembly Constituency". resultuniversity.com. Retrieved 20 September 2021.
External links
External links
- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
