| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | (1994-02-17) 17 February 1994 Kōchi, Kōchi Prefecture, Japan | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||||||||||||||||||||
| Men's singles SL3 Mixed doubles SL3–SU5 | |||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 4 (MS 6 April 2019) 4 (XD with Akiko Sugino 4 July 2022) | ||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 5 (MS) 7 (XD with Akiko Sugino) (8 November 2022) | ||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
Daisuke Fujihara (藤原 大輔, Fujihara Daisuke; born 17 February 1994) is a Japanese para badminton player.12 He participated at the 2020 Summer Paralympics in the badminton competition, winning the bronze medal in the mixed doubles SL3–SU5 event with his teammate, Akiko Sugino.3
Achievements
Paralympic Games
Mixed doubles SL3–SU5
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2020 | Yoyogi National Gymnasium, Tokyo, Japan | 23–21, 21–19 |
World Championships
Men's singles SL3
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2011 | Coliseo Deportivo, Guatemala City, Guatemala | 21–16, 16–21, 17–21 | ||
| 2022 | Yoyogi National Gymnasium, Tokyo, Japan | 20–22, 14–21 |
Men's doubles SL3–SU5
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2011 | Coliseo Deportivo, Guatemala City, Guatemala |
14–21, 14–21 |
Mixed doubles SL3–SU5
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2011a | Coliseo Deportivo, Guatemala City, Guatemala |
17–21, 12–21 | |||
| 18–21, 10–21 | |||||
| 21–11, 21–18 |
Asian Para Games
Men's singles SL3
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2022 | Binjiang Gymnasium, Hangzhou, China | 16–21, 7–21 |
Asian Championships
Men's singles SL3
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2016 | China Administration of Sport for Persons with Disabilities, Beijing, China | 14–21, 14–21 |
BWF Para Badminton World Circuit (1 title, 2 runners-up)
The BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022.45
Men's singles SL3
| Year | Tournament | Level | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2022 | Brazil Para Badminton International | Level 2 | 15–21, 21–18, 18–21 |
Mixed doubles SL3–SU5
| Year | Tournament | Level | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|---|
| 2022 | Brazil Para Badminton International | Level 2 | 22–20, 21–19 | |||
| 2022 | Canada Para Badminton International | Level 1 | 16–21, 10–21 |
International tournaments (from 2011–2021) (10 titles, 11 runners-up)
Men's singles SL3
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2015 | Indonesia Para Badminton International | 12–21, 14–21 | ||
| 2016 | Colombia Para Badminton International | 21–10, 21–11 | ||
| 2017 | Peru Para Badminton International | 21–4, 21–14 | ||
| 2017 | Japan Para Badminton International | 17–21, 21–19, 21–14 | ||
| 2017 | USA Para Badminton International | 25–23, 16–21, 21–11 | ||
| 2018 | Spanish Para Badminton International | 11–21, 13–21 | ||
| 2018 | Turkish Para Badminton International | 17–21, 21–17, 17–21 | ||
| 2018 | Brazil Para Badminton International | 21–11, 21–13 | ||
| 2018 | Japan Para Badminton International | 11–21, 8–21 | ||
| 2019 | Turkish Para Badminton International | 19–21, 17–21 | ||
| 2019 | Denmark Para Badminton International | 23–25, 21–14, 9–21 |
Men's doubles SL3–SU5
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2015 | Indonesia Para Badminton International | 14–21, 17–21 | |||
| 2017 | Thailand Para Badminton International | 22–20, 21–16 | |||
| 2017 | Peru Para Badminton International | 19–21, 21–13, 21–13 | |||
| 2017 | USA Para Badminton International | 16–21, 12–21 | |||
| 2018 | Turkish Para Badminton International | 21–11, 16–21, 22–20 | |||
| 2018 | Brazil Para Badminton International | 23–25, 21–16, 14–21 | |||
| 2018 | Japan Para Badminton International | 21–14, 18–21, 21–10 |
Mixed doubles SL3–SU5
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2016b | Colombia Para Badminton International | 21–10, 21–3 | |||
| 21–7, 21–8 | |||||
| 21–3, 21–14 | |||||
| 2017 | Peru Para Badminton International | 15–21, 16–21 | |||
| 2021 | Spanish Para Badminton International | 12–21, 8–21 |
Notes
Notes
- This tournament uses a round robin system.
- This tournament uses a round robin system.
References
References
- Etchells, Daniel (14 November 2019). "Fujihara aiming for home win at Tokyo 2020 Para-badminton test event". Inside the Games. Retrieved 13 March 2022.
- "Tokyo Paralympics: Manoj Sarkar Beats Daisuke Fujihara to Win Men's Singles Badminton Bronze Medal". News18. 4 September 2021. Retrieved 13 March 2022.
- "Tokyo 2020 Paralympic Games Results". International Paralympic Committee. Retrieved 13 March 2022.
- "Para Badminton Tournament Structure Bids for Tournaments 2022 Onwards". Badminton World Federation. 29 May 2022.
- "BWF Para Tournamentsoftware". Badminton World Federation. 11 July 2022.
External links
External links
- Daisuke Fujihara at BWFBadminton.com
- Daisuke Fujihara at BWFPara.TournamentSoftware.com (archived, alternate link)
- Daisuke Fujihara at the International Paralympic Committee
- Daisuke Fujihara at the Paris 2024 Summer Paralympics
- Daisuke Fujihara (藤原 大輔) at the Japanese Paralympic Committee (in Japanese)
- Daisuke Fujihara on Instagram