Corsaint | |
|---|---|
![]() The cross in the hamlet of Turley | |
![]() Location of Corsaint | |
Corsaint Corsaint | |
| Coordinates: 47°32′23″N 4°12′00″E / 47.5397°N 4.2°E / 47.5397; 4.2 | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Côte-d'Or |
| Arrondissement | Montbard |
| Canton | Semur-en-Auxois |
| Government | |
| • Mayor (2020–2026) | Samuel Hopgood1 |
Area 1 | 20.37 km2 (7.86 sq mi) |
| Population (2023)2 | 129 |
| • Density | 6.33/km2 (16.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 21199 /21460 |
| Elevation | 219–386 m (719–1,266 ft) (avg. 320 m or 1,050 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Corsaint (French pronunciation: [kɔʁsɛ̃]) is a commune in the Côte-d'Or department in eastern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 101 | — |
| 1968 | 147 | +45.5% |
| 1975 | 134 | −8.8% |
| 1982 | 148 | +10.4% |
| 1990 | 117 | −20.9% |
| 1999 | 128 | +9.4% |
| 2008 | 125 | −2.3% |
References
References
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.

