| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | |||||||||||||||||||||
| Born | (1965-08-17) August 17, 1965 | ||||||||||||||||||||
| Height | 5 ft 11 in (1.80 m) | ||||||||||||||||||||
| Weight | 165 lb (75 kg) | ||||||||||||||||||||
| Sport | |||||||||||||||||||||
| Sport | Track and field | ||||||||||||||||||||
Events | 200 metres, 400 metres | ||||||||||||||||||||
| Club | New Image Track Club | ||||||||||||||||||||
| Coached by | Elbert Kennedy | ||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||
| Personal bests | 200 m: 20.29 (University Park 1983) 400 m: 46.29 (Shippensburg 1982) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Clinton Davis (born August 17, 1965) is a former American track athlete. He was an outstanding sprinter while at Steel Valley High School.12
Davis was recruited by UCLA, but after an exceptional high school career chose to turn pro early.1 He was Track and Field News "High School Athlete of the Year" in 1983.3
References
References
- Holbreich, Curt (January 21, 1985). "Clinton Davis: the Loneliness of One Short-Distance Runner". The Pittsburgh Press.
- Adamski, Chris (August 18, 2011). "Steel Valley's Davis a legend as sprinter". Pittsburgh Post-Gazette. Archived from the original on December 13, 2019. Retrieved April 10, 2012.
- "Track & Field News - the Bible of the Sport Since 1948". Archived from the original on 2016-08-18. Retrieved 2015-11-23.