| Country (sports) | |
|---|---|
| Born | (1952-02-09)9 February 1952 Pyramid Hill, Australia |
| Died | 31 December 2004(2004-12-31) (aged 52) |
| Plays | Right-handed |
| Coach | Don Tregonning |
| Singles | |
| Career record | 54–112 |
| Doubles | |
| Career record | 147–153 |
| Grand Slam doubles results | |
| Australian Open | F (1978, 1979) |
| French Open | 2R (1977) |
| Wimbledon | QF (1979) |
| US Open | F (1976) |
Cliff Letcher (9 February 1952 – 31 December 2004) was a professional tennis player from Australia. He played Davis Cup for Austria.1
Letcher enjoyed most of his tennis success while playing doubles. During his career, he won two doubles titles and finished runner-up in doubles at three Grand Slam events.
Letcher died on 31 December 2004.2
His children Clint, Chris and Sophie Letcher were also professional tennis players.
Career finals
Doubles (2 wins, 9 losses)
| Result | W/L | Year | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | 1976 | U.S. Open, New York City | Clay | 4–6, 4–6 | ||
| Win | 1–1 | 1977 | Adelaide, Australia | Grass | 6–3, 4–6, 6–4 | ||
| Loss | 1–2 | 1977 | Miami, U.S. | Clay | 5–7, 4–6 | ||
| Loss | 1–3 | 1977 | Hampton, U.S. | Carpet | 4–6, 3–6 | ||
| Loss | 1–4 | 1977 | Düsseldorf, Germany | Clay | 3–6, 3–6 | ||
| Loss | 1–5 | 1977 | Louisville, U.S. | Clay | 1–6, 4–6 | ||
| Loss | 1–6 | 1977 | Indianapolis, U.S. | Clay | 7–6, 4–6, 3–6 | ||
| Loss | 1–7 | 1978 | Australian Open, Melbourne | Grass | 6–7, 5–7 | ||
| Loss | 1–8 | 1979 | Australian Open, Melbourne | Grass | 6–7, 2–6 | ||
| Win | 2–8 | 1980 | Perth, Australia | Grass | 6–3, 6–4 | ||
| Loss | 2–9 | 1982 | Sydney Outdoor, Australia | Grass | 4–6, 6–7 |
References
References
- "Letcher accepts Davis Cup offer". The Canberra Times. 18 November 1974. p. 14. Retrieved 12 March 2020 – via Trove.
- "Cliff Letcher | Player Profiles | Players and Rankings | News and Events | Tennis Australia". Tennis.com.au. Retrieved 7 May 2022.