| FXYD4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aliases | FXYD4, CHIF, FXYD domain containing ion transport regulator 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| External IDs | OMIM: 616926; MGI: 1889005; GeneCards: FXYD4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikidata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FXYD domain containing ion transport regulator 4 | |||||||
|---|---|---|---|---|---|---|---|
| Identifiers | |||||||
| Symbol | FXYD4 | ||||||
| NCBI gene | 53828 | ||||||
| HGNC | 4028 | ||||||
| RefSeq | NM_173160 | ||||||
| UniProt | Q6UWZ1 | ||||||
| Other data | |||||||
| Locus | Chr. 10 q11.21 | ||||||
| |||||||
FXYD domain-containing ion transport regulator 4 is a regulatory protein for aldosterone receptors which in humans is encoded by the FXYD4 gene.
External links
External links
- CHIF+protein,+rat at the U.S. National Library of Medicine Medical Subject Headings (MeSH)
- GRCh38: Ensembl release 89: ENSG00000150201 – Ensembl, May 2017
- GRCm38: Ensembl release 89: ENSMUSG00000004988 – Ensembl, May 2017
- "Human PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
- "Mouse PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.



