| Chanchal | |
|---|---|
| Constituency No. 45 for the West Bengal Legislative Assembly | |
Interactive Map Outlining Chanchal Assembly Constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | West Bengal |
| District | Malda |
| Lok Sabha constituency | Maldaha Uttar |
| Established | 2011 |
| Total electors | 249,402 |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th West Bengal Legislative Assembly | |
| Incumbent | |
| Party | Trinamool Congress |
| Elected year | 2026 |
Chanchal Assembly constituency is an assembly constituency in Malda district in the Indian state of West Bengal.
Overview
As per orders of the Delimitation Commission, No. 45 Chanchal Assembly constituency covers Chanchal I community development block and Barui, Kusidha, Rashidabad and Tulsihatta gram panchayats of Harishchandrapur I community development block.1
Chanchal Assembly constituency is part of No. 7 Maldaha Uttar (Lok Sabha constituency).1
Members of the Legislative Assembly
| Year | Name | Party | |
|---|---|---|---|
| 2011 | Asif Mehbub | Indian National Congress | |
| 2016 | |||
| 2021 | Nihar Ranjan Ghosh | Trinamool Congress | |
| 2026 | Prasun Banerjee | ||
For MLAs from the area in previous years see Kharba Assembly constituency
Election results
2026
|percentage=5.77|change=}}
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Prasun Banerjee | 128,014 | 54.61 | −3.47 | |
| BJP | Ratan Das | 64,140 | 27.36 | +3.01 | |
| INC | Asif Mehbub | 16,336 | 6.97 | −8.73 | |
| CPI(M) | Anwarul Hoque | 13,522 | 5.77 | ||
| Independent | Anjarul Hoque | 6,619 | 2.82 | ||
| Independent | Abdul Khaleque | 988 | 0.42 | ||
| BSP | Younish Mia | 890 | 0.38 | ||
| WPOI | Mastar Shahjahan Ali | 711 | 0.30 | ||
| AJUP | MD Masiur Rahaman | 645 | 0.28 | ||
| SUCI(C) | Jhantu Kumar Rabidas | 527 | 0.22 | ||
| Independent | Munna Thakur | 523 | 0.22 | ||
| Independent | Abdul Bari | 469 | 0.20 | ||
| Rastriya Aam Jan Seva Party | Bhakta Prasad Saha | 244 | 0.10 | ||
| NOTA | None of the above | 781 | 0.33 | −0.18 | |
| Majority | 63,874 | 27.25 | −6.48 | ||
| Turnout | 234,409 | 95.8 | +15.74 | ||
| AITC hold | Swing | ||||
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Nihar Ranjan Ghosh | 115,966 | 58.08 | ||
| BJP | Dipankar Ram | 48,628 | 24.35 | ||
| INC | Asif Mehbub | 31,346 | 15.7 | ||
| NOTA | None of the above | 1,023 | 0.51 | ||
| Majority | 67,338 | 33.73 | |||
| Turnout | 199,679 | 80.06 | |||
| AITC gain from INC | Swing | ||||
2011
In the 2011 election, Asif Mehbub of Congress defeated his nearest rival Anjuman Ara Begum of CPI(M).
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Asif Mehbub | 68,586 | 48.69 | ||
| CPI(M) | Anjuman Ara Begam | 54,399 | 38.62 | ||
| BJP | Sital Prasad Chakraborty | 11,002 | 7.81 | ||
| Independent | Jayanta Kumar Sinha | 2,867 | |||
| Independent | Abdul Khaleque | 2,405 | |||
| BSP | Dally Choudhury Roy | 1,593 | |||
| Turnout | 140,852 | 82.33 | |||
References
References
- "Delimitation Commission Order No. 18" (PDF). West Bengal. Election Commission of India. Retrieved 12 July 2014.
- "West Bengal General Legislative Election 2026 Statistical Report". Election Commission of India.
- "West Bengal General Legislative Election 2021 Statistical Report". Election Commission of India.
- "General Elections, India, 2011, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 9 July 2014.