| Central Arkansas Bears men's soccer | |||
|---|---|---|---|
![]() | |||
| Founded | 1996 (1996) | ||
| University | University of Central Arkansas | ||
| Head coach | Kyle Segebart (1st season) | ||
| Conference | ASUN | ||
| Location | Conway, Arkansas, US | ||
| Stadium | Bill Stephens Track/Soccer Complex | ||
| Nickname | Bears | ||
| Colors | Purple and gray1 | ||
| NCAA tournament College Cup | |||
| D II: 2002 | |||
| NCAA tournament Quarterfinals | |||
| D II: 2002, 2004 | |||
| NCAA tournament appearances | |||
| D II: 2002, 2004, 2005 D I: 2017, 2018 | |||
| Conference tournament championships | |||
| GSC: MVC: 2017, 2018 | |||
| Conference regular season championships | |||
| GSC: 2002, 2005 MVC: 2018 SBC: 2019 | |||
The Central Arkansas Bears men's soccer team represents the University of Central Arkansas (UCA) in the ASUN Conference of NCAA Division I men's soccer.2 Before joining the ASUN on July 1, 2021, UCA had been an all-sports member of the Southland Conference, which sponsors soccer only for women, and had played men's soccer in the Sun Belt Conference.3 The Bears play their home matches at the Bill Stephens Track/Soccer Complex located on the UCA campus in Conway, Arkansas. The team is currently coached by Kyle Segebart.4
Roster
- As of 30 Sep 20245
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Record by year
Reference6

| Season | Coach | Overall | Conference | Standing | Postseason | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Central Arkansas (Gulf South Conference (Div. II)7) (1996–2005) | ||||||||||
| 1996 | Ryan Strong | 6-11-1 | 0-3-1 | 6th | ||||||
| 1997 | Ryan Strong | 11-8-0 | 3-2-0 | 3rd | ||||||
| 1998 | Ryan Strong | 9-7-1 | 2-3-0 | 3rd (tie) | ||||||
| 1999 | Joel Harrison | 12-3-2 | 2-2-1 | 3rd | ||||||
| 2000 | Joel Harrison | 7-9-1 | 3-3-1 | 5th (tie) | ||||||
| 2001 | Joel Harrison | 13-6-0 | 5-2-0 | 3rd (tie) | ||||||
| 2002 | Joel Harrison | 17-2-2 | 7-0-0 | 1st | NCAA Div.II 3rd | |||||
| 2003 | Chad Flanders | 11-5-2 | 4-2-1 | 2nd (tie) | ||||||
| 2004 | Chad Flanders | 11-6-2 | 5-1-1 | 2nd (tie) | NCAA Div.II Elite 8 | |||||
| 2005 | Chad Flanders | 14-4-2 | 7-1-0 | 1st | NCAA Div.II 1st round | |||||
| Central Arkansas (Division I Independent8) (2006–2009) | ||||||||||
| 2006 | Chad Flanders | 6-8-2 | ||||||||
| 2007 | Chad Flanders | 6-10-0 | ||||||||
| 2008 | Chad Flanders | 3-14-1 | ||||||||
| 2009 | Chad Flanders | 7-7-1 | ||||||||
| Central Arkansas (Missouri Valley Conference910) (2010–2018) | ||||||||||
| 2010 | Chad Flanders | 3-13-0 | 0-7-0 | 8th of 8 | ||||||
| 2011 | Chad Flanders | 2-12-4 | 1-4-1 | 5th of 7 | ||||||
| 2012 | Ross Duncan | 8-9-1 | 1-4-1 | 6th of 7 | ||||||
| 2013 | Ross Duncan | 4-11-2 | 0-4-2 | 7th of 7 | ||||||
| 2014 | Ross Duncan | 3-13-1 | 0-5-1 | 7th of 7 | ||||||
| 2015 | Ross Duncan | 2-15-1 | 1-5-0 | 6th of 7 | ||||||
| 2016 | Ross Duncan | 7–7–3 | 4–3–1 | 4th of 7 | ||||||
| 2017 | Ross Duncan | 9–10–1 | 5–3–-0 | 2nd of 7 | NCAA Tournament | |||||
| 2018 | Ross Duncan | 8–6–4 | 4–1–1 | 1st of 7 | NCAA Tournament | |||||
| Central Arkansas (Sun Belt Conference) (2019–2020) | ||||||||||
| 2019 | Ross Duncan | 10–7–1 | 4–1–0 | 1st of 6 | ||||||
| 2020 | Ross Duncan | 6-9-2 | 3-3-0 | 3rd of 4 | ||||||
| Central Arkansas (ASUN Conference) (2021–present) | ||||||||||
| 2021 | Frank Kohlenstein | 11–6–0 | 5–2–0 | T–1st | ||||||
| 2022 | Frank Kohlenstein | 6–5–6 | 5–1–2 | 2nd | ||||||
| 2023 | Frank Kohlenstein | 4–9–4 | 2–2–3 | T–4th | ||||||
| 2024 | Frank Kohlenstein | 8–7–3 | 3–3–1 | T–3rd | ||||||
| 2025 | Kyle Segebart | 0–0–0 | 0–0–0 | |||||||
| Total: | 213–233–50 | 71–65–18 | ||||||||
|
National champion
Postseason invitational champion
| ||||||||||
References
References
- UCA Standards Guide (PDF). September 28, 2021. Retrieved August 23, 2022.
- "Division I Men's Soccer". National Collegiate Athletic Association. Archived from the original on March 8, 2017. Retrieved June 5, 2017.
- "ASUN Conference Announces Three New Institutions; Adds Football as 20th Sport" (Press release). ASUN Conference. January 29, 2021. Archived from the original on January 29, 2021. Retrieved January 29, 2021.
- "Home". ucasports.com.
- Men's soccer roster on ucasports.com
- "General".
- http://www.gulfsouthconference.org/documents/2012/9/13/MSC_Media_Guide__2012_.pdf
- "UCA Men's Soccer Results" (PDF).
- "Men's Soccer Records" (PDF).
- "Home". mvc.org.
