| Byculla | |
|---|---|
| Constituency No. 184 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Mumbai City |
| Lok Sabha constituency | Mumbai South |
| Established | 1952 |
| Total electors | 258,880 |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | SS(UBT) |
| Alliance | MVA |
| Elected year | 2024 |
Byculla Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state in western India.1
Overview
Byculla (constituency number 184) is one of the 10 Vidhan Sabha constituencies located in the Mumbai City district.2 Number of electorates in 2009 was 271,507 (male 153,641, female 117,866) 137,820 are minority voters present in large numbers.3
Byculla is part of the Mumbai South Lok Sabha constituency along with five other Vidhan Sabha segments in Mumbai City district, namely Worli, Shivadi, Colaba, Malabar Hill and Mumbadevi.4
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1952 | Silam Sayaji Laxman | Indian National Congress | |
| 1957 | Jagtap Bapurao Dhondiba | Communist Party of India | |
| Boricha Paljibhai Hamabhai (Sc) | Scheduled Castes Federation | ||
| 1962 | Qamar Nayar Ahmed | Indian National Congress | |
| 1967 | G. B. Ganacharya | Communist Party of India | |
| 1972 | Vasant Hoshing | Indian National Congress | |
1977-2008: See Chinchpokli & Nagpada
| |||
| 2009 | Madhukar Chavan | Indian National Congress | |
| 2014 | Waris Pathan | All India Majlis-e-Ittehadul Muslimeen | |
| 2019 | Yamini Jadhav | Shiv Sena | |
| 2024 | Manoj Jamsutkar | Shiv Sena (UBT) | |
Election results
Assembly Election 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS(UBT) | Manoj Jamsutkar | 80,133 | 58.76% | New | |
| SS | Yamini Yashwant Jadhav | 48,772 | 35.77% | ||
| AIMIM | Faiyaz Ahmed | 5,531 | 4.06% | ||
| NOTA | None of the Above | 1,581 | 1.16% | ||
| Margin of victory | 31,361 | 23.00% | |||
| Turnout | 1,37,947 | 53.29% | |||
| Total valid votes | 1,36,366 | ||||
| Registered electors | 2,58,880 | ||||
| SS(UBT) gain from SS | Swing | ||||
Assembly Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Yamini Yashwant Jadhav | 51,180 | 41.97% | New | |
| AIMIM | Waris Pathan | 31,157 | 25.55% | ||
| INC | Anna Madhu Chavan | 24,139 | 19.80% | ||
| ABS | Geeta Ajay Gawli | 10,493 | 8.61% | ||
| NOTA | None of the Above | 2,791 | 2.29% | ||
| Independent | Ajaz Khan | 2,174 | 1.78% | New | |
| Independent | Francis Sabastian D’Souza | 929 | 0.76% | New | |
| Margin of victory | 20,023 | 16.42% | |||
| Turnout | 1,24,771 | 50.74% | |||
| Total valid votes | 1,21,932 | ||||
| Registered electors | 2,45,923 | ||||
| SS gain from AIMIM | Swing | ||||
Assembly Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIMIM | Waris Pathan | 25,314 | 20.59% | New | |
| BJP | Madhu (Dada) Chavan | 23,957 | 19.49% | New | |
| INC | Anna Alias Madhu Chavan | 22,021 | 17.91% | ||
| ABS | Geeta Ajay Gawli | 20,895 | 17.00% | ||
| MNS | Sanjay Gopal Naik | 19,762 | 16.08% | ||
| Independent | Lokhande Rohidas Madhukar | 7,865 | 6.40% | New | |
| NOTA | None of the Above | 1,620 | 1.32% | New | |
| BSP | Pravin Shivram Pawar | 1,341 | 1.09% | ||
| Margin of victory | 1,357 | 1.10% | |||
| Turnout | 1,24,547 | 54.83% | |||
| Total valid votes | 1,22,924 | ||||
| Registered electors | 2,27,143 | ||||
| AIMIM gain from INC | Swing | ||||
Assembly Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Chavan Madhukar Balkrishna Alias Anna | 36,302 | 31.22% | ||
| MNS | Sanjay Gopal Naik | 27,198 | 23.39% | New | |
| ABS | Arun Gulab Gawli | 25,703 | 22.11% | New | |
| SS | Yashwant Jadhav | 20,692 | 17.80% | New | |
| SP | Sarfaraz Aarju | 3,708 | 3.19% | New | |
| BSP | Tambe Bhagwan Ramdas | 832 | 0.72% | New | |
| Margin of victory | 9,104 | 7.83% | |||
| Turnout | 1,16,272 | 42.82% | |||
| Total valid votes | 1,16,270 | ||||
| Registered electors | 2,71,507 | ||||
| INC hold | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Hoshing Vasant Rangnath | 25,049 | 45.97% | ||
| CPI | Ganacharya G. Bhaurao | 22,159 | 40.67% | ||
| Independent | Ravindranath N. Kulkarni | 4,874 | 8.94% | New | |
| CPI(M) | Ansari Md. M. Bashir | 2,408 | 4.42% | New | |
| Margin of victory | 2,890 | 5.30% | |||
| Turnout | 55,349 | 61.22% | |||
| Total valid votes | 54,490 | ||||
| Registered electors | 90,407 | ||||
| INC gain from CPI | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | G. B. Ganacharaya | 23,168 | 44.18% | ||
| INC | M. G. Faki | 20,844 | 39.75% | ||
| SWA | S. J. Fernandes | 4,553 | 8.68% | New | |
| ABJS | V. A. Mishra | 3,704 | 7.06% | ||
| Margin of victory | 2,324 | 4.43% | |||
| Turnout | 53,985 | 65.04% | |||
| Total valid votes | 52,436 | ||||
| Registered electors | 83,005 | ||||
| CPI gain from INC | Swing | ||||
Assembly Election 1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Qamar Nayer Ahmed | 19,409 | 35.15% | ||
| CPI | Bapurao Dhondiba Jagtap | 16,713 | 30.27% | ||
| Independent | Shabbir Amed A. Kadir Ansari | 8,900 | 16.12% | New | |
| PSP | Karbhari Pandurang Barawkar | 6,587 | 11.93% | New | |
| ABJS | Krishnakant Balkrishna Pandare | 2,808 | 5.09% | New | |
| Socialist Party (India) | Sayed Mohammed Akram Noghamed Afzal | 648 | 1.17% | New | |
| Margin of victory | 2,696 | 4.88% | |||
| Turnout | 56,724 | 60.67% | |||
| Total valid votes | 55,217 | ||||
| Registered electors | 93,494 | ||||
| INC gain from CPI | Swing | ||||
Assembly Election 1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Jagtap Bapurao Dhondiba | 65,165 | 33.56% | New | |
| SCF | Boricha Paljibhai Hamabhai (Sc) | 62,884 | 32.38% | New | |
| INC | Khaire Ramchandra Annaji (Sc) | 34,268 | 17.65% | ||
| INC | Sardar Pratapsingh Laxmidas | 31,870 | 16.41% | ||
| Margin of victory | 2,281 | 1.17% | |||
| Turnout | 194,187 | 136.66% | |||
| Total valid votes | 194,187 | ||||
| Registered electors | 142,092 | ||||
| CPI gain from INC | Swing | ||||
Assembly Election 1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Silam, Sayaji Lakshman | 14,714 | 48.48% | New | |
| SP | Mahajani, Damodar Ganesh | 8,103 | 26.70% | New | |
| Independent | Jagtap, Bapurao Dhondiba | 6,968 | 22.96% | New | |
| Independent | Khandray, Rajaram Madhavrao | 567 | 1.87% | New | |
| Margin of victory | 6,611 | 21.78% | |||
| Turnout | 30,352 | 57.47% | |||
| Total valid votes | 30,352 | ||||
| Registered electors | 52,817 | ||||
| INC win (new seat) | |||||
References
References
- "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 11 November 2010.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 267.
- "General Elections to State Legislative Assembly 2009" (PDF). Chief Electoral Officer, Maharashtra website. Archived from the original (PDF) on 9 April 2011. Retrieved 11 November 2010.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 278.
- "Maharastra Assembly Election Results 2024 - Byculla". Election Commission of India. 23 November 2024. Archived from the original on 31 December 2024. Retrieved 31 December 2024.
- The Hindu (29 November 2024). "Maharashtra assembly to have 78 first-time MLAs". Archived from the original on 29 November 2024. Retrieved 29 November 2024.
- "General Election to Vidhan Sabha Trends & Results Oct-2019". Election Commission of India. Archived from the original on 21 November 2019. Retrieved 28 October 2019.
- "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 2 February 2022.
- "General Elections to State Legislative Assembly 2009" (PDF). Chief Eletoral Officer, Maharashtra. Archived from the original (pdf) on 8 July 2024.
- "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 19 May 2017.
- "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 26 September 2018.
- "Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- "Statistical Report on General Election, 1957 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
- "Statistical Report on General Election, 1951 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.