![]() A view of the bus stands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Bury, Metropolitan Borough of Bury, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 53°35′29″N 2°17′49″W / 53.5914°N 2.2970°W / 53.5914; -2.2970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grid reference | SD804105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Managed by | Bee Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transit authority | Transport for Greater Manchester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus routes | 94 95 97 98 135 163 433 467 468 469 471 472 474 475 477 480 481 483 487 511 512 513 524 TA02 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus stands | 20 (Arrivals, A-V except I, Q, U)2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus operators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | In operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 17 March 1980 (1980-03-17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Bury, Metropolitan Borough of Bury, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 53°31′02″N 2°14′28″W / 53.51725°N 2.24102°W / 53.51725; -2.24102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grid reference | SD841023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Manchester Metrolink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | KeolisAmey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transit authority | Transport for Greater Manchester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Bury Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tram routes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Below-grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | In operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | BRY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Bury tram stop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 6 April 1992 (1992-04-06) (Metrolink) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 March 1980 | Opened as railway station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 August 1991 | Closed as railway station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 April 1992 | Opened as Metrolink stop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bury Interchange is a transport hub in the town of Bury, in Greater Manchester, England. It consists of a Metrolink tram stop, opened on 6 April 1992 after previously serving as a railway station from 1980 to 1991, and a bus station which was opened on 17 March 1980.
History

Pre-1980
Bury Bolton Street railway station was opened in 1846 on the Bury Line; it was the town's main station. It was closed by British Rail on 16 March 1980 and the terminus of the line was moved to Bury Interchange, where it linked up with a new transport interchange.3
The new interchange railway station was part of the axed Picc-Vic tunnel project, as the northern terminus of a line that would run underground through Manchester city centre.4 The interchange was opened officially by Princess Alexandra on 9 July 1980.
Also nearby is the site of Bury Knowsley Street, which was sited south of the platforms where the current East Lancashire Railway heritage route runs to Heywood. This station was closed in 1970.
1980-1991
The interchange opened both a railway and a bus station on 17 March 1980; however, shortly afterwards, plans for a light rail scheme to replace the axed Picc-Vic project surfaced. The Bury Line, being an entirely local railway line was seriously considered for conversion to light rail. It was chosen for conversion as part of Phase 1 Metrolink.5
Railway operations ended after 16 August 1991, in order for the line to be converted to Metrolink.6 Funding only allowed for minimum upgrades to be made and this meant it only took a few months to reopen to Metrolink.5
Bury Bolton Street station was reopened in 1987, now operated by the heritage East Lancashire Railway, running lines north to Ramsbottom, later extended to Rawtenstall in 1991. It was lengthened further east to the present Calder Valley line via Heywood in 2003, which passes over the Metrolink on a bridge south of Bury tram stop's platforms.
1992-present
Bury Interchange station was converted to Metrolink and opened on 6 April 1992; it was named just Bury.3 The interchange is managed by Transport for Greater Manchester and has been recently refurbished, improving facilities and security for passengers.7
In 2011, the interchange underwent a small refurbishment.8
There is a pedestrian subway running east-west just south of the Metrolink platforms leading to Pyramid Park; the subway was gated off and closed in around 2011. Steps down to the subway still exist. Pyramid Park is set to be redeveloped in the late 2020s and a new footbridge lifted into place over the tram lines replacing the closed subway. The subway tunnel itself will be filled in for this project. The footbridge will also provide access to the tram stop and the interchange as a whole from the south.9
Only the northern 90 metres (98 yd) of the platform were actually refurbished for the Metrolink, though the entire 120 metres (130 yd) platform was regularly maintained. In around 2016, the full length of the platforms were refurbished and the signals, which once stood on the south part of the platforms themselves, were removed.9
In March 2025, it was announced that the Bury Interchange redevelopment has been fast-tracked with £80 million to improve bus and tram connectivity across Greater Manchester.10
Layout

The bus station is at street-level and the tram stop is about 4 metres (4.4 yd) below street-level. The two connect via a short walkway and staircase down to the Metrolink; there is also a lift down to the platforms giving step-free access.
There is a park and ride site and a bicycle hub west of the tram stop at street-level.
Bus station
Bury Interchange's bus station has 20 stands, lettered from A to V and Arrivals, leaving out I, Q and U. There is an entrance and exit for buses on Haymarket Street and an additional exit onto Angouleme Way.1
Metrolink tram stop
Bury tram stop has two island platforms, lettered A and B, reflecting the previous platform numbering used during British Rail operation, which used 1 and 2 respectively. The entire tram stop is covered by a canopy extending across the platforms.
Two double-sided dot matrix passenger information displays stand serving one platform each; they show estimated arrival times for trams and the number of carriages.
Services
Buses
The majority of routes from Bury Interchange are operated by Stagecoach Manchester and Go North West, on behalf of Transport for Greater Manchester, under the Bee Network brand. Diamond Bus North West and First Greater Manchester also operate some services; a couple of cross-boundary routes are operated to Blackburn and Burnley, which are run by Burnley Bus Company.11 As of July 2026, 24 different Bee Network bus routes run through Bury Interchange, plus school services.1
Former operators include Ribble Motor Services, Crosville Motor Services, Yelloway Motor Services, Bee Line Buzz Company, Burnley & Pendle, Bolton Coachways, Mayne Coaches, Citibus Tours, Shearings, Blue Bus & Coach Services, Maytree Travel, Bu-Val Buses and JPT.
Metrolink
Every route across the Manchester Metrolink network operates to a 12-minute headway (5 tph) Monday–Saturday, with a 15-minute headway (4 tph) on Sundays and bank holidays. Sections served by a second peak-only route, including Bury, have a combined headway of 6 minutes during peak times.
Bury is located in Zone 4 and the stop itself has three platforms. Trams towards Piccadilly and an extra services runs direct to Altrincham Interchange, via Market Street during peak times. Services depart from either platform.
| Preceding station | Following station | |||
|---|---|---|---|---|
| Radcliffe towards Piccadilly
|
Piccadilly–Bury | Terminus | ||
| Radcliffe towards Altrincham
|
Altrincham–Bury (peak only) | |||
| Proposed | ||||
| Elton Reservoir towards Piccadilly
|
Piccadilly–Bury | Terminus | ||
| Elton Reservoir towards Altrincham
|
Altrincham–Bury (peak only) | |||
References
References
- "Bury Interchange". Bustimes.org. Retrieved 24 May 2026.
- "Bury Interchange map". TfGM. Retrieved 22 July 2026.
- Wright, Paul; Young, Alan (4 June 2017). "Bury Bolton Street". Disused Stations. Retrieved 24 May 2026.
- "Bury Line — Manchester Metrolink". Lrta.info. Retrieved 12 January 2026.
- "Metrolink History 1". Light Rail Transit Association. Archived from the original on 22 June 2017. Retrieved 9 January 2016.
- Hindle, Paul. "Manchester Victoria to Bury: an historical trip on Metrolink" (PDF). Manchester Geographical Society. Retrieved 10 January 2015.
- "Bury Interchange in line for safety improvements". GMPTE. Retrieved 19 January 2008.
{{cite web}}: CS1 maint: deprecated archival service (link) - "Looking back: Bury Interchange to celebrate 40th anniversary". Bury Times. 26 January 2020. Retrieved 12 January 2026.
- "Secrets at Bury tram stop". TramographyMCR. Retrieved 12 January 2026.
- "PM: North will no longer be held to ransom by broken transport system". Gov.uk. Retrieved 28 March 2025.
- "Bee Network bus services". TfGM. Retrieved 29 January 2024.
