| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | American | ||||||||||||||||||||
| Born | (1993-11-13) November 13, 1993 Oklahoma City, Oklahoma | ||||||||||||||||||||
| Home town | Edmond, Oklahoma1 | ||||||||||||||||||||
| Education | Edmond Memorial High School | ||||||||||||||||||||
| Height | 5 ft 10 in (178 cm) | ||||||||||||||||||||
| Weight | 170 lb (77 kg) | ||||||||||||||||||||
| Sport | |||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||
Event | 60 metres – 400 metres | ||||||||||||||||||||
| College team | Tulsa Golden Hurricane | ||||||||||||||||||||
| Club | Asics | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Bryce Robinson (born November 13, 1993) is an American sprinter. He competed collegiately for the University of Tulsa. He won a bronze medal in the 4×100 m relay at the 2019 Pan American Games.2
Personal bests
- Outdoor
- 100 m: 9.99 (Storrs, Connecticut 2015)3
- 200 m: 20.30 (Lubbock, Texas 2015)
- 300 m: 32.76 (Philadelphia 2022)
- 400 m: 45.62 (Fayetteville, Arkansas 2022)
- Indoor
- 60 m: 6.51 (Albuquerque 2018)
- 200 m: 20.63 (Lincoln, Nebraska 2016)
- 300 m: 34.01 (Ostrava 2019)
- 400 m: 46.75 (New York City 2015)
References
References
- "Bryce Robinson". teamusa.org. Archived from the original on February 28, 2021. Retrieved March 10, 2023.
- "Results" (PDF). Archived from the original (PDF) on August 10, 2019. Retrieved August 10, 2019.
- Bryce Robinson at World Athletics
External links
External links
- Bryce Robinson at World Athletics
- Bryce Robinson at Tilastopaja (registration required)
- Bryce Robinson at TFRRS
- Bryce Robinson at InterSportStats