| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Brian Bara Chari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (1992-02-14) 14 February 1992 Chegutu, Zimbabwe1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Top-order batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 94) | 3 November 2014 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 11 November 2018 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 126) | 1 October 2015 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 3 November 2019 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 54) | 27 September 2019 v Nepal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 1 October 2019 v Nepal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011– | Matabeleland Tuskers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 3 November 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Bara Chari (born 14 February 1992) is a Zimbabwean cricketer. He made his international debut for the Zimbabwe national cricket team in November 2014.
Domestic career
A top-order batsman and occasional off break bowler, Chari has played domestically for the Matabeleland Tuskers since 2011. He was the leading run-scorer for Matabeleland Tuskers in the 2017–18 Pro50 Championship tournament, with 316 runs in eight matches.2 He was also the leading run-scorer for the Matabeleland Tuskers in the 2018–19 Logan Cup, with 356 runs in six matches.3
In December 2020, he was named as the captain of the Tuskers for the 2020–21 Logan Cup.45
International career
Chari made his Test debut for Zimbabwe in November 2014, playing in two of the team's three Tests on their tour of Bangladesh.6 He made his One Day International (ODI) debut for Zimbabwe against Pakistan on 1 October 2015.7
In June 2018, he was named in a 22-man preliminary Twenty20 International (T20I) squad for the 2018 Zimbabwe Tri-Nation Series.8 The following month, he was named in Zimbabwe's One Day International (ODI) squad for their series against Pakistan.9
In September 2018, he was named in Zimbabwe's squad for the 2018 Africa T20 Cup tournament.10 In September 2019, he was named in Zimbabwe's Twenty20 International (T20I) squad for the 2019–20 Singapore Tri-Nation Series.11 He made his T20I debut for Zimbabwe, against Nepal, in the Singapore Tri-Nation Series on 27 September 2019.12
References
References
- "The Home of CricketArchive". cricketarchive.com. Retrieved 15 March 2022.
- "2017–18 Pro50 Championship, Matabeleland Tuskers: Batting and Bowling Averages". ESPN Cricinfo. Retrieved 31 May 2018.
- "LLogan Cup, 2018/19 - Matabeleland Tuskers: Batting and bowling averages". ESPN Cricinfo. Retrieved 16 February 2019.
- "Logan Cup first class cricket competition gets underway". The Zimbabwe Daily. Archived from the original on 9 December 2020. Retrieved 9 December 2020.
- "Logan Cup starts in secure environment". The Herald. Retrieved 9 December 2020.
- "Zimbabwe tour of Bangladesh, 2nd Test: Bangladesh v Zimbabwe at Khulna, Nov 3-7, 2014". ESPNcricinfo. Retrieved 3 November 2014.
- "Pakistan tour of Zimbabwe, 1st ODI: Zimbabwe v Pakistan at Harare, Oct 1, 2015". ESPNcricinfo. Retrieved 1 October 2015.
- "Raza, Taylor absent from Zimbabwe T20I squad". ESPN Cricinfo. Retrieved 20 June 2018.
- "Major blow for Zim as Mire ruled out of Pakistan ODI series". Cricket365. Retrieved 11 July 2018.
- "Musakanda to captain Zimbabwe Select in Africa T20 Cup". Cricket South Africa. Archived from the original on 3 September 2018. Retrieved 3 September 2018.
- "Sikandar Raza out of Zimbabwe T20 squad over disciplinary issues". ESPN Cricinfo. Retrieved 6 September 2019.
- "1st Match (N), Singapore Twenty20 Tri-Series at Singapore, Sep 27 2019". ESPN Cricinfo. Retrieved 27 September 2019.