Bouy | |
|---|---|
![]() The town hall in Bouy | |
![]() Location of Bouy | |
Bouy Bouy | |
| Coordinates: 49°05′14″N 4°21′01″E / 49.0872°N 4.3503°E / 49.0872; 4.3503 | |
| Country | France |
| Region | Grand Est |
| Department | Marne |
| Arrondissement | Châlons-en-Champagne |
| Canton | Mourmelon-Vesle et Monts de Champagne |
| Intercommunality | CA Châlons-en-Champagne |
| Government | |
| • Mayor (2020–2026) | Thierry Chappat1 |
Area 1 | 22.46 km2 (8.67 sq mi) |
| Population (2023)2 | 533 |
| • Density | 23.7/km2 (61.5/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 51078 /51400 |
| Elevation | 115 m (377 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bouy (French pronunciation: [bwi]) is a commune of the Marne department in northeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 364 | — |
| 1975 | 409 | +1.68% |
| 1982 | 356 | −1.96% |
| 1990 | 393 | +1.24% |
| 1999 | 422 | +0.79% |
| 2007 | 453 | +0.89% |
| 2012 | 530 | +3.19% |
| 2017 | 567 | +1.36% |
| 2023 | 533 | −1.03% |
| Source: INSEE3 | ||
International relations
Bouy is twinned with the English village of Everton in Nottinghamshire, UK.
References
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- Population municipale entre 1968 et 2023, INSEE
External links
External links


