![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Birgit Overzier (1984-09-28) 28 September 19841 Köln, West Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 13 (WD), 6 (XD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birgit Michels (née Overzier; born 28 September 1984) is a German badminton player. She competed for Germany at the 2008 and 2012 Summer Olympics in the mixed doubles.23 In 2008, she competed with Kristof Hopp, and in 2012 she competed with Michael Fuchs, reaching the quarter-finals.3
Achievements
European Championships
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2012 | Telenor Arena, Karlskrona, Sweden | 11–21, 11–21 |
European Junior Championships
Girls' doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2003 | Esbjerg Badminton Center, Esbjerg, Denmark | 11–5, 5–11, 0–11 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2001 | Spała Olympic Center, Spała, Poland | 6–15, 15–12, 6–15 | |||
| 2003 | Esbjerg Badminton Center, Esbjerg, Denmark | 11–7, 11–1 |
BWF Superseries
The BWF Superseries, which was launched on 14 December 2006 and implemented in 2007,4 was a series of elite badminton tournaments, sanctioned by the Badminton World Federation (BWF). BWF Superseries levels were Superseries and Superseries Premier. A season of Superseries consisted of twelve tournaments around the world that had been introduced since 2011.5 Successful players were invited to the Superseries Finals, which were held at the end of each year.
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2010 | French Open | 15–21, 15–21 | |||
| 2014 | Japan Open | 12–21, 16–21 | |||
| 2014 | Australian Open | 16–21, 17–21 |
- BWF Superseries Premier tournament
- BWF Superseries tournament
BWF Grand Prix
The BWF Grand Prix had two levels, the Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) and played between 2007 and 2017.

Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2009 | Dutch Open | 13–21, 17–21 | |||
| 2010 | Canada Open | 16–21, 21–18, 17–21 | |||
| 2012 | Bitburger Open | 15–21, 13–21 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2007 | Bitburger Open | 21–17, 21–17 | |||
| 2008 | India Open | 18–21, 9–21 | |||
| 2010 | U.S. Open | 21–19, 21–14 | |||
| 2010 | Bitburger Open | 20–22, 9–21 | |||
| 2011 | Canada Open | 21–10, 23–21 | |||
| 2013 | London Grand Prix Gold | 21–19, 21–14 | |||
| 2013 | Bitburger Open | 21–19, 21–15 | |||
| 2015 | U.S. Grand Prix | 12–21, 14–21 |
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2005 | Belgian International | 6–15, 1–15 | |||
| 2005 | Polish International | 13–15, 6–15 | |||
| 2006 | Spanish International | 21–17, 12–21, 26–24 | |||
| 2009 | Finnish International | 21–16, 12–21, 13–21 | |||
| 2009 | Dutch International | 19–21, 18–21 | |||
| 2010 | Belgian International | 21–19, 18–21, 21–12 | |||
| 2010 | Norwegian International | 14–21, 15–21 | |||
| 2011 | Morocco International | 21–16, 21–16 | |||
| 2011 | Kharkiv International | 17–21, 21–18, 15–21 | |||
| 2011 | Italian International | 14–21, 9–21 | |||
| 2011 | Turkey International | 21–13, 21–9 | |||
| 2015 | Czech Open | 21–13, 21–9 | |||
| 2017 | Dutch International | 21–18, 21–18 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2004 | Scottish International | 3–15, 13–15 | |||
| 2005 | Norwegian International | 15–13, 15–7 | |||
| 2005 | Belgian International | 15–4, 17–14 | |||
| 2005 | Finnish International | 4–15, 5–15 | |||
| 2007 | Le Volant d'Or de Toulouse | 12–21, 21–16, 14–21 | |||
| 2007 | Turkey International | 18–21, 15–21 | |||
| 2007 | Norwegian International | 21–15, 13–21, 21–15 | |||
| 2008 | Italian International | 22–20, 19–21, 18–21 | |||
| 2009 | Dutch International | 21–16, 21–10 | |||
| 2010 | Belgian International | 22–20, 21–19 | |||
| 2010 | Norwegian International | 22–20, 21–10 | |||
| 2011 | Morocco International | 21–15, 21–16 | |||
| 2011 | Kharkiv International | 21–18, 21–14 | |||
| 2012 | Bulgarian International | 21–9, 21–13 | |||
| 2012 | Norwegian International | 21–16, 21–23, 19–21 | |||
| 2013 | Dutch International | 21–14, 18–21, 21–17 | |||
| 2015 | Guatemala International | 21–15, 21–16 | |||
| 2015 | Czech International | 18–21, 19–21 | |||
| 2015 | USA International | 21–16, 21–17 | |||
| 2016 | White Nights | 21–9, 21–12 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
References
- "Birgit Michels Player Profile". BWF-Tournament Software. Retrieved 9 April 2016.
{{cite web}}: CS1 maint: deprecated archival service (link) - "Birgit Michels". London2012.com. London Organising Committee of the Olympic and Paralympic Games. Archived from the original on 2012-07-27. Retrieved 2012-07-29.
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Birgit Overzier-Michels". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 2015-09-25. Retrieved 2015-09-02.
- "BWF Launches Super Series". Badminton Australia. 15 December 2006. Archived from the original on 6 October 2007.
- "Yonex All England Elevated To BWF Premier Super Series Event". IBadmintonstore. Archived from the original on 2 October 2013. Retrieved 29 September 2013.
External links
External links
- Birgit Overzier at BWFBadminton.com
- Birgit Overzier at BWF.TournamentSoftware.com (archived, alternate link)
- Birgit Michels at Olympics.com
- Birgit Overzier at Olympic.org (archived)
- Birgit Overzier-Michels at Olympedia
- Birgit Michels at Team Deutschland (in German)
