![]() Mumm in 1949 | |||||||||||||||||||||||||||||
| Born | William John Mumm (1922-03-26)26 March 1922 Mokihinui, New Zealand | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Died | 11 December 1993(1993-12-11) (aged 71) | ||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||
| Weight | 90 kg (200 lb) | ||||||||||||||||||||||||||||
| School | Summerlea Primary School | ||||||||||||||||||||||||||||
| Notable relative | Dean Mumm (grandson) | ||||||||||||||||||||||||||||
| Occupation | Sawmiller1 | ||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
William John Mumm OBE JP (26 March 1922 – 11 December 1993) was a New Zealand rugby union player. A prop, Mumm represented Buller at a provincial level.
He was selected as one of the 5 players of the year for the 1945 season in the Rugby Almananac of New Zealand.2
He was a member of the New Zealand national side, the All Blacks, in 1949, playing one test match against Australia.3
He later served as chairman of the Buller County Council3 and was appointed an Officer of the Order of the British Empire in the 1990 Queen's Birthday Honours, for services to local government.4
References
References
- West Coast: Electoral District 85. Greymouth: Elections NZ. 1981. p. 70.
- Arthur Swan & Arthur Carman (ed.). The Rugby Almanack of New Zealand 1946. Sporting Publications, Wellington.
- Knight, Lindsay. "Bill Mumm". New Zealand Rugby Museum. Retrieved 15 December 2013.
- "No. 52174". The London Gazette. 16 June 1990. p. 30.
