![]() Compaoré in 2013 | |
| Personal information | |
|---|---|
| Born | (1987-08-05) 5 August 1987 Bar-le-Duc, France |
| Height | 1.88 m (6 ft 2 in) |
| Weight | 72 kg (159 lb) |
| Sport | |
| Country | |
| Sport | Athletics |
Event | Triple jump |
Benjamin Compaoré (born 5 August 1987) is a French athlete specialising in the triple jump. He competed at the 2012 Summer Olympics and the 2016 Summer Olympics.1
Compaoré won the gold medal at the 2014 European Championships and the bronze at the 2016 World Indoor Championships.
His personal bests in the event are 17.48 metres outdoors (-0.1 m/s, Marrakesh 2014) and 17.14 metres indoors (Liévin 2012).
Personal life
Born in France, Compaoré was born to a Burkinabe father and French mother. He has a daughter with his wife, the Spanish triple jumper Ana Peleteiro, born in 2022 and called Lua.2 He has three other daughters (Cassandra, Olympia and Iris) from a previous relationship.
Achievements
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2005 | European Junior Championships | Kaunas, Lithuania | 5th | Triple jump | 15.81 m |
| 2006 | World Junior Championships | Beijing, China | 1st | Triple jump | 16.61 m (-0.5 m/s) |
| 2007 | European Indoor Championships | Birmingham, United Kingdom | 13th (q) | Triple jump | 16.19 m |
| 2010 | European Championships | Barcelona, Spain | 5th | Triple jump | 16.99 m |
| 2011 | World Championships | Daegu, South Korea | 8th | Triple jump | 17.17 m |
| 2012 | World Indoor Championships | Istanbul, Turkey | 6th | Triple jump | 17.05 m |
| Olympic Games | London, United Kingdom | 6th | Triple jump | 17.08 m | |
| 2013 | European Indoor Championships | Gothenburg, Sweden | 10th (q) | Triple jump | 16.48 m |
| 2014 | European Championships | Zurich, Switzerland | 1st | Triple jump | 17.46 m |
| 2015 | World Championships | Beijing, China | 12th | Triple jump | 16.63 m |
| 2016 | World Indoor Championships | Portland, United States | 3rd | Triple jump | 17.09 m |
| European Championships | Amsterdam, Netherlands | 12th | Triple jump | 16.12 m | |
| Olympic Games | Rio de Janeiro, Brazil | 10th | Triple jump | 16.54 m | |
| 2017 | World Championships | London, United Kingdom | 21st (q) | Triple jump | 16.46 m |
| 2019 | World Championships | Doha, Qatar | 22nd (q) | Triple jump | 16.59 m |
| 2021 | Olympic Games | Tokyo, Japan | 19th (q) | Triple jump | 16.59 m |
| 2022 | World Championships | Eugene, United States | 25th (q) | Triple jump | 16.03 m |
| European Championships | Munich, Germany | 20th (q) | Triple jump | 15.17 m | |
| 2023 | European Indoor Championships | Istanbul, Turkey | 8th | Triple jump | 16.11 m |
| 2024 | European Championships | Rome, Italy | 12th | Triple jump | 16.05 m |
References
References
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Benjamin Compaoré". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 4 December 2016.
- "Ana Peleteiro: "En España hay clasismo más que racismo. Y yo como española me incluyo"". Glamour España. 21 November 2022.
External links
External links
- Benjamin Compaoré at World Athletics
- Benjamin Compaoré at Diamond League
- Benjamin Compaoré at European Athletics (archived former page)
- Benjamin Compaoré at the Fédération Française d'Athlétisme (archive) (in French)
- Benjamin Compaoré at Olympics.com
- Benjamin Compaoré at Olympedia
- Benjamin Compaoré at InterSportStats
- Benjamin Compaoré at Équipe de France (in French)
- Benjamin Compaoré at Équipe de France Olympique (archived) (in French)
