| Bargur | |
|---|---|
| Constituency No. 52 for the Tamil Nadu Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Tamil Nadu |
| District | Krishnagiri |
| Lok Sabha constituency | Krishnagiri |
| Established | 1977 |
| Total electors | 2,40,476 |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th Tamil Nadu Legislative Assembly | |
| Incumbent | |
| Party | AIADMK |
| Alliance | NDA |
| Elected year | 2026 |
Bargur is a state assembly constituency in Krishnagiri district in Tamil Nadu, India.1 Its State Assembly Constituency number is 52. It comprises portions of Krishnagiri and Pochampalli taluks and is a part of Krishnagiri Lok Sabha constituency for national elections to the Parliament of India. Most successful party: AIADMK (nine times).2 It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu, in India. Former chief minister Jayalalithaa contested twice in this constituency, won in 1991 and lost in 1996.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1977 | H. G. Arumugam | All India Anna Dravida Munnetra Kazhagam | |
| 1980 | B. N. S. Doraisamy | ||
| 1984 | T. M. Venkatachalam | ||
| 1989 | K. R. Rajendran | ||
| 1991 | J. Jayalalithaa | ||
| 1996 | E. G. Sugavanam | Dravida Munnetra Kazhagam | |
| 2001 | M. Thambidurai | All India Anna Dravida Munnetra Kazhagam | |
| 2006 | |||
| 2009 by-election | K. R. K. Narasiman | Dravida Munnetra Kazhagam | |
| 2011 | K. E. Krishnamoorthi | All India Anna Dravida Munnetra Kazhagam | |
| 2016 | V. Rajendran | ||
| 2021 | D. Mathiazhagan | Dravida Munnetra Kazhagam | |
| 2026 | E. C. Govindarasan | All India Anna Dravida Munnetra Kazhagam | |
Election results
Assembly election 2026
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | E. C. Govindarasan | 71,240 | 33.30% | New | |
| TVK | E. Muralidharan | 66,999 | 31.31% | New | |
| DMK | D. Mathiazhagan | 65,228 | 30.49% | ||
| NTK | Kavinkumar. S | 5,462 | 2.55% | ||
| NOTA | None of the above | 631 | 0.29% | ||
| Margin of victory | 4,241 | 1.98% | |||
| Turnout | 214,129 | 89.04% | |||
| Total valid votes | 213,960 | ||||
| Registered electors | 240,476 | ||||
| AIADMK gain from DMK | Swing | ||||
Assembly election 2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | D. Mathiazhagan | 97,256 | 49.55% | ||
| AIADMK | A. Krishnan | 84,642 | 43.13% | ||
| NTK | K. Karunakaran | 10,116 | 5.15% | ||
| NOTA | None of the above | 1,518 | 0.77% | ||
| Margin of victory | 12,614 | 6.43% | |||
| Turnout | 198,221 | 79.82% | |||
| Total valid votes | 196,266 | ||||
| Rejected ballots | 437 | 0.22% | |||
| Registered electors | 248,335 | ||||
| DMK gain from AIADMK | Swing | ||||
Assembly election 2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | V. Rajendran | 80,650 | 42.89% | ||
| DMK | E. C. Govindarasan | 79,668 | 42.36% | New | |
| PMK | A. Kumar | 18,407 | 9.79% | ||
| TMC(M) | R. Rajendran | 2,948 | 1.57% | New | |
| NOTA | None of the above | 1,382 | 0.73% | New | |
| BJP | R. Manivannan | 1,273 | 0.68% | ||
| Margin of victory | 982 | 0.52% | |||
| Turnout | 188,117 | 82.19% | |||
| Total valid votes | 188,056 | ||||
| Rejected ballots | 61 | 0.03% | |||
| Registered electors | 228,893 | ||||
| AIADMK hold | Swing | ||||
Assembly election 2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | K. E. Krishnamoorthi | 88,711 | 56.02% | New | |
| PMK | T. K. Raja | 59,271 | 37.43% | New | |
| BJP | K. Asokan | 2,314 | 1.46% | ||
| Ulzaipali Makkal Katchy | K. Venkatesan | 1,611 | 1.02% | New | |
| Independent | C. Vijayakumar | 1,512 | 0.95% | ||
| Independent | K. Sakthivel | 1,307 | 0.83% | ||
| Independent | C. Krishnamoorthy | 1,279 | 0.81% | ||
| Independent | R. Govindaraj | 1,106 | 0.70% | ||
| Margin of victory | 29,440 | 18.59% | |||
| Turnout | 158,420 | 81.86% | |||
| Total valid votes | 158,363 | ||||
| Rejected ballots | 57 | 0.04% | |||
| Registered electors | 193,531 | ||||
| AIADMK gain from DMK | Swing | ||||
Assembly by-election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | K. R. K. Narasiman | 89,481 | 68.34% | ||
| Independent | V. Chandran | 30,378 | 23.20% | ||
| Independent | Rajesh. E | 3,482 | 2.66% | ||
| Independent | Elango Siva. | 1,958 | 1.50% | ||
| CPI | Kannu. S | 1,640 | 1.25% | New | |
| BJP | K. Asokan | 1,482 | 1.13% | ||
| Independent | Mageswari. K | 946 | 0.72% | ||
| Independent | Radmanrajan Dr. | 852 | 0.65% | ||
| Margin of victory | 59,103 | 45.14% | |||
| Turnout | 130,942 | 71.26% | |||
| Total valid votes | 130,940 | ||||
| Registered electors | 183,756 | ||||
| DMK gain from AIADMK | Swing | ||||
Assembly election 2006
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | M. Thambidurai | 61,299 | 42.67% | New | |
| DMK | V. Vetriselvan | 58,091 | 40.44% | ||
| DMDK | K. V. Govindaraj | 11,157 | 7.77% | New | |
| Independent | C. Narayanasamy | 5,666 | 3.94% | ||
| NCP | R. Mani | 2,519 | 1.75% | New | |
| Independent | K. Venkatesan | 1,460 | 1.02% | ||
| Independent | R. Saravanan | 987 | 0.69% | ||
| Margin of victory | 3,208 | 2.23% | |||
| Turnout | 143,663 | 72.60% | |||
| Total valid votes | 143,663 | ||||
| Registered electors | 197,892 | ||||
| AIADMK gain from AIADMK | Swing | ||||
Assembly election 2001
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | M. Thambidurai | 82,039 | 66.31% | ||
| DMK | E. G. Sugavanam | 32,733 | 26.46% | ||
| MDMK | Pon. Gunasekaran | 3,476 | 2.81% | ||
| Independent | S. Elango | 3,047 | 2.46% | ||
| Independent | Ra. Chennayan Alias Chenrayan | 1,459 | 1.18% | ||
| Independent | R. Govindaraj | 962 | 0.78% | ||
| Margin of victory | 49,306 | 39.85% | |||
| Turnout | 123,716 | 63.10% | |||
| Total valid votes | 123,716 | ||||
| Registered electors | 196,078 | ||||
| AIADMK gain from DMK | Swing | ||||
Assembly election 1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | E. G. Sugavanam | 59,148 | 50.71% | ||
| AIADMK | J. Jayalalithaa | 50,782 | 43.54% | New | |
| PMK | E. P. Ramalingam | 2,352 | 2.02% | ||
| MDMK | K. Viswanathan | 912 | 0.78% | New | |
| BJP | P. Madhavan | 912 | 0.78% | ||
| Margin of victory | 8,366 | 7.17% | |||
| Turnout | 124,346 | 69.07% | |||
| Total valid votes | 116,643 | ||||
| Rejected ballots | 7,828 | 6.30% | |||
| Registered electors | 180,024 | ||||
| DMK gain from AIADMK | Swing | ||||
Assembly election 1991
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | J. Jayalalithaa | 67,680 | 65.18% | New | |
| Thayaga Marumalarchi Kazhagam | T. Rajendar | 30,465 | 29.34% | New | |
| PMK | A. C. Chinnasamy | 1,815 | 1.75% | New | |
| DMK | E. G. Sugavanam | 1,311 | 1.26% | ||
| Margin of victory | 37,215 | 35.84% | |||
| Turnout | 109,478 | 69.30% | |||
| Total valid votes | 103,841 | ||||
| Rejected ballots | 5,637 | 5.15% | |||
| Registered electors | 157,980 | ||||
| AIADMK gain from AIADMK | Swing | ||||
Assembly election 1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | K. R. Rajendran | 30,551 | 30.27% | New | |
| DMK | E. G. Sugavanam | 29,522 | 29.25% | ||
| INC | M. Raman | 20,906 | 20.72% | New | |
| AIADMK | D. Udhayakumar | 17,338 | 17.18% | New | |
| Independent | V. Chandran | 1,081 | 1.07% | ||
| Independent | Ismail | 636 | 0.63% | ||
| Margin of victory | 1,029 | 1.02% | |||
| Turnout | 103,604 | 72.17% | |||
| Total valid votes | 100,921 | ||||
| Rejected ballots | 2,683 | 2.59% | |||
| Registered electors | 143,564 | ||||
| AIADMK gain from AIADMK | Swing | ||||
Assembly election 1984
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | T. M. Venkatachalam | 57,388 | 69.71% | ||
| DMK | P. V. Veeramani | 24,577 | 29.86% | ||
| Margin of victory | 32,811 | 39.86% | |||
| Turnout | 87,134 | 71.17% | |||
| Total valid votes | 82,321 | ||||
| Rejected ballots | 4,813 | 5.52% | |||
| Registered electors | 122,427 | ||||
| AIADMK hold | Swing | ||||
Assembly election 1980
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | B. N. S. Doraisamy | 39,893 | 57.26% | New | |
| DMK | K. Murugesan | 29,045 | 41.69% | ||
| Independent | V. Periasamy | 727 | 1.04% | ||
| Margin of victory | 10,848 | 15.57% | |||
| Turnout | 70,728 | 62.53% | |||
| Total valid votes | 69,665 | ||||
| Rejected ballots | 1,063 | 1.50% | |||
| Registered electors | 113,106 | ||||
| AIADMK gain from AIADMK | Swing | ||||
Assembly election 1977
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | H. G. Arumugam | 28,812 | 48.94% | New | |
| DMK | V. C. Thimmarayan | 15,420 | 26.19% | New | |
| INC | T. Chinnaraju | 8,599 | 14.61% | New | |
| JP | G. Sugadev | 6,036 | 10.25% | New | |
| Margin of victory | 13,392 | 22.75% | |||
| Turnout | 59,862 | 61.05% | |||
| Total valid votes | 58,867 | ||||
| Rejected ballots | 995 | 1.66% | |||
| Registered electors | 98,061 | ||||
| AIADMK win (new seat) | |||||
References
References
- "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Archived from the original on 14 June 2012. Retrieved 25 January 2017.
- "Tamil Nadu - Final Notification & Order" (PDF). Delimitation Commission of India. National Informatics Centre. Archived from the original (PDF) on 4 August 2016. Retrieved 26 January 2017.
- "bargur Election Result". Archived from the original on 29 April 2022. Retrieved 15 October 2022.
- "Assembly wise Candidate Valid Votes count 2016, Tamil Nadu" (PDF). www.elections.tn.gov.in. Archived from the original (PDF) on 30 April 2022. Retrieved 30 April 2022.
- Detailes Result 2011, Aseembly Election Tamil Nadu (PDF). Election Commission of Tamil Nadu (Report). Archived from the original (PDF) on 15 February 2017. Retrieved 9 May 2021.
- "Bye-Election Results - Election Commission of India". old.eci.gov.in. Election Commission of India. Retrieved 21 December 2025.
- Election Commission of India. "2006 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 12 May 2006.
- Election Commission of India (12 May 2001). "Statistical Report on General Election 2001" (PDF). Archived from the original (PDF) on 6 October 2010.
- Election Commission of India. "1996 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- Election Commission of India. "Statistical Report on General Election 1991" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- Election Commission of India. "Statistical Report on General Election 1989" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- Election Commission of India. "Statistical Report on General Election 1984" (PDF). Archived from the original (PDF) on 17 January 2012. Retrieved 19 April 2009.
- Election Commission of India. "Statistical Report on General Election 1980" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- Election Commission of India. "Statistical Report on General Election 1977" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.