| Bantval | |
|---|---|
| Constituency No. 205 for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Dakshina Kannada |
| Lok Sabha constituency | Dakshina Kannada |
| Established | 1957 |
| Total electors | 228,415 (2023)1 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
| Preceded by | Ramanath Rai |
Bantval Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka in India.2
It is part of Dakshina Kannada district.3
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1967 | K. L. Rai | Indian National Congress | |
| 1972 | B. V. Kakkilaya | Communist Party of India | |
| 1978 | B. A. Mohideen | Indian National Congress | |
| 1983 | N. Shiva Rao | Bharatiya Janata Party | |
| 1985 | Ramanath Rai | Indian National Congress | |
| 1989 | |||
| 1994 | |||
| 1999 | |||
| 2004 | B. Nagaraja Shetty | Bharatiya Janata Party | |
| 2008 | Ramanath Rai | Indian National Congress | |
| 2013 | |||
| 2018 | U. Rajesh Naik | Bharatiya Janata Party | |
| 2023 | |||
Election results
Assembly Election 2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | U. Rajesh Naik | 93,324 | 50.29 | ||
| INC | Ramanath Rai | 85,042 | 45.83 | ||
| SDPI | Ilyas Mohammed Thumbe | 5,436 | 2.93 | New | |
| NOTA | None of the above | 821 | 0.44 | ||
| Margin of victory | 8,282 | 4.46 | |||
| Turnout | 185,916 | 81.39 | |||
| Total valid votes | 185,572 | ||||
| Registered electors | 228,415 | ||||
| BJP hold | Swing | ||||
Assembly Election 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | U. Rajesh Naik | 97,802 | 53.57 | ||
| INC | Ramanath Rai | 81,831 | 44.83 | ||
| NOTA | None of the above | 946 | 0.52 | New | |
| Margin of victory | 15,971 | 8.75 | |||
| Turnout | 182,737 | 82.40 | |||
| Total valid votes | 182,555 | ||||
| Registered electors | 221,765 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2013
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramanath Rai | 81,665 | 57.19 | ||
| BJP | Rajesh Naik Ulipady | 63,815 | 44.69 | ||
| SDPI | Advocate Abdul Majid | 6,113 | 4.28 | New | |
| JD(S) | Krishnappa Poojary Kalladka | 1,927 | 1.35 | ||
| RPI(A) | Lolaksha | 1,511 | 1.06 | New | |
| KJP | Ibrahim Kailara | 1,157 | 0.81 | New | |
| Margin of victory | 17,850 | 12.50 | |||
| Turnout | 156,301 | 79.32 | |||
| Total valid votes | 142,808 | ||||
| Registered electors | 197,060 | ||||
| INC hold | Swing | ||||
Assembly Election 2008
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramanath Rai | 61,560 | 45.52 | ||
| BJP | B. Nagaraja Shetty | 60,309 | 44.60 | ||
| JD(S) | K. M. Ibrahim | 6,298 | 4.66 | ||
| CPI | Sathish Kumar Bantwal | 3,127 | 2.31 | New | |
| Independent | Ramanatha Pai | 2,544 | 1.88 | New | |
| BSP | P. A. Raheem | 1,396 | 1.03 | ||
| Margin of victory | 1,251 | 0.93 | |||
| Turnout | 135,254 | 78.26 | |||
| Total valid votes | 135,234 | ||||
| Registered electors | 172,836 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | B. Nagaraja Shetty | 54,860 | 50.21 | ||
| INC | Ramanath Rai | 48,934 | 44.79 | ||
| JD(S) | Madhava Kulal. B | 2,113 | 1.93 | ||
| BSP | Ramesh Bodhi. M | 1,374 | 1.26 | New | |
| Kannada Nadu Party | Shivaprasad | 1,180 | 1.08 | New | |
| JP | Krishnappa Poojary. T | 795 | 0.73 | New | |
| Margin of victory | 5,926 | 5.42 | |||
| Turnout | 109,256 | 78.05 | |||
| Total valid votes | 109,256 | ||||
| Registered electors | 139,984 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramanath Rai | 49,905 | 56.96 | ||
| BJP | Shakunthala. T. Shetty | 36,084 | 41.18 | ||
| JD(S) | Flevy Dsouza | 1,339 | 1.53 | New | |
| Margin of victory | 13,821 | 15.77 | |||
| Turnout | 89,360 | 75.02 | |||
| Total valid votes | 87,617 | ||||
| Rejected ballots | 1,743 | 1.95 | |||
| Registered electors | 119,115 | ||||
| INC hold | Swing | ||||
Assembly Election 1994
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramanath Rai | 34,027 | 44.28 | ||
| BJP | Shakunthala. T. Shetty | 29,734 | 38.69 | ||
| INC | Vijaya Kumar Rai | 7,393 | 9.62 | New | |
| JD | Abdul Rahiman | 4,026 | 5.24 | ||
| Independent | N. Shiva Rao | 905 | 1.18 | New | |
| Margin of victory | 4,293 | 5.59 | |||
| Turnout | 77,856 | 71.69 | |||
| Total valid votes | 76,851 | ||||
| Rejected ballots | 998 | 1.28 | |||
| Registered electors | 108,602 | ||||
| INC hold | Swing | ||||
Assembly Election 1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramanath Rai | 32,939 | 48.36 | ||
| BJP | H. Narayana Rai | 16,995 | 24.95 | ||
| JD | Abdul Rahiman | 15,879 | 23.31 | New | |
| JP | John Noronha | 2,304 | 3.38 | New | |
| Margin of victory | 15,944 | 23.41 | |||
| Turnout | 71,618 | 68.46 | |||
| Total valid votes | 68,117 | ||||
| Rejected ballots | 3,501 | 4.89 | |||
| Registered electors | 104,616 | ||||
| INC hold | Swing | ||||
Assembly Election 1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramanath Rai | 26,344 | 49.96 | ||
| BJP | N. Shiva Rao | 18,328 | 34.76 | ||
| CPI | B. Vishwanath Naik | 7,316 | 13.87 | ||
| Independent | Sheikh Ibrahim Saheb | 742 | 1.41 | New | |
| Margin of victory | 8,016 | 15.20 | |||
| Turnout | 53,256 | 69.54 | |||
| Total valid votes | 52,730 | ||||
| Rejected ballots | 526 | 0.99 | |||
| Registered electors | 76,582 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 1983
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | N. Shiva Rao | 17,690 | 38.12 | New | |
| INC | K. P. Abdulla | 14,217 | 30.63 | ||
| CPI | B. Vishwanath Naik | 10,342 | 22.28 | New | |
| Independent | Sheikh Ibrahim Saheb | 3,443 | 7.42 | New | |
| Independent | N. V. K. Bhatrakodi | 717 | 1.54 | New | |
| Margin of victory | 3,473 | 7.48 | |||
| Turnout | 47,216 | 68.17 | |||
| Total valid votes | 46,409 | ||||
| Rejected ballots | 807 | 1.71 | |||
| Registered electors | 69,264 | ||||
| BJP gain from INC(I) | Swing | ||||
Assembly Election 1978
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | B. A. Mohideen | 30,790 | 60.12 | New | |
| JP | A. Rukmayya Poojari | 18,409 | 35.95 | New | |
| INC | Mahabala Shetty | 2,015 | 3.93 | New | |
| Margin of victory | 12,381 | 24.18 | |||
| Turnout | 52,003 | 78.18 | |||
| Total valid votes | 51,214 | ||||
| Rejected ballots | 789 | 1.52 | |||
| Registered electors | 66,518 | ||||
| INC(I) gain from CPI | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | B. V. Kakkilaya | 30,031 | 62.51 | New | |
| ABJS | A. Rukmayya Poojari | 11,762 | 24.48 | New | |
| Independent | Sheikh Ibrahim Saheb | 3,843 | 8.00 | New | |
| Independent | S. I. J. Moras | 1,972 | 4.10 | New | |
| SSP | Ishwara Bhat Parpakaje | 434 | 0.90 | New | |
| Margin of victory | 18,269 | 38.03 | |||
| Turnout | 49,079 | 68.43 | |||
| Total valid votes | 48,042 | ||||
| Registered electors | 71,717 | ||||
| CPI gain from INC | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K. L. Rai | 20,347 | 47.20 | New | |
| Independent | A. Somayaji | 10,993 | 25.50 | New | |
| CPI(M) | M. H. Krishnappa | 9,666 | 22.42 | New | |
| Independent | K. A. S. L. Bangera | 2,101 | 4.87 | New | |
| Margin of victory | 9,354 | 21.70 | |||
| Turnout | 45,001 | 73.12 | |||
| Total valid votes | 43,107 | ||||
| Registered electors | 61,546 | ||||
| INC win (new seat) | |||||
See also
See also
References
References
- "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- Bhardwaj, Amit (5 May 2018). "Bantwal, Karnataka's most brazenly communal constituency". Newslaundry. Retrieved 31 December 2021.
- "Karnataka Assembly Elections 2023: Bantval". Election Commission of India. 13 May 2023. Archived from the original on 9 April 2025. Retrieved 9 April 2025.
- "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
- "BJP wins 28 out of 33 seats in coastal Karnataka, Malnad". The Hindu. 15 May 2018.
- "Statistical Report on General Election, 2013 : To the Legislative Assembly of Karnataka" (PDF). eci.nic.in. Election Commission of India. Archived from the original (PDF) on 20 December 2013. Retrieved 3 April 2014.
- "General Election Karnataka Legislative Assembly 2008 Election Statistics" (PDF). Government of Karnataka. Archived from the original (PDF) on 1 February 2021.
- "Statistical Report on General Election, 2004 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1999 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1994 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1989 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- "Statistical Report on General Election, 1985 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1983 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- "Statistical Report on General Election, 1978 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- "Statistical Report on General Election, 1972 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1967 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.