Aurice | |
|---|---|
![]() The church of Aurice | |
![]() Location of Aurice | |
Aurice Aurice | |
| Coordinates: 43°48′54″N 0°36′13″W / 43.815°N 0.6036°W / 43.815; -0.6036 | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Mont-de-Marsan |
| Canton | Chalosse Tursan |
| Intercommunality | CC Chalosse Tursan |
| Government | |
| • Mayor (2020–2026) | Frédéric Lafitte1 |
Area 1 | 17.31 km2 (6.68 sq mi) |
| Population (2023)2 | 633 |
| • Density | 36.6/km2 (94.7/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 40020 /40500 |
| Elevation | 26–83 m (85–272 ft) (avg. 74 m or 243 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Aurice (French pronunciation: [oʁis]; Occitan: Autor) is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 541 | — |
| 1975 | 543 | +0.05% |
| 1982 | 549 | +0.16% |
| 1990 | 610 | +1.33% |
| 1999 | 627 | +0.31% |
| 2007 | 649 | +0.43% |
| 2012 | 634 | −0.47% |
| 2017 | 609 | −0.80% |
| 2023 | 633 | +0.65% |
| Source: INSEE3 | ||
References
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- Population municipale entre 1968 et 2023, INSEE


