| Sofia Open | |
|---|---|
| Defunct tennis tournament | |
| Event name | Sofia Open |
| Tour | ATP World Tour |
| Founded | 2016 |
| Abolished | 2023 |
| Editions | 8 (2023) |
| Location | Sofia Bulgaria |
| Venue | Arena Sofia |
| Category | ATP World Tour 250 series |
| Surface | Hard (indoor) Proflex (2016–2019) Acrylic on Wood (2020–current) |
| Draw | 28S / 16Q / 16D |
| Prize money | €562,815 (2023) |
| Website | sofiaopen.bg |
| Current champions (2023) | |
| Singles | |
| Doubles | |
The Sofia Open was an ATP World Tour 250 series tournament played on indoor hardcourts. It was held for the first time as part of the 2016 ATP World Tour.1 The tournament took place at the Arena Sofia in Sofia, Bulgaria.2 In 2023 the tournament was held for one additional year, replacing the Tel Aviv Open, which was cancelled due to the outbreak of war in the region.3
Finals
Singles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 2016 | 6–3, 6–4 | ||
| 2017 | 7–5, 6–4 | ||
| 2018 | 7–6(8–6), 6–7(4–7), 6–4 | ||
| 2019 | 6–4, 6–3 | ||
| 2020 | 6–4, 3–6, 7–6(7–3) | ||
| 2021 | 6–3, 6–4 | ||
| 2022 | 6–4, 7–6(10–8) | ||
| 2023 | 7–6(8–6), 2–6, 6–3 |
Doubles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 2016 | 5–7, 7–6(11–9), [10–6] | ||
| 2017 | 6–4, 6–4 | ||
| 2018 | 5–7, 6–4, [10–4] | ||
| 2019 | 6–2, 4–6 [10–2] | ||
| 2020 | Walkover | ||
| 2021 | 6–3, 6–4 | ||
| 2022 | 3–6, 7–5, [10–8] | ||
| 2023 | 6–3, 3–6, [13–11] |
References
References
- "Sofia hosts new 250 level event". Retrieved 20 January 2016.
- "Sofia | Overview | ATP Tour | Tennis".
- "ATP Announces ATP 250 Event in Sofia | ATP Tour | Tennis". 17 October 2023.