Arsy | |
|---|---|
The church in Arsy | |
![]() Location of Arsy | |
Arsy Arsy | |
| Coordinates: 49°24′06″N 2°40′58″E / 49.4017°N 2.6828°E / 49.4017; 2.6828 | |
| Country | France |
| Region | Hauts-de-France |
| Department | Oise |
| Arrondissement | Compiègne |
| Canton | Estrées-Saint-Denis |
| Intercommunality | CC Plaine Estrées |
| Government | |
| • Mayor (2020–2026) | Joël Thibault1 |
Area 1 | 7.27 km2 (2.81 sq mi) |
| Population (2023)2 | 832 |
| • Density | 114/km2 (296/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 60024 /60190 |
| Elevation | 62–106 m (203–348 ft) (avg. 72 m or 236 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Arsy (French pronunciation: [aʁsi]) is a commune in the Oise department in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 453 | — |
| 1975 | 506 | +1.59% |
| 1982 | 650 | +3.64% |
| 1990 | 871 | +3.73% |
| 1999 | 898 | +0.34% |
| 2007 | 798 | −1.46% |
| 2012 | 783 | −0.38% |
| 2017 | 770 | −0.33% |
| 2023 | 832 | +1.30% |
| Source: INSEE3 | ||
References
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- Population municipale entre 1968 et 2023, INSEE
