13°05′05″N 80°13′04″E / 13.0846°N 80.2179°E / 13.0846; 80.2179
| Anna Nagar | |
|---|---|
| Constituency No. 21 for the Tamil Nadu Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Tamil Nadu |
| District | Chennai |
| Lok Sabha constituency | Chennai Central |
| Established | 1977 |
| Total electors | 188,861 |
| Member of Legislative Assembly | |
| 17th Tamil Nadu Legislative Assembly | |
| Incumbent | |
| Party | TVK |
| Elected year | 2026 |
Anna Nagar is a state assembly constituency in the Indian state of Tamil Nadu. Its State Assembly Constituency number is 21. It includes the locality of Anna Nagar, which is in Chennai. It is part of Chennai Central Lok Sabha constituency. Anna Nagar was one of 17 assembly constituencies to have VVPAT facility with EVMs in the 2016 Tamil Nadu Legislative Assembly election.123 It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu. Former chief minister Karunanidhi represented two times.
Overview
As per orders of the Delimitation Commission, No. 21 Anna Nagar Assembly constituency is composed of Ward 100-103 & 105-107 of Greater Chennai Corporation.
Members of the Legislative Assembly
Election results
Assembly election 2026
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TVK | V. K. Ramkumar | 71,375 | 43.70% | New | |
| DMK | N. Chitrarasu | 50,012 | 30.62% | ||
| AIADMK | S. Gokula Indira | 34,382 | 21.05% | New | |
| NTK | S. Shankar | 4,839 | 2.96% | ||
| NOTA | None of the above | 963 | 0.59% | ||
| Margin of victory | 21,363 | 13.08% | |||
| Turnout | 163,432 | 86.51% | |||
| Total valid votes | 163,339 | ||||
| Registered electors | 188,908 | ||||
| TVK gain from DMK | Swing | ||||
Assembly election 2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | M. K. Mohan | 80,054 | 48.95% | ||
| AIADMK | S. Gokula Indira | 52,609 | 32.17% | ||
| MNM | V. Ponraj | 17,522 | 10.71% | New | |
| NTK | S. Shankar | 10,406 | 6.36% | ||
| NOTA | None of the above | 1,545 | 0.94% | ||
| AMMK | K. N. Gunasekaran | 1,169 | 0.71% | New | |
| Margin of victory | 27,445 | 16.78% | |||
| Turnout | 165,822 | 57.96% | |||
| Total valid votes | 163,551 | ||||
| Rejected ballots | 726 | 0.44% | |||
| Registered electors | 286,090 | ||||
| DMK hold | Swing | ||||
Assembly election 2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | M. K. Mohan | 70,812 | 41.59% | New | |
| AIADMK | S. Gokula Indira | 69,726 | 40.95% | ||
| BJP | K. Suresh | 8,832 | 5.19% | ||
| MDMK | Mallika Dayalan | 6,384 | 3.75% | New | |
| PMK | A. M. Akhilesh | 5,402 | 3.17% | New | |
| NOTA | None of the above | 3,970 | 2.33% | New | |
| NTK | N. Amutha | 2,885 | 1.69% | New | |
| Margin of victory | 1,086 | 0.64% | |||
| Turnout | 170,429 | 60.04% | |||
| Total valid votes | 170,281 | ||||
| Rejected ballots | 148 | 0.09% | |||
| Registered electors | 283,857 | ||||
| DMK gain from AIADMK | Swing | ||||
Assembly election 2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | S. Gokula Indira | 88,954 | 58.67% | New | |
| INC | V. K. Arivazhagan | 52,364 | 34.54% | New | |
| BJP | P. K. Haribabu | 3,769 | 2.49% | ||
| Margin of victory | 36,590 | 24.13% | |||
| Turnout | 151,671 | 66.86% | |||
| Total valid votes | 151,608 | ||||
| Rejected ballots | 63 | 0.04% | |||
| Registered electors | 226,836 | ||||
| AIADMK gain from DMK | Swing | ||||
Assembly election 2006
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | Arcot N. Veeraswami | 100,099 | 46.20% | ||
| MDMK | Vijaya Thayanban | 87,709 | 40.48% | ||
| LKPT | K. Rajamany | 11,665 | 5.38% | New | |
| BJP | H. V. Hande | 7,897 | 3.64% | New | |
| DMDK | K. Senthamarai Kannan | 6,594 | 3.04% | New | |
| Margin of victory | 12,390 | 5.72% | |||
| Turnout | 217,235 | 61.57% | |||
| Total valid votes | 216,659 | ||||
| Registered electors | 352,829 | ||||
| DMK hold | Swing | ||||
Assembly election 2001
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | Arcot N. Veeraswami | 77,353 | 48.20% | ||
| PMK | C. Arumugam | 71,775 | 44.73% | ||
| MDMK | C. Appandurai | 6,708 | 4.18% | New | |
| Margin of victory | 5,578 | 3.48% | |||
| Turnout | 160,469 | 42.59% | |||
| Total valid votes | 160,469 | ||||
| Registered electors | 376,745 | ||||
| DMK hold | Swing | ||||
Assembly election 1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | Arcot N. Veeraswami | 103,819 | 67.05% | ||
| INC | R. Balasubramanian | 34,802 | 22.48% | ||
| CPI(M) | K. Varadarajan | 7,203 | 4.65% | New | |
| BJP | V. Elumalai | 3,625 | 2.34% | ||
| PMK | V. J. Pandian | 2,576 | 1.66% | ||
| Margin of victory | 69,017 | 44.57% | |||
| Turnout | 157,985 | 54.62% | |||
| Total valid votes | 154,842 | ||||
| Rejected ballots | 3,170 | 2.01% | |||
| Registered electors | 289,232 | ||||
| DMK gain from INC | Swing | ||||
Assembly election 1991
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | A. Chellakumar | 75,512 | 57.29% | ||
| DMK | S. M. Ramachandran | 48,214 | 36.58% | ||
| BJP | S. P. Ramakrishnan Alias Ramki | 4,031 | 3.06% | New | |
| PMK | G. Selvam Alias Tamil Selvam | 2,498 | 1.90% | New | |
| Margin of victory | 27,298 | 20.71% | |||
| Turnout | 133,530 | 50.90% | |||
| Total valid votes | 131,814 | ||||
| Rejected ballots | 1,716 | 1.29% | |||
| Registered electors | 262,348 | ||||
| INC gain from DMK | Swing | ||||
Assembly election 1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | K. Anbazhagan | 71,401 | 49.94% | ||
| AIADMK | V. Sukumar Babu | 38,994 | 27.28% | New | |
| INC | G. Lakshmanan | 23,083 | 16.15% | New | |
| AIADMK | V. Kothadaraman | 7,089 | 4.96% | New | |
| Margin of victory | 32,407 | 22.67% | |||
| Turnout | 144,459 | 64.56% | |||
| Total valid votes | 142,965 | ||||
| Rejected ballots | 1,494 | 1.03% | |||
| Registered electors | 223,765 | ||||
| DMK hold | Swing | ||||
Assembly election 1984
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | S. M. Ramachandran | 63,854 | 52.59% | ||
| AIADMK | V. Kothadaraman | 56,128 | 46.22% | ||
| Margin of victory | 7,726 | 6.36% | |||
| Turnout | 123,640 | 62.79% | |||
| Total valid votes | 121,427 | ||||
| Rejected ballots | 2,213 | 1.79% | |||
| Registered electors | 196,896 | ||||
| DMK hold | Swing | ||||
Assembly election 1980
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | M. Karunanidhi | 51,290 | 48.97% | ||
| AIADMK | H. V. Hande | 50,591 | 48.31% | New | |
| JP | R. Jebamani | 2,335 | 2.23% | ||
| Margin of victory | 699 | 0.67% | |||
| Turnout | 105,653 | 62.25% | |||
| Total valid votes | 104,731 | ||||
| Rejected ballots | 922 | 0.87% | |||
| Registered electors | 169,720 | ||||
| DMK hold | Swing | ||||
Assembly election 1977
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | M. Karunanidhi | 43,076 | 50.10% | New | |
| AIADMK | G. Krishnamurthy | 26,638 | 30.98% | New | |
| JP | T. Andiappan | 10,419 | 12.12% | New | |
| INC | R. Jayachandran | 5,258 | 6.12% | New | |
| Margin of victory | 16,438 | 19.12% | |||
| Turnout | 86,717 | 48.64% | |||
| Total valid votes | 85,974 | ||||
| Rejected ballots | 743 | 0.86% | |||
| Registered electors | 178,266 | ||||
| DMK win (new seat) | |||||
References
References
- "Anna Nagar VVPAT".
- "EC to tighten grip on cash for votes".
- "Officials to spread awareness about paper trail system". The Hindu. 8 March 2016. Retrieved 28 May 2018.
- "Tamil Nadu Legislative Assembly election Result 2026 - Anna Nagar". Election Commission of India. 4 May 2026. Archived from the original on 4 June 2026. Retrieved 4 June 2026.
- "Anna Nagar Constituency Election Results 2016 - 2026". The Times of India. 4 May 2026. Archived from the original on 4 June 2026. Retrieved 4 June 2026.
- "anna nagar Election Result". Retrieved 15 October 2022.
- "Assembly wise Candidate Valid Votes count 2016, Tamil Nadu" (PDF). www.elections.tn.gov.in. Archived from the original (PDF) on 30 April 2022. Retrieved 30 April 2022.
- Detailes Result 2011, Aseembly Election Tamil Nadu (PDF). Election Commission of Tamil Nadu (Report). Archived from the original (PDF) on 15 February 2017. Retrieved 9 May 2021.
- Election Commission of India. "2006 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 12 May 2006.
- Election Commission of India (12 May 2001). "Statistical Report on General Election 2001" (PDF). Archived from the original (PDF) on 6 October 2010.
- Election Commission of India. "1996 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- Election Commission of India. "Statistical Report on General Election 1991" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- Election Commission of India. "Statistical Report on General Election 1989" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- Election Commission of India. "Statistical Report on General Election 1984" (PDF). Archived from the original (PDF) on 17 January 2012. Retrieved 19 April 2009.
- Election Commission of India. "Statistical Report on General Election 1980" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- Election Commission of India. "Statistical Report on General Election 1977" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
