Anlay | |
|---|---|
Village | |
Anlay Location in Ladakh, India Show map of LadakhAnlay Anlay (India) Show map of India | |
| Coordinates: 32°49′55″N 78°59′26″E / 32.831873°N 78.990448°E / 32.831873; 78.990448 | |
| Country | India |
| Union Territory | Ladakh |
| District | Changthang |
| Tehsil | Nyoma |
| Population (2011) | |
• Total | 1,879 |
| Time zone | UTC+5:30 (IST) |
| Census code | 903 |
Anlay is a village in the Changthang district in the Indian union territory of Ladakh.1 It is located in the Nyoma tehsil.2
Demographics
According to the 2011 census of India, Anlay has 371 households. The literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 61.46%.3
| Total | Male | Female | |
|---|---|---|---|
| Population | 1879 | 883 | 996 |
| Children aged below 6 years | 239 | 125 | 114 |
| Scheduled caste | 2 | 2 | 0 |
| Scheduled tribe | 888 | 422 | 466 |
| Literates | 1008 | 559 | 449 |
| Workers (all) | 596 | 427 | 169 |
| Main workers (total) | 205 | 130 | 75 |
| Main workers: Cultivators | 33 | 25 | 8 |
| Main workers: Agricultural labourers | 16 | 4 | 12 |
| Main workers: Household industry workers | 0 | 0 | 0 |
| Main workers: Other | 156 | 101 | 55 |
| Marginal workers (total) | 391 | 297 | 94 |
| Marginal workers: Cultivators | 268 | 230 | 38 |
| Marginal workers: Agricultural labourers | 47 | 13 | 34 |
| Marginal workers: Household industry workers | 1 | 0 | 1 |
| Marginal workers: Others | 75 | 54 | 21 |
| Non-workers | 1283 | 456 | 827 |
References
References
- "Blockwise Village Amenity Directory" (PDF). Ladakh Autonomous Hill Development Council. Archived from the original (PDF) on 9 September 2016. Retrieved 23 July 2015.
- "Villages | District Leh, Union Territory of Ladakh | India".
- "Leh district census". 2011 Census of India. Directorate of Census Operations. Retrieved 23 July 2015.